Champ. Flight

Tuesday August 17 at Dundas Valley Golf & Curling Club

# Player Thru Total +/- OoM
1 Colin Wright F 69 -2 100.0
2 Peter Willis F 70 -1 75.0
3 Scott Davis F 71 0 60.0
4 Mike Kavander F 73 +2 50.0
5 Sean Ball F 74 +3 32.5
6 Chris Jones F 74 +3 32.5
7 Jim Harrison F 74 +3 32.5
8 Matt Bremer F 74 +3 32.5
9 Tony Mills F 75 +4 15.0
10 Chris Willis F 75 +4 15.0
11 Matthew MacKay F 75 +4 15.0
12 Colin McDougall F 76 +5 10.0
13 Johnathan Letterio F 76 +5 10.0
14 Daniel Turner F 77 +6 10.0
15 Ryan Taylor F 77 +6 10.0
16 Doug McNeil F 78 +7 10.0
17 Richard Mann F 79 +8 10.0
18 Dean Sherman F 80 +9 10.0
19 Matt Quilty F 80 +9 10.0
20 John Crowther F 80 +9 10.0
21 Marc Laverdiere F 81 +10 5.0
22 Mike Vettese F 81 +10 5.0
23 Rob Villa F 82 +11 5.0
24 Steve Knoch F 82 +11 5.0
25 Danny MacDonald F 83 +12 5.0
26 Tom Nowak F 84 +13 5.0
27 Rob Serra F 84 +13 5.0
28 Jimmy Singh F 84 +13 5.0
29 Peter Pusitz F 84 +13 5.0
30 Scott Lundy F 86 +15 2.3
31 Steve Zimmermann F 86 +15 2.3
32 Marcus Decotiis F 86 +15 2.3
33 Andrew Chapman F 93 +22 1.0
34 Braden Dunnett F 94 +23 1.0
35 Steve Joly F 98 +27 1.0
36 Brandon Chrysler F 103 +32 1.0
DNS Kevin Meisner
DNS Chris Fry