Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2022 | C | 55 (30 pts) | 492 (54 pts) | 52 (101.00) | 3 (3 rnds) |
| 2021 | C | 62 (10 pts) | 495 (4 pts) | 55 (103.00) | 1 (1 rnds) |
| 2020 | C | 22 (133 pts) | 12 (96.00) | 3 (3 rnds) | |
| 2019 | C | 25 (155 pts) | 234 (241 pts) | 10 (91.00) | 3 (3 rnds) |
| 2018 | B | 94 (16 pts) | 381 (85 pts) | 112 (98.50) | 2 (2 rnds) |
| 2017 | B | 82 (24 pts) | 319 (137 pts) | 98 (99.17) | 4 (6 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 61 (2.00) | T28 (0.33) | 47 (4.36) | 52 (5.76) | 57 (6.82) | |
| T49 (2.00) | T47 (4.40) | 54 (5.90) | 62 (7.33) | ||
| 22 (3.00) | T21 (0.33) | 12 (4.15) | 10 (5.47) | 17 (6.36) | |
| 41 (3.00) | 1 (1.67) | 16 (4.00) | 12 (5.17) | 12 (6.00) | |
| T118 (2.00) | T66 (0.50) | 116 (4.71) | 85 (5.30) | 116 (7.00) | |
| 82 (4.00) | 108 (4.67) | 78 (5.42) | 91 (6.58) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 3 |
MAZDA SUMMIT Devil's Pulpit GA - Pulpit |
4 | C |
|
| Jul 8 |
THE CELLWORKS CLASSIC Brampton Golf Club Limited |
4 | C |
|
| Jun 25 |
HUAWEI CHALLENGE Brantford Golf & Country Club Ltd. |
4 | C |
|
