| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sean Eisen | 76.00 | 1 |
| 2 | Ryan Lee | 79.50 | 2 |
| 3 | Eric Engel | 80.00 | 1 |
| T4 | Bill Longhurst | 81.00 | 5 |
| T4 | Scott Banton | 81.00 | 5 |
| 6 | Paul Paboudjian | 81.00 | 1 |
| 7 | Brent Goodman | 81.50 | 2 |
| 8 | Robert Sterling | 81.77 | 13 |
| 9 | Brent Walker | 81.86 | 7 |
| 10 | Bob Lees | 82.00 | 2 |
| 11 | Peter Norrie | 82.44 | 9 |
| 12 | Wade Lunn | 82.67 | 3 |
| 13 | P.J. Corvese | 82.73 | 15 |
| T14 | J.J. Borromeo | 83.00 | 4 |
| T14 | Steven Costa | 83.00 | 4 |
| 16 | Tad Gacich | 83.00 | 3 |
| T17 | Ray Bessette | 83.00 | 2 |
| T17 | Andrew Wright | 83.00 | 2 |
| T19 | Pavel Bigas | 83.00 | 1 |
| T19 | Robert Stodgell | 83.00 | 1 |
| 21 | Paul Just | 83.25 | 4 |
| 22 | Brendon Allman | 83.33 | 3 |
| 23 | JP Van Rooyen | 83.50 | 6 |
| 24 | Robert Lorion | 84.00 | 3 |
| T25 | Michael Tchilingirian | 84.00 | 2 |
| T25 | Kevin Fobert | 84.00 | 2 |
| 27 | Richard Stark | 84.00 | 1 |
| 28 | Barry Meier | 84.10 | 10 |
| 29 | Joe Gioiosa | 84.17 | 6 |
| 30 | Paul Galbraith | 84.22 | 9 |
| 31 | Dave Beatty | 84.38 | 8 |
| 32 | Quang Bach | 84.50 | 8 |
| 33 | Richard Lowden | 84.56 | 9 |
| 34 | Jim Annett | 84.67 | 15 |
| 35 | Bob Vickers | 84.75 | 4 |
| 36 | Brandon Nguyen | 84.80 | 5 |
| 37 | Trevor Robertson | 85.00 | 2 |
| T38 | Eddie Do | 85.00 | 1 |
| T38 | Marshall Hoare | 85.00 | 1 |
| 40 | Alan Duncan | 85.08 | 12 |
| 41 | Scott Kapuscinski | 85.10 | 10 |
| 42 | Chip Vallis | 85.29 | 7 |
| 43 | Doug Remmer | 85.38 | 16 |
| 44 | George Postalian | 85.40 | 10 |
| 45 | Geoff Millar | 85.50 | 2 |
| 46 | Paul Corner | 85.67 | 3 |
| 47 | Mark Madsen | 85.75 | 4 |
| T48 | Jeff Swain | 86.00 | 2 |
| T48 | Matt Laxton | 86.00 | 2 |
| 50 | John Farrugia | 86.07 | 14 |
| 51 | Bruce Cooke | 86.10 | 10 |
| 52 | Reed Ellis | 86.20 | 10 |
| 53 | Frank Nirta | 86.33 | 3 |
| 54 | Michael Kamps | 86.38 | 8 |
| 55 | Michael Smith | 86.45 | 11 |
| 56 | Jason Galindo | 86.50 | 2 |
| 57 | Matt Froggatt | 86.64 | 11 |
| 58 | Jeff Truman | 86.64 | 14 |
| 59 | Iggy Van Rooyen | 86.80 | 5 |
| 60 | Peter Labelle | 87.00 | 3 |
| 61 | Rick Wright | 87.11 | 9 |
| 62 | Jim West | 87.25 | 8 |
| 63 | Don Zacharopoulos | 87.25 | 4 |
| 64 | Bernard Grzinic | 87.40 | 5 |
| 65 | John Migliaccio | 87.50 | 2 |
| 66 | Henry Koe | 87.73 | 15 |
| 67 | Sasha Mikijelj | 87.74 | 19 |
| 68 | Shai Verma | 87.83 | 12 |
| 69 | Patrick Lee | 88.00 | 5 |
| 70 | Scott Curtis | 88.00 | 1 |
| 71 | John Doucette | 88.07 | 14 |
| 72 | Brian Provencal | 88.27 | 11 |
| 73 | Tony Ross | 88.33 | 3 |
| 74 | Brian Milne | 88.50 | 4 |
| 75 | Albert Sanges | 88.58 | 12 |
| 76 | Martin Gorman | 88.67 | 6 |
| 77 | Claudio Pivato | 88.89 | 9 |
| 78 | Linley Ali | 89.00 | 1 |
| 79 | Glenn McFadyen | 89.14 | 7 |
| 80 | Ken McMurray | 89.33 | 6 |
| 81 | Gary Caron | 89.33 | 3 |
| 82 | Tim Chevalier | 89.37 | 19 |
| 83 | Phil Rauen | 89.88 | 8 |
| 84 | Ian Murray | 90.00 | 13 |
| 85 | Will Stephen | 90.00 | 1 |
| 86 | Rick Irons | 91.00 | 3 |
| 87 | Murray MacRitchie | 91.00 | 2 |
| 88 | Paul Lawrence | 91.20 | 5 |
| 89 | Sentilar Sebastian | 91.33 | 6 |
| 90 | Sunil Gunness | 91.70 | 10 |
| 91 | Walt Dalziel | 92.00 | 1 |
| 92 | Robert Fisher | 92.33 | 3 |
| 93 | Brandt Winchell | 92.67 | 3 |
| 94 | Ben Dionne | 93.00 | 3 |
| T95 | Joey Walters | 93.00 | 1 |
| T95 | Doug Ross | 93.00 | 1 |
| 97 | Dick Freeborough | 93.08 | 12 |
| 98 | Jeff Lundy | 93.50 | 12 |
| 99 | David Johnson | 93.50 | 10 |
| 100 | Dave Bertolin | 93.50 | 2 |
| 101 | Sean Dawson | 93.67 | 3 |
| 102 | James Smuck | 95.00 | 1 |
| 103 | Charles Orchard | 95.38 | 8 |
| 104 | Jay Wilkie | 95.50 | 2 |
| 105 | Ron Lincoln | 96.20 | 5 |
| 106 | Scott Lundy | 96.42 | 12 |
| 107 | Michael Ladd | 97.00 | 3 |
| T108 | Brant Flaherty | 97.00 | 1 |
| T108 | John Yorke | 97.00 | 1 |
| T108 | Paul Babiak | 97.00 | 1 |
| 111 | Paul Magliocchi | 97.50 | 2 |
| 112 | David Bruce | 99.67 | 3 |
| 113 | David Godin | 100.00 | 1 |
| 114 | Andrew Branigan | 106.00 | 1 |
