Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | B | 3 (1,273 pts) | 2 (1,313 pts) | 27 (86.35) | 30 (34 rnds) |
| 2024 | B | 20 (476 pts) | 26 (1,048 pts) | 90 (94.17) | 25 (29 rnds) |
| 2023 | B | 26 (428 pts) | 2 (1,257 pts) | 82 (91.20) | 21 (25 rnds) |
| 2022 | B | 15 (591 pts) | 23 (844 pts) | 82 (92.17) | 26 (30 rnds) |
| 2021 | C | 4 (710 pts) | 2 (1,085 pts) | 8 (88.13) | 20 (24 rnds) |
| 2020 | C | 4 (704 pts) | 6 (94.24) | 14 (17 rnds) | |
| 2019 | C | 16 (213 pts) | 138 (474 pts) | 32 (96.27) | 7 (11 rnds) |
| 2018 | C | 8 (540 pts) | 59 (884 pts) | 19 (93.83) | 15 (18 rnds) |
| 2017 | C | 19 (186 pts) | 134 (435 pts) | 13 (94.75) | 6 (8 rnds) |
| 2016 | C | 20 (208 pts) | 182 (193 pts) | 9 (94.20) | 4 (5 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 39 (5.91) | 68 (0.44) | 10 (0.03) | 28 (3.69) | 32 (4.91) | 34 (5.78) |
| 86 (4.03) | 60 (0.45) | 92 (4.13) | 88 (5.34) | 79 (6.25) | |
| 74 (5.12) | 105 (0.28) | 75 (3.94) | 81 (5.18) | 73 (6.11) | |
| 85 (4.70) | 83 (0.33) | 110 (4.14) | 63 (5.13) | 89 (6.21) | |
| 15 (4.13) | 21 (0.33) | 6 (3.68) | 16 (5.02) | 10 (5.96) | |
| 5 (4.47) | 4 (0.71) | 4 (3.90) | 8 (5.41) | 13 (6.31) | |
| 24 (3.82) | 21 (0.45) | 40 (4.32) | 23 (5.29) | 40 (6.56) | |
| 10 (4.17) | 23 (0.39) | 2 (0.06) | 18 (3.95) | 21 (5.38) | 23 (6.18) |
| 15 (4.38) | 12 (0.63) | 43 (4.24) | 11 (5.26) | 21 (6.35) | |
| 26 (3.40) | 28 (4.17) | 8 (5.30) | 13 (6.30) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 2 Oct 3 |
Air Canada Tour Championship Grand Niagara Golf Club |
6 | C |
|
| Aug 8 |
WPUP Open Cedar Brae Golf Club |
10 | C |
|
| Jul 25 |
Honsberger Physio Classic Ladies' Golf Club Of Toronto |
3 | C |
|
| Jul 11 |
The Plan to Fly Open Lookout Point Country Club |
3 | C |
|
