Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2021 | A | 13 (314 pts) | 36 (831 pts) | 3 (79.89) | 9 (9 rnds) |
2020 | A | 28 (202 pts) | 55 (86.88) | 8 (8 rnds) | |
2018 | A | 42 (125 pts) | 221 (282 pts) | 62 (87.25) | 4 (4 rnds) |
2017 | A | 77 (38 pts) | 338 (113 pts) | T54 (87.00) | 2 (2 rnds) |
2016 | A | 27 (187 pts) | 89 (390 pts) | 28 (84.00) | 7 (7 rnds) |
2015 | A | 69 (55 pts) | 201 (115 pts) | T14 (84.00) | 2 (2 rnds) |
2014 | A | 23 (275 pts) | 73 (320 pts) | 7 | |
2013 | CH | 35 (125 pts) | 70 (85.14) | 6 (7 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
2 (9.00) | 20 (1.22) | 17 (3.49) | 5 (4.52) | 12 (5.34) | |
28 (7.38) | 48 (0.88) | T5 (0.13) | 29 (3.60) | 50 (4.89) | 99 (5.97) |
T38 (7.00) | T80 (0.50) | 2 (0.25) | 91 (3.88) | 63 (4.95) | 38 (5.60) |
T41 (7.00) | T81 (0.50) | T13 (3.44) | 83 (5.10) | 67 (5.86) | |
16 (8.29) | T54 (0.71) | 44 (3.60) | 33 (4.79) | 33 (5.58) | |
T32 (7.00) | T70 (0.50) | 108 (4.27) | 5 (4.56) | 20 (5.57) | |
69 (6.86) | T78 (0.71) | 7 (0.14) | 81 (3.80) | 60 (4.75) | 68 (5.68) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 22 |
THE SUNDOG OPEN The Nest Golf Club at Friday Harbour |
6 | A |
|
Aug 19 |
THE PUMA CLASSIC Beverly Golf & Country Club |
20 | CH |
|
Aug 9 |
THE MISTER TRANSMISSION SHIFT Meadowbrook Golf & Country Club |
20 | CH |
|
Aug 3 |
MILL STREET BREWERY OPEN Woodington Lake Golf Club Inc. - LEGACY |
4 | A |
|
Jul 19 |
HUAWEI CHALLENGE Ladies' Golf Club Of Toronto |
5 | A |
|
Jun 21 |
THE LOOK COMPANY OPEN Barrie Country Club |
15 | A |
|
Jun 15 |
IQ ESSENTIALS OPEN Cherry Hill Club |
2 | A |
|
Jun 8 |
THE M+M CONTRACTING CLASSIC Kawartha Golf & Country Club |
3 | A |
|
May 25 |
CELLWORKS CLASSIC Cobble Beach Golf Links |
8 | A |
|