In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Bryan Gardner | 114.0 | 69 | 81 + (-10.1 * 135 / 113 - 71.9 + 72) |
| 2 | Bruce Cram | 113.0 | 70 | 75 + (-3.4 * 138 / 113 - 73.0 + 72) |
| 3 | Grant Brown | 112.0 | 71 | 96 + (-24.3 * 129 / 113 - 69.1 + 72) |
| 4 | Brendan Quinless | 111.0 | 71 | 96 + (-24.2 * 129 / 113 - 69.1 + 72) |
| 5 | Jeff Truman | 110.0 | 72 | 82 + (-8.2 * 135 / 113 - 71.9 + 72) |
| 6 | Simon Dearden | 109.0 | 72 | 84 + (-10.1 * 135 / 113 - 71.9 + 72) |
| 7 | Steve Hamelin | 108.0 | 72 | 78 + (-4.5 * 138 / 113 - 73.0 + 72) |
| 8 | Mark Dubeau | 107.0 | 73 | 80 + (-5.6 * 135 / 113 - 71.9 + 72) |
| 9 | Rod Skelton | 106.0 | 73 | 88 + (-16.0 * 129 / 113 - 69.1 + 72) |
| 10 | Duane Gomes | 105.0 | 74 | 86 + (-12.1 * 130 / 113 - 70.1 + 72) |
| 11 | Jordan Bedi | 104.0 | 74 | 86 + (-11.8 * 130 / 113 - 70.1 + 72) |
| 12 | Mike Smith | 103.0 | 75 | 85 + (-8.3 * 135 / 113 - 71.9 + 72) |
| 13 | David Johnson | 102.0 | 75 | 83 + (-6.5 * 135 / 113 - 71.9 + 72) |
| 14 | Andrew Susands | 101.0 | 75 | 82 + (-6.1 * 135 / 113 - 71.9 + 72) |
| 15 | Yuri Siniak | 100.0 | 75 | 85 + (-10.0 * 130 / 113 - 70.1 + 72) |
| 16 | Josh Moore | 99.0 | 76 | 85 + (-7.4 * 135 / 113 - 71.9 + 72) |
| 17 | Phil Bingham | 98.0 | 76 | 90 + (-15.2 * 129 / 113 - 69.1 + 72) |
| 18 | Jeremy Choi | 97.0 | 76 | 83 + (-6.0 * 135 / 113 - 71.9 + 72) |
| 19 | Peter Shaw | 96.0 | 76 | 84 + (-6.8 * 135 / 113 - 71.9 + 72) |
| 20 | Todd Matier | 95.0 | 76 | 87 + (-10.8 * 130 / 113 - 70.1 + 72) |
| 21 | Emil Kamel | 94.0 | 76 | 83 + (-5.6 * 135 / 113 - 71.9 + 72) |
| 22 | Tyler Brooksbank | 93.0 | 77 | 86 + (-6.2 * 138 / 113 - 73.0 + 72) |
| 23 | Jack Kent | 92.0 | 77 | 78 + (-0.1 * 138 / 113 - 73.0 + 72) |
| 24 | Doug McNeil | 91.0 | 77 | 81 + (-2.2 * 138 / 113 - 73.0 + 72) |
| 25 | Vic Wiwchar | 90.0 | 78 | 91 + (-13.2 * 130 / 113 - 70.1 + 72) |
| 26 | Jimmy Singh | 89.0 | 78 | 81 + (-1.5 * 138 / 113 - 73.0 + 72) |
| 27 | Ian R. Smith | 88.0 | 78 | 90 + (-12.1 * 130 / 113 - 70.1 + 72) |
| 28 | Colin Wright | 87.0 | 78 | 77 + (1.7 * 138 / 113 - 73.0 + 72) |
| 29 | Arthur Bekerman | 86.0 | 78 | 89 + (-11.3 * 130 / 113 - 70.1 + 72) |
| 30 | Ryan Taylor | 85.0 | 78 | 77 + (1.6 * 138 / 113 - 73.0 + 72) |
| 31 | Dean Sherman | 84.0 | 78 | 80 + (-0.6 * 138 / 113 - 73.0 + 72) |
| 32 | Peter Labelle | 83.0 | 78 | 85 + (-6.0 * 135 / 113 - 71.9 + 72) |
| 33 | Jeffrey Cooper | 82.0 | 79 | 93 + (-13.6 * 130 / 113 - 70.1 + 72) |
| 34 | Mike Hubbs | 81.0 | 79 | 87 + (-6.5 * 135 / 113 - 71.9 + 72) |
| 35 | Cameron Thomson | 80.0 | 79 | 93 + (-15.1 * 129 / 113 - 69.1 + 72) |
| 36 | David Morrison | 79.0 | 79 | 91 + (-10.1 * 135 / 113 - 71.9 + 72) |
| 37 | Paul Dermody | 78.0 | 79 | 96 + (-16.5 * 130 / 113 - 70.1 + 72) |
| 38 | Jeff Gatcke | 77.0 | 79 | 90 + (-9.3 * 135 / 113 - 71.9 + 72) |
| 39 | Mike Wolff | 76.0 | 79 | 88 + (-9.7 * 130 / 113 - 70.1 + 72) |
| 40 | Carl Thompson | 75.0 | 79 | 97 + (-18.5 * 129 / 113 - 69.1 + 72) |
| 41 | Bob Chapman | 74.0 | 79 | 88 + (-9.7 * 130 / 113 - 70.1 + 72) |
| 42 | Tyler Allen | 73.0 | 80 | 86 + (-5.3 * 135 / 113 - 71.9 + 72) |
| 43 | Mark Zemel | 72.0 | 80 | 95 + (-15.1 * 130 / 113 - 70.1 + 72) |
| 44 | Rob Wilkes | 71.0 | 80 | 94 + (-14.7 * 129 / 113 - 69.1 + 72) |
| 45 | Paolo Zulian | 70.0 | 80 | 92 + (-12.0 * 130 / 113 - 70.1 + 72) |
| 46 | Mark Leslie | 69.0 | 81 | 88 + (-6.2 * 135 / 113 - 71.9 + 72) |
| 47 | Tom Nowak | 68.0 | 81 | 86 + (-3.5 * 138 / 113 - 73.0 + 72) |
| 48 | Tony Mills | 67.0 | 81 | 84 + (-1.9 * 138 / 113 - 73.0 + 72) |
| 49 | Miles Hayes | 66.0 | 81 | 91 + (-10.6 * 130 / 113 - 70.1 + 72) |
| 50 | Mike Montanaro | 65.0 | 81 | 95 + (-14.8 * 129 / 113 - 69.1 + 72) |
| 51 | Michael Casey | 64.0 | 81 | 91 + (-10.5 * 130 / 113 - 70.1 + 72) |
| 52 | Dave Madill | 63.0 | 81 | 88 + (-4.7 * 138 / 113 - 73.0 + 72) |
| 53 | Mark Matusiak | 62.0 | 81 | 95 + (-14.0 * 130 / 113 - 70.1 + 72) |
| 54 | Jake Naccarato | 61.0 | 81 | 92 + (-11.1 * 130 / 113 - 70.1 + 72) |
| 55 | Mike Francis | 60.0 | 81 | 90 + (-9.8 * 130 / 113 - 70.1 + 72) |
| 56 | Dustin Olyan | 59.0 | 81 | 82 + (-0.3 * 138 / 113 - 73.0 + 72) |
| 57 | Mike Esmailzadeh | 58.0 | 81 | 90 + (-9.5 * 130 / 113 - 70.1 + 72) |
| 58 | Brian Nash | 57.0 | 81 | 104 + (-22.5 * 129 / 113 - 69.1 + 72) |
| 59 | Stephen Brydson | 56.0 | 82 | 90 + (-7.1 * 135 / 113 - 71.9 + 72) |
| 60 | Jordan Hutchinson | 55.0 | 82 | 92 + (-8.2 * 135 / 113 - 71.9 + 72) |
| 61 | Dustin Friedman | 54.0 | 82 | 91 + (-9.6 * 130 / 113 - 70.1 + 72) |
| 62 | Cam Lowe | 53.0 | 82 | 92 + (-8.6 * 135 / 113 - 71.9 + 72) |
| 63 | Sean Ball | 52.0 | 82 | 83 + (-0.2 * 138 / 113 - 73.0 + 72) |
| 64 | Preston Hughes | 51.0 | 82 | 91 + (-7.8 * 135 / 113 - 71.9 + 72) |
| 65 | Mehul Suthar | 50.0 | 82 | 90 + (-6.8 * 135 / 113 - 71.9 + 72) |
| 66 | Peter Giacomelli | 49.0 | 82 | 87 + (-3.4 * 138 / 113 - 73.0 + 72) |
| 67 | Mike DiFlorio | 48.0 | 82 | 96 + (-13.9 * 130 / 113 - 70.1 + 72) |
| 68 | Adrian Jayne | 47.0 | 82 | 94 + (-11.7 * 130 / 113 - 70.1 + 72) |
| 69 | Steven Teo | 46.0 | 83 | 97 + (-13.8 * 130 / 113 - 70.1 + 72) |
| 70 | Marc Laverdiere | 45.0 | 83 | 89 + (-4.1 * 138 / 113 - 73.0 + 72) |
| 71 | Michael Conte | 44.0 | 83 | 91 + (-6.4 * 135 / 113 - 71.9 + 72) |
| 72 | John Canario | 43.0 | 83 | 95 + (-12.5 * 130 / 113 - 70.1 + 72) |
| 73 | David Miller | 42.0 | 83 | 89 + (-5.0 * 135 / 113 - 71.9 + 72) |
| 74 | Nathaniel Gray Lamont | 41.0 | 83 | 85 + (-1.2 * 138 / 113 - 73.0 + 72) |
| 75 | Steve Zimmermann | 40.0 | 83 | 89 + (-3.8 * 138 / 113 - 73.0 + 72) |
| 76 | Peter Cuthbert | 39.0 | 83 | 95 + (-11.7 * 130 / 113 - 70.1 + 72) |
| 77 | Scott Jamieson | 38.0 | 83 | 94 + (-11.1 * 130 / 113 - 70.1 + 72) |
| 78 | Rick Bettencourt | 37.0 | 84 | 90 + (-5.4 * 135 / 113 - 71.9 + 72) |
| 79 | Rick Wright | 36.0 | 84 | 93 + (-7.5 * 135 / 113 - 71.9 + 72) |
| 80 | Ross Ferreira | 35.0 | 84 | 95 + (-11.5 * 130 / 113 - 70.1 + 72) |
| 81 | Manny Serrano | 34.0 | 84 | 96 + (-12.2 * 130 / 113 - 70.1 + 72) |
| 82 | Anand Puran | 33.0 | 84 | 92 + (-9.0 * 130 / 113 - 70.1 + 72) |
| 83 | Matt Quilty | 32.0 | 84 | 88 + (-2.1 * 138 / 113 - 73.0 + 72) |
| 84 | Scott MacPherson | 31.0 | 84 | 99 + (-15.7 * 129 / 113 - 69.1 + 72) |
| 85 | Mark Shepherd | 30.0 | 85 | 93 + (-6.6 * 135 / 113 - 71.9 + 72) |
| 86 | Keith Jolly | 29.0 | 85 | 93 + (-6.9 * 135 / 113 - 71.9 + 72) |
| 87 | Chris Loftus | 28.0 | 85 | 93 + (-6.9 * 135 / 113 - 71.9 + 72) |
| 88 | Keith Mosley | 27.0 | 85 | 94 + (-7.5 * 135 / 113 - 71.9 + 72) |
| 89 | Gerry Price | 26.0 | 85 | 99 + (-14.0 * 130 / 113 - 70.1 + 72) |
| 90 | Stephen Bulger | 25.0 | 85 | 96 + (-9.5 * 135 / 113 - 71.9 + 72) |
| 91 | Sergio Manera | 24.0 | 85 | 101 + (-15.8 * 130 / 113 - 70.1 + 72) |
| 92 | Matt Strmec | 23.0 | 85 | 91 + (-5.1 * 135 / 113 - 71.9 + 72) |
| 93 | Spencer Jackson | 22.0 | 86 | 91 + (-2.9 * 138 / 113 - 73.0 + 72) |
| 94 | Theo Peckham | 21.0 | 86 | 92 + (-4.3 * 138 / 113 - 73.0 + 72) |
| 95 | Rory Friedman | 20.0 | 86 | 94 + (-6.6 * 135 / 113 - 71.9 + 72) |
| 96 | David MacLachlan | 19.0 | 86 | 98 + (-12.9 * 129 / 113 - 69.1 + 72) |
| 97 | Patrick Marciano | 18.0 | 87 | 98 + (-10.8 * 130 / 113 - 70.1 + 72) |
| 98 | Neil Brown | 17.0 | 87 | 99 + (-12.5 * 130 / 113 - 70.1 + 72) |
| 99 | Luigi Cirocco | 16.0 | 87 | 97 + (-10.6 * 130 / 113 - 70.1 + 72) |
| 100 | Steve Roberts | 15.0 | 88 | 108 + (-19.3 * 130 / 113 - 70.1 + 72) |
| 101 | Phil Walsh | 14.0 | 88 | 94 + (-5.1 * 135 / 113 - 71.9 + 72) |
| 102 | Seve Khatcherian | 13.0 | 89 | 95 + (-4.0 * 138 / 113 - 73.0 + 72) |
| 103 | John Duffy | 12.0 | 89 | 110 + (-21.3 * 129 / 113 - 69.1 + 72) |
| 104 | Joe Davis | 11.0 | 90 | 98 + (-6.8 * 135 / 113 - 71.9 + 72) |
| 105 | Krish Nair | 10.0 | 90 | 108 + (-17.5 * 130 / 113 - 70.1 + 72) |
| 106 | Andrew McBurney | 9.0 | 90 | 100 + (-10.1 * 130 / 113 - 70.1 + 72) |
| 107 | Zac Wiltzen | 8.0 | 90 | 91 + (0.0 * 138 / 113 - 73.0 + 72) |
| 108 | Michael Alcott | 7.0 | 90 | 97 + (-6.0 * 135 / 113 - 71.9 + 72) |
| 109 | Rob Colaricci | 6.0 | 93 | 102 + (-9.5 * 130 / 113 - 70.1 + 72) |
| 110 | John Baynham | 5.0 | 93 | 107 + (-13.5 * 130 / 113 - 70.1 + 72) |
| 111 | Vojtech Smida | 4.0 | 94 | 106 + (-12.4 * 130 / 113 - 70.1 + 72) |
| 112 | Dan Murphy | 3.0 | 96 | 107 + (-11.4 * 130 / 113 - 70.1 + 72) |
| 113 | Kris Verri | 2.0 | 99 | 107 + (-7.0 * 135 / 113 - 71.9 + 72) |
| 114 | Ryan Hunter | 1.0 | 108 | 125 + (-17.6 * 129 / 113 - 69.1 + 72) |
