In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula | 
|---|---|---|---|---|
| 1 | Christian Clancy | 143.0 | 68 | 71 + (-2.0 * 128 / 113 - 72.1 + 71) | 
| 2 | Steve Hamelin | 142.0 | 68 | 76 + (-6.5 * 126 / 113 - 71.5 + 71) | 
| 3 | Joseph Ricchio | 141.0 | 68 | 80 + (-11.7 * 124 / 113 - 69.9 + 71) | 
| 4 | Dmitry Bury | 140.0 | 70 | 78 + (-5.8 * 128 / 113 - 72.1 + 71) | 
| 5 | Matthew MacKay | 139.0 | 71 | 73 + (-0.9 * 128 / 113 - 72.1 + 71) | 
| 6 | Roger Lagace | 138.0 | 71 | 78 + (-6.0 * 126 / 113 - 71.5 + 71) | 
| 7 | Tyler Allen | 137.0 | 71 | 79 + (-6.9 * 126 / 113 - 71.5 + 71) | 
| 8 | Dante Carlos | 136.0 | 71 | 86 + (-16.2 * 119 / 113 - 68.9 + 71) | 
| 9 | Laz Nussis | 135.0 | 71 | 81 + (-8.1 * 126 / 113 - 71.5 + 71) | 
| 10 | Jordan Hutchinson | 134.0 | 72 | 80 + (-6.5 * 126 / 113 - 71.5 + 71) | 
| 11 | Kevin Lyman | 133.0 | 72 | 80 + (-6.9 * 126 / 113 - 71.5 + 71) | 
| 12 | Viktor Golub | 132.0 | 72 | 88 + (-15.5 * 124 / 113 - 69.9 + 71) | 
| 13 | Charles Garner | 131.0 | 72 | 80 + (-6.0 * 128 / 113 - 72.1 + 71) | 
| 14 | Jay Skukowski | 130.0 | 72 | 75 + (-2.0 * 128 / 113 - 72.1 + 71) | 
| 15 | Daniel Turner | 129.0 | 72 | 77 + (-3.5 * 128 / 113 - 72.1 + 71) | 
| 16 | Chris Willis | 128.0 | 72 | 75 + (-1.8 * 128 / 113 - 72.1 + 71) | 
| 17 | Grant Brown | 127.0 | 73 | 97 + (-25.0 * 119 / 113 - 68.9 + 71) | 
| 18 | Robert Perri | 126.0 | 73 | 94 + (-22.2 * 119 / 113 - 68.9 + 71) | 
| 19 | Peter Labelle | 125.0 | 73 | 79 + (-5.1 * 126 / 113 - 71.5 + 71) | 
| 20 | Yuri Siniak | 124.0 | 73 | 84 + (-11.0 * 124 / 113 - 69.9 + 71) | 
| 21 | David Johnson | 123.0 | 73 | 80 + (-6.0 * 126 / 113 - 71.5 + 71) | 
| 22 | Xzavier Ramphal | 122.0 | 73 | 88 + (-14.3 * 124 / 113 - 69.9 + 71) | 
| 23 | Vic Wiwchar | 121.0 | 73 | 87 + (-13.8 * 124 / 113 - 69.9 + 71) | 
| 24 | Paul Hoban | 120.0 | 74 | 79 + (-3.4 * 128 / 113 - 72.1 + 71) | 
| 25 | Paolo Zulian | 119.0 | 74 | 84 + (-10.4 * 124 / 113 - 69.9 + 71) | 
| 26 | Rob Serra | 118.0 | 74 | 80 + (-4.6 * 128 / 113 - 72.1 + 71) | 
| 27 | Phil Bingham | 117.0 | 74 | 89 + (-15.9 * 119 / 113 - 68.9 + 71) | 
| 28 | Rob Wilkes | 116.0 | 74 | 89 + (-14.4 * 124 / 113 - 69.9 + 71) | 
| 29 | Zach Agnew | 115.0 | 74 | 81 + (-5.0 * 128 / 113 - 72.1 + 71) | 
| 30 | Doug McNeil | 114.0 | 74 | 78 + (-2.2 * 128 / 113 - 72.1 + 71) | 
| 31 | Dustin Friedman | 113.0 | 74 | 84 + (-10.1 * 124 / 113 - 69.9 + 71) | 
| 32 | Darren Burden | 112.0 | 74 | 89 + (-16.1 * 119 / 113 - 68.9 + 71) | 
| 33 | Mike Reynolds | 111.0 | 74 | 83 + (-7.8 * 126 / 113 - 71.5 + 71) | 
| 34 | Edric Brooks | 110.0 | 75 | 94 + (-20.5 * 119 / 113 - 68.9 + 71) | 
| 35 | Mark Stolte | 109.0 | 75 | 84 + (-7.5 * 126 / 113 - 71.5 + 71) | 
| 36 | Brent Brandham | 108.0 | 75 | 82 + (-4.9 * 128 / 113 - 72.1 + 71) | 
| 37 | Kelly McGinnis | 107.0 | 75 | 83 + (-6.7 * 126 / 113 - 71.5 + 71) | 
| 38 | Danny Cellupica | 106.0 | 75 | 88 + (-13.0 * 124 / 113 - 69.9 + 71) | 
| 39 | Larry Henderson | 105.0 | 75 | 97 + (-23.0 * 119 / 113 - 68.9 + 71) | 
| 40 | Jonathon Semlitch | 104.0 | 75 | 81 + (-4.0 * 128 / 113 - 72.1 + 71) | 
| 41 | Simon Dearden | 103.0 | 75 | 85 + (-8.7 * 126 / 113 - 71.5 + 71) | 
| 42 | Eric Penney | 102.0 | 75 | 82 + (-6.1 * 126 / 113 - 71.5 + 71) | 
| 43 | Emil Kamel | 101.0 | 75 | 84 + (-7.6 * 126 / 113 - 71.5 + 71) | 
| 44 | Ian Kerr | 100.0 | 75 | 85 + (-10.3 * 124 / 113 - 69.9 + 71) | 
| 45 | Matt Quilty | 99.0 | 75 | 78 + (-2.1 * 128 / 113 - 72.1 + 71) | 
| 46 | Sean David | 98.0 | 75 | 89 + (-14.2 * 124 / 113 - 69.9 + 71) | 
| 47 | Michael Solway | 97.0 | 75 | 88 + (-12.4 * 124 / 113 - 69.9 + 71) | 
| 48 | Rick Bettencourt | 96.0 | 75 | 84 + (-7.4 * 126 / 113 - 71.5 + 71) | 
| 49 | Chris Vitale | 95.0 | 75 | 82 + (-5.8 * 126 / 113 - 71.5 + 71) | 
| 50 | Alex Tanas | 94.0 | 75 | 85 + (-9.7 * 124 / 113 - 69.9 + 71) | 
| 51 | Claudio Monopoli | 93.0 | 75 | 90 + (-14.9 * 124 / 113 - 69.9 + 71) | 
| 52 | Rory Friedman | 92.0 | 75 | 85 + (-8.5 * 126 / 113 - 71.5 + 71) | 
| 53 | Kobe Smith | 91.0 | 75 | 74 + (1.7 * 128 / 113 - 72.1 + 71) | 
| 54 | Jack Leong | 90.0 | 76 | 92 + (-17.4 * 119 / 113 - 68.9 + 71) | 
| 55 | Bruce Cram | 89.0 | 76 | 81 + (-3.4 * 128 / 113 - 72.1 + 71) | 
| 56 | Matt Bremer | 88.0 | 76 | 74 + (2.6 * 128 / 113 - 72.1 + 71) | 
| 57 | Anand Puran | 87.0 | 76 | 88 + (-11.7 * 124 / 113 - 69.9 + 71) | 
| 58 | Matt Dunlop | 86.0 | 76 | 88 + (-12.1 * 124 / 113 - 69.9 + 71) | 
| 59 | Steve Knoch | 85.0 | 76 | 82 + (-4.0 * 128 / 113 - 72.1 + 71) | 
| 60 | Chad Bishop | 84.0 | 76 | 85 + (-7.5 * 126 / 113 - 71.5 + 71) | 
| 61 | Brendan Macham | 83.0 | 76 | 79 + (-1.7 * 128 / 113 - 72.1 + 71) | 
| 62 | Michael Fiorini | 82.0 | 76 | 80 + (-2.5 * 128 / 113 - 72.1 + 71) | 
| 63 | Scott Lundy | 81.0 | 76 | 82 + (-4.2 * 128 / 113 - 72.1 + 71) | 
| 64 | Joe Davis | 80.0 | 76 | 84 + (-6.8 * 126 / 113 - 71.5 + 71) | 
| 65 | Seoha Brett Hyun | 79.0 | 76 | 85 + (-9.4 * 124 / 113 - 69.9 + 71) | 
| 66 | John Harris | 78.0 | 76 | 93 + (-16.2 * 124 / 113 - 69.9 + 71) | 
| 67 | Michael Cann | 77.0 | 77 | 88 + (-11.4 * 124 / 113 - 69.9 + 71) | 
| 68 | Zack Peters | 76.0 | 77 | 92 + (-14.3 * 124 / 113 - 69.9 + 71) | 
| 69 | Marek Drwiega | 75.0 | 77 | 87 + (-10.0 * 124 / 113 - 69.9 + 71) | 
| 70 | Mark Lawrence | 74.0 | 77 | 93 + (-16.8 * 119 / 113 - 68.9 + 71) | 
| 71 | Robin Roopchan | 73.0 | 77 | 80 + (-3.6 * 124 / 113 - 69.9 + 71) | 
| 72 | Jim Wyatt | 72.0 | 78 | 90 + (-12.0 * 124 / 113 - 69.9 + 71) | 
| 73 | Steve Black | 71.0 | 78 | 92 + (-15.6 * 119 / 113 - 68.9 + 71) | 
| 74 | Tom Easterman | 70.0 | 78 | 90 + (-11.6 * 124 / 113 - 69.9 + 71) | 
| 75 | Tony Mills | 69.0 | 78 | 81 + (-1.3 * 128 / 113 - 72.1 + 71) | 
| 76 | Jamie Reinders | 68.0 | 78 | 82 + (-2.9 * 128 / 113 - 72.1 + 71) | 
| 77 | Toru Tagawa | 67.0 | 78 | 88 + (-9.7 * 124 / 113 - 69.9 + 71) | 
| 78 | Marco Raponi | 66.0 | 78 | 87 + (-7.0 * 128 / 113 - 72.1 + 71) | 
| 79 | Nhid Lam | 65.0 | 78 | 95 + (-17.7 * 119 / 113 - 68.9 + 71) | 
| 80 | Xuan Loi Dinh | 64.0 | 79 | 91 + (-11.8 * 124 / 113 - 69.9 + 71) | 
| 81 | David MacLachlan | 63.0 | 79 | 93 + (-15.7 * 119 / 113 - 68.9 + 71) | 
| 82 | Mark Leslie | 62.0 | 79 | 86 + (-6.1 * 126 / 113 - 71.5 + 71) | 
| 83 | Jeremy Choi | 61.0 | 79 | 87 + (-7.1 * 126 / 113 - 71.5 + 71) | 
| 84 | Ryan Tully | 60.0 | 79 | 100 + (-22.1 * 119 / 113 - 68.9 + 71) | 
| 85 | Tyler Brooksbank | 59.0 | 79 | 85 + (-4.3 * 128 / 113 - 72.1 + 71) | 
| 86 | Jacob Ciesielski | 58.0 | 79 | 94 + (-14.5 * 124 / 113 - 69.9 + 71) | 
| 87 | Jason Gendron | 57.0 | 79 | 87 + (-6.8 * 126 / 113 - 71.5 + 71) | 
| 88 | Max Cobham | 56.0 | 79 | 89 + (-8.6 * 126 / 113 - 71.5 + 71) | 
| 89 | Josh Hastings | 55.0 | 79 | 84 + (-3.1 * 128 / 113 - 72.1 + 71) | 
| 90 | Steve Divitkos | 54.0 | 79 | 94 + (-15.8 * 119 / 113 - 68.9 + 71) | 
| 91 | Mike Smith | 53.0 | 79 | 88 + (-9.1 * 124 / 113 - 69.9 + 71) | 
| 92 | Andrew Susands | 52.0 | 79 | 86 + (-5.4 * 126 / 113 - 71.5 + 71) | 
| 93 | Brian Bulla | 51.0 | 79 | 89 + (-10.0 * 124 / 113 - 69.9 + 71) | 
| 94 | Paul Clark | 50.0 | 79 | 89 + (-8.5 * 126 / 113 - 71.5 + 71) | 
| 95 | Shahraaz Nagra | 49.0 | 80 | 94 + (-15.6 * 119 / 113 - 68.9 + 71) | 
| 96 | Brian Nicholls | 48.0 | 80 | 93 + (-11.6 * 126 / 113 - 71.5 + 71) | 
| 97 | Brad Efthimiou | 47.0 | 80 | 89 + (-8.0 * 126 / 113 - 71.5 + 71) | 
| 98 | Michael Conte | 46.0 | 80 | 88 + (-6.9 * 126 / 113 - 71.5 + 71) | 
| 99 | Wayne Andrejek | 45.0 | 80 | 89 + (-7.4 * 126 / 113 - 71.5 + 71) | 
| 100 | Jordan Bedi | 44.0 | 80 | 92 + (-13.7 * 119 / 113 - 68.9 + 71) | 
| 101 | Rob Colaricci | 43.0 | 80 | 89 + (-9.4 * 124 / 113 - 69.9 + 71) | 
| 102 | Paul Tso | 42.0 | 80 | 92 + (-11.5 * 124 / 113 - 69.9 + 71) | 
| 103 | Richard Mann | 41.0 | 80 | 86 + (-4.0 * 128 / 113 - 72.1 + 71) | 
| 104 | Gerry Beasley | 40.0 | 80 | 98 + (-17.3 * 124 / 113 - 69.9 + 71) | 
| 105 | Sean Harvey | 39.0 | 81 | 88 + (-5.8 * 126 / 113 - 71.5 + 71) | 
| 106 | Scott MacPherson | 38.0 | 81 | 96 + (-16.2 * 119 / 113 - 68.9 + 71) | 
| 107 | Tony Papetti | 37.0 | 81 | 90 + (-9.6 * 124 / 113 - 69.9 + 71) | 
| 108 | John Duffy | 36.0 | 81 | 102 + (-21.8 * 119 / 113 - 68.9 + 71) | 
| 109 | Mike Mills | 35.0 | 81 | 90 + (-7.2 * 126 / 113 - 71.5 + 71) | 
| 110 | David Miller | 34.0 | 81 | 88 + (-6.0 * 126 / 113 - 71.5 + 71) | 
| 111 | Vito Carnovale | 33.0 | 81 | 91 + (-10.1 * 124 / 113 - 69.9 + 71) | 
| 112 | Lee Efthimiou | 32.0 | 81 | 104 + (-22.1 * 124 / 113 - 69.9 + 71) | 
| 113 | Victor Gonidis | 31.0 | 82 | 96 + (-15.0 * 119 / 113 - 68.9 + 71) | 
| 114 | Dan Murphy | 30.0 | 82 | 94 + (-11.6 * 124 / 113 - 69.9 + 71) | 
| 115 | Wayne Wong | 29.0 | 82 | 97 + (-16.0 * 119 / 113 - 68.9 + 71) | 
| 116 | Rob Meloche | 28.0 | 82 | 95 + (-14.1 * 119 / 113 - 68.9 + 71) | 
| 117 | Patrick McCulloch | 27.0 | 83 | 101 + (-19.1 * 119 / 113 - 68.9 + 71) | 
| 118 | Mark Zemel | 26.0 | 83 | 99 + (-15.8 * 124 / 113 - 69.9 + 71) | 
| 119 | Steve Joly | 25.0 | 83 | 89 + (-4.7 * 128 / 113 - 72.1 + 71) | 
| 120 | Todd Mitchell | 24.0 | 83 | 92 + (-9.3 * 124 / 113 - 69.9 + 71) | 
| 121 | Dick Freeborough | 23.0 | 83 | 94 + (-10.9 * 124 / 113 - 69.9 + 71) | 
| 122 | Chris Tait | 22.0 | 83 | 97 + (-14.1 * 124 / 113 - 69.9 + 71) | 
| 123 | Jack Radford | 21.0 | 83 | 94 + (-9.8 * 126 / 113 - 71.5 + 71) | 
| 124 | Ross Ferreira | 20.0 | 83 | 94 + (-11.2 * 124 / 113 - 69.9 + 71) | 
| 125 | Carl Thompson | 19.0 | 84 | 100 + (-17.2 * 119 / 113 - 68.9 + 71) | 
| 126 | Anisur Salim | 18.0 | 84 | 96 + (-12.3 * 124 / 113 - 69.9 + 71) | 
| 127 | Mike Esmailzadeh | 17.0 | 84 | 94 + (-9.7 * 124 / 113 - 69.9 + 71) | 
| 128 | Mason McAllister | 16.0 | 85 | 98 + (-14.4 * 119 / 113 - 68.9 + 71) | 
| 129 | Sunil Gunness | 15.0 | 85 | 94 + (-9.6 * 124 / 113 - 69.9 + 71) | 
| 130 | Simon Soares | 14.0 | 85 | 97 + (-11.5 * 124 / 113 - 69.9 + 71) | 
| 131 | Arthur Bekerman | 13.0 | 85 | 96 + (-10.9 * 124 / 113 - 69.9 + 71) | 
| 132 | Wade Lunn | 12.0 | 85 | 95 + (-10.1 * 124 / 113 - 69.9 + 71) | 
| 133 | Vojtech Smida | 11.0 | 85 | 96 + (-11.1 * 124 / 113 - 69.9 + 71) | 
| 134 | Serge Marchuk | 10.0 | 86 | 99 + (-12.7 * 124 / 113 - 69.9 + 71) | 
| 135 | John Duncan | 9.0 | 87 | 114 + (-25.9 * 124 / 113 - 69.9 + 71) | 
| 136 | Michael Alcott | 8.0 | 88 | 96 + (-7.1 * 126 / 113 - 71.5 + 71) | 
| 137 | Dwayne Fitzjames | 7.0 | 89 | 109 + (-21.4 * 119 / 113 - 68.9 + 71) | 
| 138 | Mark Matusiak | 6.0 | 90 | 103 + (-13.3 * 124 / 113 - 69.9 + 71) | 
| 139 | Chandra Gocool | 5.0 | 91 | 110 + (-20.2 * 119 / 113 - 68.9 + 71) | 
| 140 | G.M. Milan | 4.0 | 92 | 109 + (-17.9 * 119 / 113 - 68.9 + 71) | 
| 141 | Bryan Gardner | 3.0 | 92 | 103 + (-9.6 * 126 / 113 - 71.5 + 71) | 
| 142 | Rob Gogol | 2.0 | 92 | 101 + (-9.1 * 124 / 113 - 69.9 + 71) | 
| 143 | Scot Angus | 1.0 | 99 | 115 + (-17.2 * 119 / 113 - 68.9 + 71) | 
