Doug Remmer Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 200.0 |
| 1 | The TaylorMade Muskoka Major | 150.0 |
| 2 | Collingwood Ecco Major | 92.5 |
| 3 | The Capture Scratch Open | 67.5 |
| 4 | Mazda Major - Osprey | 60.0 |
| 5 | The Sundog Summit | 35.0 |
| 6 | Barrie Country Club | 27.5 |
| 7 | P. J. Dermody Challenge | 22.5 |
| 8 | The Golf Lab Open | 11.7 |
| 9 | The Prodigy Headwear Classic | 11.3 |
| Total | 677.9 |
Rick Wright Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Muskoka Major | 75.0 |
| 2 | The Sundog Summit | 75.0 |
| 3 | The TaylorMade Tussle | 75.0 |
| CH | The Tour Championship | 70.0 |
| 4 | The Capture Scratch Open | 67.5 |
| 5 | P. J. Dermody Challenge | 60.0 |
| 6 | Collingwood Ecco Major | 60.0 |
| 7 | The Prodigy Headwear Classic | 45.0 |
| 8 | Mazda Major - Osprey | 30.0 |
| 9 | Barrie Country Club | 27.5 |
| 10 | The Ecco Classic | 17.5 |
| Total | 602.5 |
John Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 110.0 |
| 1 | Mazda Major - Osprey | 90.0 |
| 2 | The TaylorMade Muskoka Major | 56.3 |
| 3 | The Nuun Open | 55.0 |
| 4 | The Ecco Classic | 50.0 |
| 5 | Pixelcarve Classic | 45.0 |
| 6 | The Mandarin Masters | 40.0 |
| 7 | The LBA Masters | 37.5 |
| 8 | The Capture Scratch Open | 32.5 |
| 9 | The TaylorMade Tussle | 32.5 |
| 10 | The Prodigy Headwear Classic | 27.5 |
| Total | 576.3 |
Richard Lowden Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major - Osprey | 112.5 |
| 2 | The TaylorMade Muskoka Major | 112.5 |
| 3 | The Ecco Classic | 100.0 |
| 4 | The Ecco Summit | 60.0 |
| 5 | The TaylorMade Challenge | 50.0 |
| CH | The Tour Championship | 27.5 |
| 6 | The Nature Valley Open | 27.5 |
| 7 | Collingwood Ecco Major | 15.0 |
| 8 | The Mill Street Brewery Challenge | 10.0 |
| Total | 515.0 |
Brett Parry Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Capture Scratch Open | 75.0 |
| 2 | Coppinwood | 75.0 |
| 3 | Collingwood Ecco Major | 56.3 |
| 4 | The Honsberger Physio Classic | 56.3 |
| 5 | The Prodigy Headwear Classic | 56.3 |
| CH | The Tour Championship | 50.0 |
| 6 | The LBA Masters | 41.3 |
| 7 | The Nuun Open | 30.0 |
| 8 | The TaylorMade Muskoka Major | 28.1 |
| 9 | Lookout | 22.5 |
| 10 | The Mandarin Masters | 10.0 |
| Total | 500.6 |
Bob Vickers Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Pixelcarve Classic | 100.0 |
| 2 | Mazda Major - Osprey | 75.0 |
| 3 | The Mill Street Brewery Challenge | 60.0 |
| 4 | The TaylorMade Tussle | 60.0 |
| 5 | The Golf Lab Open | 55.0 |
| 6 | The TaylorMade Challenge | 30.0 |
| 7 | The Sundog Summit | 25.0 |
| 8 | The Nature Valley Open | 20.0 |
| 9 | Lookout | 17.5 |
| 10 | Coppinwood | 15.0 |
| Total | 457.5 |
Stuart Vandersluis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major - Osprey | 150.0 |
| 2 | Collingwood Ecco Major | 92.5 |
| 3 | The LBA Masters | 75.0 |
| 4 | The Nature Valley Open | 45.0 |
| 5 | P. J. Dermody Challenge | 40.0 |
| 6 | Pixelcarve Classic | 32.5 |
| 7 | The Ecco Summit | 10.0 |
| 8 | Coppinwood | 7.5 |
| Total | 452.5 |
Larry Withyman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Lookout | 75.0 |
| 2 | Mazda Major - Osprey | 56.3 |
| 3 | The Nuun Open | 50.6 |
| 4 | Collingwood Ecco Major | 45.0 |
| 5 | The Prodigy Headwear Classic | 41.3 |
| 6 | The Sundog Summit | 35.0 |
| 7 | Pixelcarve Classic | 33.8 |
| 8 | The Mandarin Masters | 32.5 |
| CH | The Tour Championship | 20.0 |
| 9 | The Mill Street Brewery Challenge | 11.3 |
| 10 | The TaylorMade Muskoka Major | 11.3 |
| Total | 411.9 |
Brad Golden Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Ecco Classic | 75.0 |
| 2 | The Honsberger Physio Classic | 75.0 |
| 3 | The Nature Valley Open | 75.0 |
| 4 | Mazda Major - Osprey | 48.8 |
| 5 | Barrie Country Club | 20.6 |
| CH | The Tour Championship | 20.0 |
| 6 | The TaylorMade Challenge | 10.0 |
| 7 | The Nuun Open | 10.0 |
| 8 | The Mandarin Masters | 10.0 |
| 9 | The Sundog Summit | 8.8 |
| 10 | Lookout | 7.5 |
| Total | 360.6 |
Bill Staats Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The LBA Masters | 72.8 |
| 2 | Coppinwood | 72.8 |
| 3 | Lookout | 43.7 |
| 4 | The TaylorMade Muskoka Major | 38.2 |
| 5 | The Honsberger Physio Classic | 36.4 |
| 6 | The Golf Lab Open | 29.1 |
| 7 | The TaylorMade Challenge | 10.0 |
| 8 | The Mill Street Brewery Challenge | 10.0 |
| Total | 312.9 |
