Carl Thompson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Muskoka Major | 112.5 |
| CH | The Tour Championship | 110.0 |
| 2 | The Golf Lab Open | 100.0 |
| 3 | Collingwood Ecco Major | 90.0 |
| 4 | The Mandarin Masters | 75.0 |
| 5 | The Capture Scratch Open | 75.0 |
| 6 | The TaylorMade Tussle | 67.5 |
| 7 | The Ecco Summit | 60.0 |
| 8 | Mazda Major - Osprey | 60.0 |
| 9 | P. J. Dermody Challenge | 45.0 |
| 10 | The LBA Masters | 40.0 |
| Total | 835.0 |
Michael Carinci Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 135.0 |
| 1 | Mazda Major - Osprey | 112.5 |
| 2 | The Sundog Summit | 100.0 |
| 3 | The Golf Lab Open | 75.0 |
| 4 | Coppinwood | 75.0 |
| 5 | The Nuun Open | 67.5 |
| 6 | The TaylorMade Tussle | 55.0 |
| 7 | The TaylorMade Challenge | 50.0 |
| 8 | The Ecco Summit | 30.0 |
| 9 | Lookout | 30.0 |
| 10 | The Mandarin Masters | 25.0 |
| Total | 755.0 |
Michael Alcott Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major - Osprey | 150.0 |
| CH | The Tour Championship | 135.0 |
| 2 | The TaylorMade Muskoka Major | 112.5 |
| 3 | The TaylorMade Tussle | 75.0 |
| 4 | The Ecco Classic | 67.5 |
| 5 | Barrie Country Club | 50.0 |
| 6 | P. J. Dermody Challenge | 40.0 |
| 7 | Coppinwood | 30.0 |
| 8 | The Prodigy Headwear Classic | 13.0 |
| 9 | Lookout | 12.5 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 695.5 |
Robert Squirrell Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major - Osprey | 94.1 |
| 2 | The Mill Street Brewery Challenge | 62.7 |
| 3 | The LBA Masters | 47.1 |
| 4 | Pixelcarve Classic | 47.1 |
| 5 | Collingwood Ecco Major | 47.1 |
| 6 | Barrie Country Club | 47.1 |
| 7 | The Mandarin Masters | 38.8 |
| 8 | The Ecco Classic | 34.5 |
| 9 | The Nature Valley Open | 31.4 |
| 10 | P. J. Dermody Challenge | 28.2 |
| CH | The Tour Championship | 20.0 |
| Total | 497.9 |
Mark Armatage Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Collingwood Ecco Major | 112.5 |
| 2 | Barrie Country Club | 75.0 |
| 3 | The Mandarin Masters | 60.0 |
| CH | The Tour Championship | 55.0 |
| 4 | The TaylorMade Muskoka Major | 52.5 |
| 5 | The Nuun Open | 50.0 |
| 6 | Coppinwood | 45.0 |
| 7 | The Sundog Summit | 13.0 |
| 8 | P. J. Dermody Challenge | 10.0 |
| Total | 473.0 |
Mike DiFlorio Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Challenge | 100.0 |
| CH | The Tour Championship | 80.0 |
| 2 | The TaylorMade Muskoka Major | 52.5 |
| 3 | The Ecco Classic | 50.0 |
| 4 | Collingwood Ecco Major | 45.0 |
| 5 | The TaylorMade Tussle | 40.0 |
| 6 | The Nature Valley Open | 40.0 |
| 7 | Mazda Major - Osprey | 18.8 |
| 8 | The LBA Masters | 17.5 |
| 9 | Barrie Country Club | 10.0 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 463.8 |
Bob Chapman Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 200.0 |
| 1 | Barrie Country Club | 100.0 |
| 2 | The Ecco Classic | 35.0 |
| 3 | The Nuun Open | 32.5 |
| 4 | The Capture Scratch Open | 22.5 |
| 5 | Mazda Major - Osprey | 18.8 |
| 6 | Collingwood Ecco Major | 15.0 |
| 7 | The TaylorMade Muskoka Major | 7.5 |
| 8 | The Sundog Summit | 7.5 |
| 9 | P. J. Dermody Challenge | 6.3 |
| Total | 445.0 |
Anthony Simmons Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Tussle | 100.0 |
| 2 | The Mill Street Brewery Challenge | 55.0 |
| 3 | The Golf Lab Open | 55.0 |
| 4 | Barrie Country Club | 40.0 |
| 5 | The Prodigy Headwear Classic | 37.5 |
| 6 | The Ecco Classic | 35.0 |
| 7 | The Sundog Summit | 35.0 |
| 8 | P. J. Dermody Challenge | 30.0 |
| CH | The Tour Championship | 20.0 |
| 9 | The TaylorMade Muskoka Major | 15.0 |
| 10 | Collingwood Ecco Major | 15.0 |
| Total | 437.5 |
Neil Christiansen Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Prodigy Headwear Classic | 75.0 |
| 2 | The TaylorMade Tussle | 75.0 |
| 3 | The Ecco Classic | 75.0 |
| 4 | The Mandarin Masters | 37.5 |
| 5 | Coppinwood | 30.0 |
| 6 | The Nuun Open | 29.1 |
| 7 | P. J. Dermody Challenge | 26.3 |
| 8 | The TaylorMade Muskoka Major | 11.3 |
| 9 | The Capture Scratch Open | 11.3 |
| 10 | Lookout | 7.5 |
| Total | 377.8 |
Frederik Snel Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P. J. Dermody Challenge | 75.0 |
| 2 | Lookout | 60.0 |
| CH | The Tour Championship | 55.0 |
| 3 | The TaylorMade Challenge | 50.0 |
| 4 | The Mill Street Brewery Challenge | 27.5 |
| 5 | The Nature Valley Open | 27.5 |
| 6 | The TaylorMade Tussle | 25.0 |
| 7 | The Ecco Classic | 22.5 |
| 8 | The LBA Masters | 17.5 |
| 9 | The TaylorMade Muskoka Major | 15.0 |
| 10 | Mazda Major - Osprey | 15.0 |
| Total | 390.0 |
