Mike Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 200.0 |
| 1 | The TaylorMade Muskoka Major | 150.0 |
| 2 | Mazda Major - Osprey | 150.0 |
| 3 | The Prodigy Headwear Classic | 100.0 |
| 4 | The Ecco Summit | 100.0 |
| 5 | The Ecco Classic | 100.0 |
| 6 | P. J. Dermody Challenge | 100.0 |
| 7 | The Honsberger Physio Classic | 100.0 |
| 8 | The Capture Scratch Open | 60.0 |
| 9 | Barrie Country Club | 45.0 |
| Total | 1,105.0 |
Peter Willis Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 150.0 |
| 1 | The Mandarin Masters | 100.0 |
| 2 | The TaylorMade Challenge | 100.0 |
| 3 | Mazda Major - Osprey | 82.5 |
| 4 | Pixelcarve Classic | 75.0 |
| 5 | The Mill Street Brewery Challenge | 67.5 |
| 6 | The TaylorMade Muskoka Major | 67.5 |
| 7 | Barrie Country Club | 60.0 |
| 8 | The TaylorMade Tussle | 60.0 |
| 9 | The Ecco Classic | 50.0 |
| 10 | Lookout | 45.0 |
| Total | 857.5 |
John Harrington Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Muskoka Major | 112.5 |
| 2 | The Nature Valley Open | 100.0 |
| 3 | The Mandarin Masters | 75.0 |
| 4 | Coppinwood | 75.0 |
| CH | The Tour Championship | 65.0 |
| 5 | The Sundog Summit | 60.0 |
| 6 | Mazda Major - Osprey | 56.3 |
| 7 | Collingwood Ecco Major | 45.0 |
| 8 | The Capture Scratch Open | 41.7 |
| 9 | The Golf Lab Open | 35.0 |
| 10 | Lookout | 30.0 |
| Total | 695.4 |
Stephen Wright Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Sundog Summit | 100.0 |
| 2 | Pixelcarve Classic | 100.0 |
| 3 | Lookout | 75.0 |
| 4 | The TaylorMade Challenge | 60.0 |
| 5 | The Mandarin Masters | 60.0 |
| 6 | Mazda Major - Osprey | 56.3 |
| 7 | Coppinwood | 46.3 |
| CH | The Tour Championship | 45.0 |
| 8 | Barrie Country Club | 45.0 |
| 9 | The TaylorMade Muskoka Major | 41.3 |
| 10 | The Honsberger Physio Classic | 30.0 |
| Total | 658.8 |
Chris Willis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major - Osprey | 112.5 |
| 2 | The Nuun Open | 100.0 |
| 3 | The LBA Masters | 100.0 |
| 4 | The Ecco Classic | 75.0 |
| CH | The Tour Championship | 65.0 |
| 5 | The Honsberger Physio Classic | 60.0 |
| 6 | The Golf Lab Open | 45.0 |
| 7 | The Ecco Summit | 45.0 |
| Total | 602.5 |
Joshua Kingsmill Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mill Street Brewery Challenge | 67.5 |
| 2 | The Ecco Summit | 67.3 |
| 3 | The Nuun Open | 67.3 |
| 4 | The Nature Valley Open | 67.3 |
| 5 | The Capture Scratch Open | 41.7 |
| 6 | The Prodigy Headwear Classic | 40.4 |
| 7 | The Honsberger Physio Classic | 40.4 |
| 8 | The Sundog Summit | 40.0 |
| 9 | Barrie Country Club | 31.1 |
| 10 | Collingwood Ecco Major | 30.3 |
| CH | The Tour Championship | 25.0 |
| Total | 518.4 |
Jeff Truman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P. J. Dermody Challenge | 75.0 |
| 2 | The TaylorMade Tussle | 75.0 |
| 3 | The Prodigy Headwear Classic | 56.3 |
| 4 | The TaylorMade Challenge | 56.3 |
| 5 | The Mill Street Brewery Challenge | 56.3 |
| 6 | The Mandarin Masters | 56.3 |
| 7 | Collingwood Ecco Major | 39.4 |
| 8 | The Capture Scratch Open | 13.1 |
| 9 | Mazda Major - Osprey | 11.3 |
| 10 | The Sundog Summit | 10.0 |
| Total | 448.8 |
Josiah Dixon Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Collingwood Ecco Major | 150.0 |
| 2 | Barrie Country Club | 100.0 |
| 3 | The Mill Street Brewery Challenge | 100.0 |
| 4 | The Nuun Open | 75.0 |
| Total | 425.0 |
Mike Hubbs Profile
| # | Tournament | Points |
|---|---|---|
| CH | The Tour Championship | 120.0 |
| 1 | The TaylorMade Challenge | 75.0 |
| 2 | The Mill Street Brewery Challenge | 75.0 |
| 3 | The TaylorMade Tussle | 50.0 |
| 4 | The Sundog Summit | 15.0 |
| 5 | Lookout | 13.1 |
| 6 | The LBA Masters | 9.4 |
| Total | 357.5 |
Jay Skukowski Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Ecco Summit | 67.5 |
| 2 | The Nature Valley Open | 60.0 |
| 3 | Coppinwood | 46.3 |
| 4 | The Nuun Open | 45.0 |
| 5 | The Mill Street Brewery Challenge | 32.5 |
| 6 | Pixelcarve Classic | 30.0 |
| 7 | Barrie Country Club | 30.0 |
| 8 | The Sundog Summit | 27.5 |
| 9 | Mazda Major - Osprey | 15.0 |
| Total | 353.8 |
