Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Corey Eccles | 14.00 | 1 |
2 | Zach Hart | 13.50 | 2 |
3 | Massimo Giovannetti | 12.50 | 2 |
4 | Rob Cowan | 12.00 | 7 |
5 | Kellan Bernard | 12.00 | 2 |
6 | Jack Alward | 11.33 | 6 |
7 | Ryan Taylor | 11.00 | 12 |
8 | Chris Fry | 11.00 | 2 |
9 | Craig Loughry | 11.00 | 1 |
10 | Nathaniel Gray Lamont | 10.71 | 7 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Gord Purdy | 10.00 | 1 |
2 | Brent Brandham | 9.00 | 9 |
3 | Bryan Rothery | 9.00 | 2 |
4 | Gaby Andrew | 9.00 | 1 |
5 | Mark Dubeau | 8.50 | 18 |
6 | Hugh Kelly | 8.50 | 2 |
7 | Dylan Trinnear | 8.40 | 10 |
T8 | Eric Penney | 8.38 | 13 |
T8 | Rob Villa | 8.38 | 13 |
10 | Kyle Geerkens | 8.36 | 11 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Alex Tanas | 10.50 | 2 |
2 | Justin Vere | 9.00 | 2 |
3 | Tarik Kamel | 9.00 | 1 |
4 | Steve Black | 7.50 | 2 |
5 | Toru Tagawa | 6.89 | 9 |
6 | Brian Bulla | 6.80 | 5 |
7 | Bob Chapman | 6.75 | 16 |
8 | Andy Schwabe | 6.75 | 4 |
9 | Adil Mughal | 6.71 | 14 |
10 | Luca Policelli | 6.67 | 3 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | John Fitzgerald | 7.60 | 5 |
2 | Rob Wilkes | 5.25 | 24 |
3 | Sean Mori | 5.17 | 6 |
4 | Josh Silverman | 5.00 | 3 |
5 | Arthur Vanek | 5.00 | 2 |
6 | Phil Bingham | 4.95 | 22 |
7 | Joseph Avila | 4.83 | 6 |
8 | Dante Carlos | 4.80 | 20 |
9 | Steve Divitkos | 4.80 | 10 |
10 | Rob Meloche | 4.50 | 10 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Robin Roopchan | 10.71 | 7 |
2 | Tony Papetti | 6.15 | 13 |
3 | Rickart New | 6.00 | 2 |
4 | Vic Wiwchar | 5.81 | 21 |
5 | Dick Freeborough | 5.64 | 11 |
6 | Bob Weir | 5.50 | 2 |
7 | Ian R. Smith | 5.30 | 10 |
8 | David MacLachlan | 4.81 | 16 |
9 | Bob Brant | 4.75 | 4 |
10 | Gerry Price | 4.67 | 12 |