Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Matthew Perricciolo | 2.75 | 4 |
2 | Jason Harding | 3.00 | 9 |
3 | Craig Conroy | 3.00 | 5 |
4 | Blake Waters | 3.00 | 4 |
5 | Paulo Simoes | 3.00 | 3 |
6 | Bill Jones | 3.15 | 13 |
7 | John Harrington | 3.16 | 25 |
8 | Brett Webster | 3.20 | 5 |
9 | Doug McNeil | 3.22 | 27 |
10 | Dylan Smith | 3.22 | 9 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | P.J. Corvese | 2.75 | 4 |
2 | Andrew Susands | 3.00 | 4 |
3 | Doug Stewart | 3.06 | 16 |
4 | Toru Tagawa | 3.22 | 9 |
5 | Michael Smith | 3.25 | 8 |
6 | Matt Froggatt | 3.25 | 4 |
7 | Tim Seabrook | 3.33 | 6 |
8 | Jeff Shuster | 3.35 | 23 |
9 | Matt Duman | 3.35 | 17 |
10 | Lloyd Spooner | 3.36 | 14 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Brian LaForge | 3.13 | 8 |
2 | Dustin Friedman | 3.17 | 6 |
3 | Andrew Schlegel | 3.33 | 9 |
4 | Raymond Wong | 3.43 | 7 |
5 | Ken Peck | 3.50 | 16 |
6 | Bruce MacDonald | 3.54 | 13 |
7 | Quintyn Stevenson | 3.55 | 33 |
8 | Dave Maxwell | 3.56 | 9 |
9 | Gino Paolone | 3.57 | 14 |
10 | Mike DiFlorio | 3.59 | 104 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jason Welsh | 3.50 | 18 |
2 | Carm Gabriele | 3.50 | 8 |
3 | Scott Robertson | 3.75 | 12 |
4 | Nigel Hilliard | 3.78 | 18 |
5 | Walter Kraus | 3.92 | 12 |
6 | Kha Dang | 3.92 | 25 |
T7 | Andrew Keenan | 3.92 | 13 |
T7 | Barbara Rodd | 3.92 | 13 |
T7 | Nitesh Mistry | 3.92 | 13 |
10 | Christian Anderson | 3.94 | 16 |
Senior A Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | John Sharp | 3.17 | 29 |
2 | David Johnson | 3.41 | 17 |
3 | John Stollery | 3.58 | 36 |
4 | Kevin Wallwork | 3.77 | 35 |
Senior B Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Rick Dunn | 3.89 | 27 |
2 | Robert Stodgell | 3.89 | 19 |
3 | David MacLachlan | 4.02 | 64 |
4 | Rizalde Cuachon | 4.14 | 21 |
5 | Ken Graham | 4.17 | 12 |
6 | Ken May | 4.17 | 29 |
7 | Bill MacIver | 4.31 | 13 |
Women Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wendy Hoffman | 2.40 | 5 |
2 | Margaret Crawley | 3.73 | 15 |
3 | Anne Chun | 3.75 | 4 |
4 | Elaine Scarlett | 3.80 | 10 |
5 | Mavis Knight | 3.88 | 8 |
6 | Christa Brown | 4.05 | 20 |
7 | Catherine Havrot | 4.11 | 18 |
8 | Denise Schaefer | 4.13 | 8 |
9 | Sandra Stuckless | 4.32 | 37 |
10 | Jacqueline Gray | 4.44 | 9 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Adam Farmer | 2.80 | 5 |