Championship Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Kody McWilliams | 3.00 | 10 |
2 | Gary Young | 3.03 | 29 |
3 | Barry MacIntyre | 3.07 | 14 |
4 | Justin Wong | 3.09 | 33 |
5 | Jae Hoon Lee | 3.11 | 9 |
6 | Dong Ko | 3.14 | 21 |
7 | Jean-Henri Lavoie | 3.16 | 31 |
T8 | Chris Tipoff | 3.20 | 5 |
T8 | Jason Marckesano | 3.20 | 5 |
10 | Craig Sealy | 3.21 | 14 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Frankie Sibbio | 3.00 | 5 |
2 | Vytas Lenauskas | 3.20 | 5 |
T3 | Daniel Ting | 3.25 | 4 |
T3 | Brian Milne | 3.25 | 4 |
5 | Jeremy Goetz | 3.26 | 27 |
6 | Darren Lee | 3.27 | 30 |
7 | Martin Gorman | 3.31 | 13 |
8 | Dave Rumble | 3.35 | 31 |
T9 | Andrew Gradish | 3.37 | 30 |
T9 | Todd McKay | 3.37 | 30 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Serge Marchuk | 3.47 | 32 |
2 | Korry Dickout | 3.50 | 18 |
3 | Dennis Weatherdon | 3.50 | 4 |
4 | Steve Sorge | 3.51 | 39 |
5 | Derek Laver | 3.53 | 17 |
6 | Roland Hill | 3.55 | 60 |
7 | Boris Fong | 3.58 | 31 |
8 | Creig Tranmer | 3.59 | 39 |
9 | Toru Tagawa | 3.59 | 37 |
10 | Bill McLean | 3.60 | 35 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Ben Briglio | 3.00 | 8 |
2 | Ryan Clark | 3.50 | 18 |
3 | Josh Buchanan | 3.50 | 4 |
4 | Mike Wilson | 3.60 | 20 |
5 | Nigel Hilliard | 3.60 | 5 |
6 | Mike DiFlorio | 3.63 | 62 |
7 | Joe LoBianco | 3.71 | 14 |
8 | Jeannette Gairdner | 3.75 | 12 |
T9 | Ian Lederer | 3.75 | 4 |
T9 | Shawn Simonelli | 3.75 | 4 |