Championship Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Dave McGinley | 2.75 | 4 |
2 | Korey Pettit | 3.00 | 18 |
3 | Adrian Ferreira | 3.00 | 10 |
4 | Paul Black | 3.13 | 23 |
5 | gary young | 3.18 | 11 |
6 | Greg Colling | 3.20 | 10 |
7 | Mike Gonko | 3.20 | 5 |
8 | John Collins | 3.21 | 14 |
9 | Richard Lennox | 3.21 | 14 |
10 | Trevor Sparrow | 3.22 | 18 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
T1 | Steve Warbuck | 3.00 | 10 |
T1 | Stephen Rea | 3.00 | 10 |
3 | Mike Harrington | 3.00 | 8 |
4 | Bryce Percy | 3.20 | 10 |
5 | Pavel Bigas | 3.23 | 52 |
6 | Gerry Dumond | 3.25 | 8 |
7 | Bryan Rothery | 3.35 | 23 |
8 | Mario Araujo | 3.38 | 16 |
9 | Dan Webb | 3.39 | 31 |
10 | John Sheppard | 3.40 | 5 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Anthony Yong | 3.20 | 5 |
2 | Dwayne Cameron | 3.25 | 8 |
3 | Ralph Murphy | 3.25 | 4 |
4 | Darrell Cain | 3.28 | 46 |
5 | Mark Storus | 3.33 | 21 |
6 | Jack Comeau | 3.46 | 39 |
7 | Toru Tagawa | 3.57 | 51 |
8 | Joe Greco | 3.59 | 27 |
9 | Ben Dionne | 3.60 | 30 |
10 | Ray Arsenault | 3.63 | 19 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jurgen Vander Velden | 2.67 | 6 |
2 | Shelley Burns | 3.59 | 39 |
3 | Duane Gomes | 3.75 | 56 |
4 | Chris Byrne | 3.75 | 8 |
T5 | Jason Fenn | 3.75 | 4 |
T5 | Wes Boag | 3.75 | 4 |
7 | Paul Beattie | 3.76 | 21 |
8 | Ryan Clark | 3.78 | 32 |
9 | Mark Sadowski | 3.80 | 10 |
10 | Brad Rupke | 3.85 | 41 |