Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
T1 | Gennaro Iacobucci | 70.00 | 1 |
T1 | Corey Eccles | 70.00 | 1 |
T1 | Tyler McDannold | 70.00 | 1 |
4 | Colin Wright | 74.00 | 4 |
5 | TJ Rule | 74.00 | 2 |
6 | Kobe Smith | 74.50 | 2 |
7 | John Crowther | 74.75 | 4 |
8 | Steven Jackson | 74.79 | 14 |
9 | Ryan Taylor | 74.92 | 12 |
10 | Rob Cowan | 75.00 | 7 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
T1 | Gaby Andrew | 78.00 | 1 |
T1 | Anthony Cecchin | 78.00 | 1 |
3 | Brent Brandham | 79.89 | 9 |
4 | Stefan Karpowicz | 80.00 | 3 |
5 | Dylan Parry | 80.50 | 2 |
6 | Roger Lagace | 81.00 | 5 |
T7 | Laz Nussis | 81.00 | 1 |
T7 | John Lorito | 81.00 | 1 |
9 | Bryan Rothery | 81.50 | 2 |
10 | Mark Dubeau | 81.56 | 18 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Mike Francis | 79.25 | 8 |
2 | Adil Mughal | 81.14 | 14 |
3 | Justin Vere | 81.50 | 2 |
4 | Eldar Curovic | 82.00 | 7 |
5 | Matthew Lawrence | 82.00 | 1 |
6 | Daniel Agozzino | 82.89 | 9 |
7 | Tarik Kamel | 83.00 | 1 |
8 | Bob Chapman | 83.31 | 16 |
9 | Toru Tagawa | 83.56 | 9 |
10 | Luigi Cirocco | 84.09 | 11 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Dante Carlos | 85.35 | 20 |
2 | Phil Bingham | 85.77 | 22 |
3 | John Fitzgerald | 86.00 | 5 |
4 | Rob Wilkes | 86.67 | 24 |
5 | Hamza Curovic | 87.00 | 7 |
6 | Rob Meloche | 87.20 | 10 |
7 | Cameron Thomson | 87.40 | 10 |
8 | Nhid Lam | 88.13 | 24 |
9 | Arthur Vanek | 88.50 | 2 |
10 | Carl Thompson | 88.73 | 22 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Robin Roopchan | 78.86 | 7 |
2 | Rickart New | 80.50 | 2 |
3 | Tony Papetti | 85.23 | 13 |
4 | Bob Weir | 86.50 | 2 |
5 | Ian R. Smith | 88.40 | 10 |
6 | Vic Wiwchar | 89.67 | 21 |
7 | David MacLachlan | 90.25 | 16 |
8 | Dick Freeborough | 91.09 | 11 |
9 | Tom Easterman | 92.00 | 8 |
10 | Gerry Price | 92.17 | 12 |