| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil Thomson | 71.00 | 2 |
| 2 | Chris Lantz | 74.50 | 2 |
| 3 | John Goodall | 80.86 | 7 |
| 4 | Manfred Cheung | 83.56 | 9 |
| 5 | Wade Lunn | 84.25 | 4 |
| 6 | Derrick Tuyl | 84.50 | 2 |
| 7 | Ray Arsenault | 84.58 | 12 |
| 8 | Boris Fong | 85.00 | 13 |
| 9 | Jeff Plunkett | 85.00 | 1 |
| 10 | Alan Duncan | 85.40 | 15 |
| 11 | Jim Donoahue | 85.42 | 12 |
| 12 | Bryan Yeo | 85.60 | 10 |
| 13 | Jon Pegg | 86.17 | 6 |
| 14 | Rob Coulter | 87.30 | 10 |
| 15 | Darrell Cain | 87.67 | 3 |
| 16 | Jimmy Sung | 88.08 | 12 |
| 17 | Steve Schneider | 88.43 | 7 |
| 18 | Ross MacNaughton | 88.50 | 4 |
| 19 | Rick Knibbs | 88.63 | 8 |
| 20 | Allen Turner | 89.17 | 6 |
| 21 | Paul Dermody | 89.90 | 10 |
| 22 | Don McAlister | 90.83 | 12 |
| T23 | Dino Cirone | 91.50 | 2 |
| T23 | Larry Andrews | 91.50 | 2 |
| 25 | Robert Di Rosa | 91.57 | 7 |
| 26 | Manuel Serrano | 92.00 | 12 |
| 27 | Roy Gillis | 92.00 | 8 |
| 28 | Toru Tagawa | 92.00 | 1 |
| 29 | Robert Martens | 92.17 | 12 |
| 30 | Vincent Oakie | 92.45 | 11 |
| 31 | Paul Jarko | 93.00 | 3 |
| 32 | Mike Johnston | 93.33 | 9 |
| 33 | Jay Wagstaff | 93.40 | 5 |
| 34 | Larry Wilson | 93.50 | 4 |
| 35 | John Kimove | 93.80 | 10 |
| 36 | Brian Beech | 93.93 | 14 |
| 37 | Allen Hussey | 94.00 | 4 |
| 38 | Dwayne Cameron | 94.17 | 6 |
| 39 | Steve Holmes | 96.33 | 3 |
| 40 | Tony D\'Oliviera | 97.40 | 5 |
| 41 | Chris Byrne | 97.75 | 4 |
| 42 | A.J. Tibayan | 101.00 | 7 |
| 43 | Azim Velji | 103.00 | 3 |
| 44 | Shawn La Rue | 114.00 | 6 |
