Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Riley Goss | 69.00 | 1 |
2 | TJ Rule | 74.00 | 2 |
3 | Gordon Reinholdt | 75.00 | 1 |
4 | Peter Willis | 76.00 | 3 |
5 | Ben Snaidero | 76.00 | 1 |
6 | Ryan Taylor | 76.29 | 14 |
7 | Cam Brennan | 76.50 | 4 |
8 | Jeremy Wilson | 76.50 | 2 |
9 | Tyler Fyall | 77.33 | 3 |
10 | Joel Giornofelice | 77.50 | 6 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Blake Waters | 78.67 | 3 |
2 | Maxx Scholz | 80.00 | 1 |
T3 | Matt Froggatt | 81.00 | 1 |
T3 | Jack Mitchell | 81.00 | 1 |
5 | Nicolaas Van Gemert | 82.00 | 2 |
6 | Daniel Tomei | 82.00 | 1 |
7 | Hal Kerby | 82.17 | 12 |
8 | Matt Berger | 82.25 | 4 |
9 | Mike Reynolds | 82.50 | 12 |
10 | Matt Duman | 82.50 | 2 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Nigel Hilliard | 84.00 | 1 |
2 | Mark Van Alstyne | 84.55 | 11 |
3 | Adil Mughal | 85.17 | 6 |
4 | Rob Lasak | 86.29 | 7 |
5 | Magnus Staaf | 86.50 | 8 |
T6 | John Sharp | 87.00 | 1 |
T6 | Lester Keachie | 87.00 | 1 |
T6 | Rob Haynes | 87.00 | 1 |
9 | Jeff Anthofer | 87.50 | 8 |
10 | Larry Foschia | 87.75 | 8 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Rob Martel | 86.00 | 1 |
2 | Alex Marton | 88.57 | 7 |
3 | Cesar Mortel | 90.00 | 1 |
4 | Jason Welsh | 91.25 | 4 |
5 | Dave Marcotte | 91.40 | 5 |
6 | Rick Jones | 91.63 | 27 |
7 | Sandy Zajac | 91.69 | 16 |
8 | Garfield Thompson | 93.33 | 3 |
9 | Christian Anderson | 94.00 | 1 |
10 | Kha Dang | 94.67 | 3 |
Seniors' Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Des Brady | 76.60 | 10 |
2 | Doug McNeil | 78.50 | 2 |
3 | John Stanford | 81.15 | 13 |
4 | Todd Stones | 81.19 | 16 |
5 | Greg Mackenzie | 83.00 | 4 |
6 | Len Heise | 83.00 | 1 |
7 | Robert Stodgell | 83.40 | 10 |
8 | Jack Radford | 83.50 | 10 |
9 | Kevin Chase | 83.67 | 3 |
10 | David Johnson | 83.79 | 29 |
Women's Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jordon Newlands | 90.00 | 1 |
2 | Karen Spence | 91.50 | 2 |
3 | Sam Zulian | 92.00 | 3 |
4 | Margaret Crawley | 92.80 | 5 |
5 | Deborah Grieve | 94.71 | 14 |
6 | Julie Yeung | 95.33 | 6 |
7 | Sook Sagong | 95.38 | 8 |
8 | Sandra Stuckless | 95.75 | 8 |
9 | Anne McClure | 98.00 | 1 |
10 | Tammy Klein | 101.00 | 2 |