Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | B | 10 (183 pts) | 29 (195 pts) | 8 (86.00) | 3 (3 rnds) |
| 2021 | B | 84 (23 pts) | 345 (152 pts) | 5 (82.00) | 1 (1 rnds) |
| 2019 | B | 85 (16 pts) | 350 (94 pts) | 58 (92.50) | 2 (2 rnds) |
| 2018 | B | 41 (118 pts) | 271 (203 pts) | 30 (87.00) | 2 (3 rnds) |
| 2017 | C | 18 (249 pts) | 129 (474 pts) | 30 (97.67) | 9 (9 rnds) |
| 2016 | C | 64 (19 pts) | 250 (112 pts) | 14 (95.00) | 3 (3 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 15 (6.33) | T38 (0.33) | 34 (3.92) | 13 (4.86) | 8 (5.46) | |
| T23 (6.00) | 1 (3.00) | 2 (3.25) | 4 (4.60) | T35 (5.75) | |
| 51 (5.00) | T52 (0.50) | T1 (0.50) | 4 (3.57) | 56 (5.22) | 89 (6.67) |
| 4 (7.33) | 6 (3.38) | 33 (5.00) | 65 (6.00) | ||
| 20 (4.00) | 9 (0.67) | 51 (4.32) | 26 (5.48) | 28 (6.46) | |
| 5 (5.00) | 46 (4.36) | 17 (5.41) | 6 (6.09) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 22 |
The Huawei Masters Wyndance Golf Club |
34 | B |
|
| Aug 8 |
WPUP Open Cedar Brae Golf Club |
15 | B |
|
| Aug 4 |
Bright Blue Wave Challenge Beverly Golf & Country Club |
20 | B |
|
