Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2018 | A | 87 (33 pts) | 364 (97 pts) | T56 (87.00) | 2 (2 rnds) |
| 2017 | A | 48 (81 pts) | 198 (296 pts) | T65 (87.83) | 5 (6 rnds) |
| 2016 | A | 69 (53 pts) | 170 (206 pts) | 29 (84.00) | 3 (3 rnds) |
| 2015 | A | 21 (210 pts) | 135 (222 pts) | 6 (82.50) | 4 (4 rnds) |
| 2014 | A | 63 (65 pts) | 163 (108 pts) | 2 | |
| 2013 | A | 54 (75 pts) | 1 (76.00) | 1 (1 rnds) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 31 |
Apexx Global Challenge Oshawa Golf & Curling Club |
9 | A |
|
| Aug 25 |
P. J. Dermody Classic Heron Point Golf Links |
2 | A |
|
| Aug 18 |
Sundog Summit Dundas Valley Golf & Curling Club - Long |
10 | A |
|
| Aug 10 |
The Golf Lab Open Cedar Brae Golf & Country Club |
1 | A |
|
