Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | TJ Rule | 2.69 | 13 |
T2 | Tim Middleton | 2.89 | 9 |
T2 | Zac Wiltzen | 2.89 | 9 |
4 | Jerry Oosterholt | 3.00 | 6 |
T5 | Sheldon Nunes | 3.00 | 4 |
T5 | Mike Abbass | 3.00 | 4 |
7 | Corey Eccles | 3.04 | 48 |
8 | Richard Ross | 3.06 | 34 |
9 | Philippe Theroux | 3.06 | 34 |
T10 | Michael Fiorini | 3.11 | 9 |
T10 | Ian E. Fraser | 3.11 | 9 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Damien Cox | 3.18 | 11 |
2 | Frank van Biesen | 3.29 | 14 |
3 | Dylan Xu | 3.30 | 10 |
4 | Spencer Miller | 3.35 | 23 |
5 | Rob Serra | 3.39 | 28 |
T6 | Simon Janik | 3.40 | 5 |
T6 | Jodie Jenkins | 3.40 | 5 |
8 | Sean Young | 3.41 | 29 |
9 | Michael Pare | 3.42 | 38 |
10 | Eldar Curovic | 3.43 | 28 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wade Lunn | 3.30 | 10 |
2 | Adam King | 3.36 | 11 |
3 | Richard Tempest | 3.44 | 25 |
4 | Rob Waxman | 3.47 | 15 |
5 | Terry Ryan | 3.47 | 17 |
6 | Danny Cellupica | 3.48 | 23 |
7 | Connor Burinski | 3.50 | 24 |
8 | Jon Tuer | 3.52 | 27 |
9 | Todd Matier | 3.53 | 66 |
10 | Andy Schwabe | 3.54 | 24 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Steven Lee | 3.50 | 6 |
2 | Charles Murray | 3.61 | 31 |
3 | Richard Headley | 3.67 | 15 |
4 | Ray Punzalan | 3.69 | 13 |
5 | Daryl Lee | 3.72 | 69 |
6 | Greg Telfer | 3.74 | 50 |
7 | Ian Ervine | 3.75 | 75 |
8 | Justin Ren | 3.75 | 4 |
9 | Frederik Snel | 3.78 | 77 |
10 | Sean McDonagh | 3.79 | 61 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jason Gendron | 3.13 | 15 |
2 | Tony Papetti | 3.40 | 47 |
3 | Doug McNeil | 3.44 | 36 |
4 | Rick Wright | 3.56 | 27 |
5 | David Johnson | 3.60 | 42 |
6 | Ian R. Smith | 3.60 | 60 |
7 | Mike O'Leary | 3.69 | 16 |
8 | Steve Ahad | 3.70 | 10 |
9 | Sean Harvey | 3.79 | 56 |
10 | Dick Freeborough | 3.80 | 115 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Sebastian Dragusanu | 4.44 | 9 |