Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jerry Oosterholt | 6.00 | 1 |
2 | Liam Mosher | 5.50 | 2 |
3 | Michael Fiorini | 4.00 | 2 |
4 | Corey Eccles | 3.55 | 11 |
5 | Camden Purboo | 3.50 | 2 |
6 | Richard Ross | 3.14 | 7 |
7 | Kavith Ranchagoda | 3.00 | 5 |
T8 | TJ Rule | 3.00 | 3 |
T8 | Stephen McClelland | 3.00 | 3 |
10 | Will Finnerty | 3.00 | 2 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jodie Jenkins | 3.00 | 1 |
T2 | Mike McCreary | 2.00 | 2 |
T2 | Dylan Xu | 2.00 | 2 |
4 | Cody Schmeiser | 1.83 | 6 |
5 | Garrett Blakey | 1.75 | 4 |
T6 | Jack Kerrigan | 1.67 | 3 |
T6 | Joshua Wilson | 1.67 | 3 |
8 | Braden Stephenson | 1.60 | 5 |
9 | Richard Thomas | 1.57 | 7 |
10 | Damien Cox | 1.50 | 2 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | David Morrison | 1.75 | 4 |
T2 | Andrew Fox | 1.40 | 5 |
T2 | Connor Burinski | 1.40 | 5 |
T2 | Matt McFadyen | 1.40 | 5 |
5 | Danielle Sawyer | 1.22 | 9 |
6 | Kent Simpson | 1.13 | 15 |
7 | Matthew Davis | 1.06 | 16 |
8 | Jeffrey Cooper | 1.00 | 18 |
9 | Marek Drwiega | 1.00 | 9 |
10 | Corey Pope | 1.00 | 4 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Rod Skelton | 1.14 | 7 |
2 | Zael Miransky | 1.00 | 6 |
3 | Andy Juma | 1.00 | 5 |
4 | Chul Lee | 1.00 | 2 |
5 | Justin Ren | 1.00 | 1 |
6 | Mikkel Vlietstra | 0.83 | 6 |
7 | John Whitson | 0.67 | 6 |
8 | Michael Taing | 0.67 | 3 |
9 | Greg Telfer | 0.64 | 11 |
T10 | Sophie Malenfant | 0.60 | 5 |
T10 | Matt Marcoccia | 0.60 | 5 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Doug McNeil | 1.50 | 8 |
2 | Tony Papetti | 1.00 | 10 |
3 | Jason Gendron | 1.00 | 3 |
4 | Steve Ahad | 1.00 | 2 |
T5 | David Johnson | 0.89 | 9 |
T5 | Sergio Manera | 0.89 | 9 |
7 | Sean Harvey | 0.83 | 12 |
8 | Paul Dermody | 0.60 | 20 |
9 | Dick Freeborough | 0.56 | 25 |
10 | Ian R. Smith | 0.54 | 13 |