Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | David Lang | 3.00 | 12 |
| 2 | Paul Gillis | 3.07 | 41 |
| 3 | John Stanford | 3.08 | 12 |
| 4 | Chris Kertsos | 3.11 | 9 |
| 5 | Ian Gibson | 3.13 | 16 |
| 6 | Miles McMulkin | 3.21 | 38 |
| 7 | Paul Black | 3.29 | 49 |
| 8 | Craig Wedgbury | 3.31 | 16 |
| 9 | Tom Hodgins | 3.33 | 54 |
| 10 | Matthew Pegg | 3.36 | 50 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alex Brown | 2.94 | 17 |
| 2 | Robert Ager | 3.00 | 12 |
| 3 | Colin Meharchand | 3.14 | 37 |
| 4 | Jeff Agnew | 3.16 | 37 |
| 5 | Thomas Dickson | 3.21 | 28 |
| 6 | Dale Ross | 3.25 | 8 |
| 7 | John Moon | 3.25 | 4 |
| 8 | Brent Walker | 3.34 | 41 |
| 9 | Mike Harrington | 3.39 | 38 |
| 10 | Marc Hopper | 3.43 | 21 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John Goodall | 3.14 | 28 |
| 2 | Chris Lantz | 3.25 | 8 |
| 3 | Jeff Plunkett | 3.25 | 4 |
| 4 | Ross MacNaughton | 3.44 | 16 |
| 5 | Allen Hussey | 3.47 | 17 |
| 6 | Dino Cirone | 3.50 | 8 |
| 7 | Manfred Cheung | 3.53 | 38 |
| 8 | Derrick Tuyl | 3.56 | 9 |
| 9 | Jim Donoahue | 3.60 | 50 |
| 10 | Wade Lunn | 3.65 | 17 |
