Results

Monday July 17 at Ladies' Golf Club Of Toronto

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Cam Lindsay F 70 0 400.0
2 Ryan Taylor F 70 0 300.0
3 Ferdi Ollewagen F 71 +1 240.0
4 Peter Willis F 72 +2 166.7
5 Matt Interbartolo F 72 +2 166.7
6 Matteo Ramzan F 72 +2 166.7
7 John Monture F 73 +3 120.0
8 Arjun Walia F 75 +5 70.0
9 Richard Ross F 75 +5 70.0
10 Jerry Oosterholt F 75 +5 70.0

A Flight Full View

# Player Thru Total +/- OoM
1 Paul Babiak F 74 +4 300.0
2 Mike Mills F 76 +6 225.0
3 Alex Condon F 77 +7 180.0
4 Kyle Geerkens F 78 +8 108.0
5 Preston Hughes F 78 +8 108.0
6 Stephen McClelland F 78 +8 108.0
7 Mike McCreary F 78 +8 108.0
8 Theo Peckham F 78 +8 108.0
9 Brian Provencal F 79 +9 52.5
10 Marshall Waters F 79 +9 52.5

B Flight Full View

# Player Thru Total +/- OoM
1 Mark Molinaro F 78 +8 200.0
2 Paolo Zulian F 79 +9 150.0
3 Phil Bingham F 81 +11 120.0
4 George Adamo F 82 +12 90.0
5 Dave Beatty F 82 +12 90.0
6 Jordan Bedi F 83 +13 60.0
7 Sunil Gunness F 83 +13 60.0
8 Ben Weld F 83 +13 60.0
9 Jake Naccarato F 84 +14 27.5
10 Jeffrey Cooper F 84 +14 27.5

C Flight Full View

# Player Thru Total +/- OoM
1 Jim Cleave 9 42 +6 100.0
2 Wayne Wong 9 42 +6 75.0
3 Chas Stiles 9 43 +7 60.0
4 John Semlitch 9 44 +8 45.0
5 Akbar Bhanji 9 44 +8 45.0
6 Alex Zeng 9 45 +9 35.0
7 Mike Francella 9 46 +10 25.0
8 Ethem Aksoy 9 46 +10 25.0
9 Manny Arayata 9 46 +10 25.0
10 Richard Coates 9 47 +11 15.0

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Tony Papetti F 77 37 100.0
2 Doug McNeil F 74 33 75.0
3 Mike DiFlorio F 94 31 60.0
4 Kubeir Kamal F 94 31 50.0
5 Dick Freeborough F 87 31 40.0
6 Paul Dermody F 94 30 35.0
7 Steve Roberts F 99 30 30.0
8 Gerry Beasley F 96 28 25.0
9 Harald Ois F 107 25 20.0
10 John Duncan F 107 24 15.0