Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | B | 78 (42 pts) | 354 (68 pts) | 95 (98.00) | 3 (3 rnds) |
| 2025 | A | 85 (135 pts) | 275 (270 pts) | T110 (89.83) | 6 (6 rnds) |
| 2024 | A | 102 (135 pts) | 298 (245 pts) | 122 (90.33) | 6 (6 rnds) |
| 2023 | A | 115 (60 pts) | 394 (124 pts) | 120 (90.75) | 4 (4 rnds) |
| 2021 | B | 65 (49 pts) | 263 (253 pts) | 78 (91.80) | 5 (5 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 81 (4.00) | T70 (0.33) | 1 (0.33) | 94 (4.42) | 101 (5.81) | 9 (5.50) |
| 124 (4.67) | T33 (1.17) | 126 (4.14) | 115 (5.16) | 48 (5.61) | |
| 109 (5.50) | T85 (0.67) | 121 (4.00) | 104 (5.05) | 118 (6.08) | |
| T78 (6.25) | T40 (1.00) | 120 (4.00) | 122 (5.14) | 109 (6.06) | |
| T91 (4.00) | T43 (0.60) | 66 (3.91) | 77 (5.23) | 78 (6.10) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
8 | A |
|
| Jul 14 |
P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
32 | A |
|
| Jun 24 |
The Open - Presented by Swing Lab Upper Unionville Golf Club |
17 | A |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
35 | A |
|
| May 21 |
Cobble Beach GC Cobble Beach Golf Links |
26 | A |
|
| Apr 29 |
Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
32 | A |
|
