Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 14 (936 pts) | 71 (813 pts) | 23 (83.50) | 11 (12 rnds) |
2022 | B | 66 (138 pts) | 211 (382 pts) | 53 (89.80) | 5 (5 rnds) |
2021 | B | 34 (137 pts) | 69 (749 pts) | 62 (90.22) | 16 (18 rnds) |
2019 | C | 7 (517 pts) | 78 (753 pts) | 15 (92.73) | 14 (15 rnds) |
2018 | C | 11 (408 pts) | 64 (863 pts) | 21 (93.94) | 15 (16 rnds) |
2017 | C | 12 (312 pts) | 95 (590 pts) | 24 (96.31) | 11 (13 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
40 (7.42) | 18 (1.25) | 94 (3.80) | 10 (4.60) | 47 (5.65) | |
26 (6.20) | 9 (1.00) | 78 (3.96) | 59 (5.13) | 43 (5.90) | |
71 (4.61) | 10 (1.00) | 64 (3.90) | 67 (5.17) | 53 (5.92) | |
15 (4.40) | 3 (0.87) | 21 (4.06) | 15 (5.20) | 25 (6.25) | |
22 (3.44) | T11 (0.56) | 29 (4.03) | 27 (5.46) | 9 (5.95) | |
10 (4.54) | 1 (1.00) | 19 (4.02) | 32 (5.54) | 17 (6.30) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
13 | A |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
4 | A |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
29 | A |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
13 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
36 | A |
|
Jun 3 Jun 4 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
5 | A |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
17 | A |
|
May 14 |
Sundog Open Black Bear Ridge Golf Course |
7 | A |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
9 | A |
|
Apr 30 |
The Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
5 | A |
|
Apr 29 |
Bridgewater Country Club Bridgewater Country Club |
3 | A |
|