Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Wentworth Willock | 2.38 | 8 |
| 2 | Pat Humphries | 2.44 | 9 |
| 3 | Steve Knoch | 2.67 | 9 |
| 4 | Murray Blair | 2.75 | 4 |
| 5 | Henry Luel | 2.78 | 9 |
| 6 | Jordan Shanks | 3.00 | 18 |
| 7 | Dave Hemstad | 3.00 | 7 |
| 8 | Kacper Pacewicz | 3.00 | 20 |
| 9 | Mitch Lawn | 3.06 | 16 |
| 10 | Jack Healey | 3.13 | 8 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Vanderveen | 3.20 | 5 |
| 2 | Rene Johnston | 3.22 | 9 |
| 3 | Paul Corner | 3.25 | 8 |
| 4 | Massimo Giovannetti | 3.29 | 58 |
| 5 | Rob Serra | 3.29 | 34 |
| 6 | John Farrugia | 3.31 | 29 |
| 7 | Ken Duman | 3.36 | 11 |
| 8 | Wade McFarlane | 3.40 | 30 |
| 9 | Doug Remmer | 3.40 | 10 |
| 10 | Jack Mitchell | 3.42 | 78 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ravi Ragbeer | 3.00 | 12 |
| 2 | Stephen Bulger | 3.00 | 4 |
| 3 | Ed Darlington | 3.17 | 18 |
| 4 | Raffaele Campanella | 3.25 | 4 |
| 5 | Larry Withyman | 3.37 | 52 |
| 6 | Matthew Lawrence | 3.38 | 13 |
| 7 | Ken Peck | 3.43 | 21 |
| 8 | Bruno Rukavina | 3.44 | 18 |
| 9 | Paul Dermody | 3.45 | 65 |
| 10 | Georg Leber | 3.47 | 88 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Anisur Salim | 2.56 | 9 |
| 2 | Howard Wang | 2.89 | 9 |
| 3 | Syed Khasimuddin | 3.38 | 16 |
| 4 | Rob Meloche | 3.44 | 36 |
| 5 | Barbara Rodd | 3.50 | 10 |
| 6 | Yuri Siniak | 3.66 | 77 |
| 7 | Andrew McBurney | 3.67 | 67 |
| 8 | Steve Kolenko | 3.69 | 13 |
| 9 | Rob Wilkes | 3.70 | 46 |
| 10 | Paul Richards | 3.75 | 4 |
Seniors' Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Burch | 3.38 | 8 |
| 2 | Denis Maurice | 3.47 | 78 |
| 3 | Terry Fitzgibbon | 3.50 | 8 |
| 4 | David Tollefson | 3.50 | 12 |
| T5 | Mark Roszell | 3.50 | 4 |
| T5 | Don Johnson | 3.50 | 4 |
| 7 | Dave Beatty | 3.51 | 35 |
| 8 | Rick Wright | 3.52 | 27 |
| 9 | David Arsenault | 3.58 | 120 |
| 10 | Ian Murray | 3.59 | 29 |
Women's Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tammy Klein | 3.07 | 15 |
| 2 | Sandra Stuckless | 3.50 | 38 |
| 3 | Gloria Schwabe | 3.88 | 8 |
| 4 | Anne Chun | 4.33 | 33 |
| 5 | Paula Kuzic | 4.72 | 18 |
| 6 | Loretta Chatoff | 4.83 | 18 |
| 7 | Carol Taylor | 5.27 | 11 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil German | 3.00 | 4 |
