Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John Atherton | 3.00 | 4 |
| 2 | Jimmy McNeil | 3.17 | 30 |
| 3 | Chris Kertsos | 3.19 | 21 |
| 4 | David Sheman | 3.22 | 9 |
| 5 | Norman Kalyniuk | 3.27 | 11 |
| 6 | Paul Gortnar | 3.28 | 29 |
| 7 | Peter Mumford | 3.33 | 18 |
| 8 | Paul Gillis | 3.35 | 26 |
| 9 | Jurgen Vander Velden | 3.35 | 23 |
| 10 | Doug McNeil | 3.38 | 24 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matt Daniels | 3.22 | 9 |
| 2 | Wade Lunn | 3.28 | 40 |
| 3 | Dave Struthers | 3.33 | 3 |
| 4 | John Sheppard | 3.33 | 12 |
| 5 | Alex Brown | 3.44 | 39 |
| 6 | Darryl de Meester | 3.48 | 33 |
| 7 | Scott Del Papa | 3.50 | 8 |
| 8 | David Dickson | 3.54 | 54 |
| 9 | Pavel Bigas | 3.54 | 35 |
| 10 | James Bailie | 3.57 | 46 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Trevor Wallman | 3.22 | 9 |
| 2 | Marc Bajzik | 3.27 | 11 |
| 3 | David Bruce | 3.33 | 9 |
| 4 | Jay Wagstaff | 3.50 | 20 |
| 5 | Michael Lalonde | 3.57 | 47 |
| 6 | Ben Dionne | 3.60 | 15 |
| 7 | Matthew Irwin | 3.60 | 5 |
| 8 | Adam Calcagni | 3.62 | 13 |
| 9 | Ralph Murphy | 3.63 | 27 |
| 10 | Harinder Kang | 3.65 | 17 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Guglick | 3.13 | 8 |
| 2 | Nick Iozzo | 3.75 | 4 |
| 3 | Brad Rupke | 3.89 | 56 |
| 4 | George Hughes | 3.90 | 51 |
| 5 | Jay Breadner | 3.95 | 20 |
| 6 | Lloyd Brown | 3.98 | 41 |
| 7 | Jimmy Sung | 3.98 | 59 |
| 8 | Chris Byrne | 4.00 | 7 |
| T9 | Steven Kim | 4.00 | 4 |
| T9 | Doug Shaw | 4.00 | 4 |
