Corey Eccles Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 800.0 |
| 1 | Kawartha GC | 400.0 |
| 2 | Blu Joose Creative Cup | 400.0 |
| 3 | Wronski Cann Open | 400.0 |
| 4 | G&G Brands | 400.0 |
| 5 | TaylorMade Classic | 400.0 |
| 6 | The Open - Presented by Swing Lab | 400.0 |
| 7 | LPS Open | 400.0 |
| 8 | The Classic - Presented by Michelob ULTRA | 300.0 |
| 9 | Spring Classic - Presented by Golf Away Tours | 300.0 |
| 10 | ENVERTAdigital Invitational | 166.7 |
| Total | 4,366.7 |
William Sinclair Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 600.0 |
| 2 | Mazda Major | 600.0 |
| 3 | Golfing in Jamaica - Presented by Rose Hall Golf | 400.0 |
| CH | Half Moon Resort Tour Championship | 280.0 |
| 4 | Cobble Beach GC | 270.0 |
| 5 | TaylorMade One-Day 36-Hole Major | 210.0 |
| 6 | Legacy Ridge GC | 200.0 |
| 7 | Players Championship - Presented by Simply Cottage | 200.0 |
| 8 | G&G Brands | 180.0 |
| 9 | Boulderz Summit - In Support of The First Tee | 130.0 |
| 10 | Summer Classic - Presented by Golf Away Tours | 130.0 |
| Total | 3,200.0 |
Carmen Jones Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 405.0 |
| 2 | Cellworks Classic | 400.0 |
| 3 | The Classic - Presented by Michelob ULTRA | 400.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 400.0 |
| CH | Half Moon Resort Tour Championship | 240.0 |
| 5 | TaylorMade Classic | 220.0 |
| 6 | Spring Classic - Presented by Golf Away Tours | 220.0 |
| 7 | P.J. Dermody Insurance Brokers Classic | 120.0 |
| 8 | Legacy Ridge GC | 110.0 |
| Total | 2,515.0 |
Ryan Taylor Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 600.0 |
| 1 | Players Championship - Presented by Simply Cottage | 400.0 |
| 2 | LPS Open | 300.0 |
| 3 | Boulderz Summit - In Support of The First Tee | 300.0 |
| 4 | Cellworks Classic | 200.0 |
| 5 | The PUMA Royale Open | 200.0 |
| 6 | The Club at North Halton | 180.0 |
| 7 | TaylorMade Classic | 150.0 |
| 8 | G&G Brands | 140.0 |
| 9 | Mazda Classic | 40.0 |
| Total | 2,510.0 |
Todd McKay Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P.J. Dermody Insurance Brokers Classic | 400.0 |
| 2 | TaylorMade One-Day 36-Hole Major | 300.0 |
| 3 | Blue Tees Challenge | 300.0 |
| 4 | The PUMA Royale Open | 270.0 |
| 5 | Cobble Beach GC | 270.0 |
| 6 | LPS Open | 240.0 |
| 7 | Players Championship - Presented by Simply Cottage | 140.0 |
| 8 | Spring Classic - Presented by Golf Away Tours | 140.0 |
| 9 | Sundog Open | 110.0 |
| 10 | Welcome Back Classic - Presented by Golf Away Tours | 80.0 |
| Total | 2,250.0 |
Matt McRae Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Legacy Ridge GC | 400.0 |
| 2 | The Club at North Halton | 400.0 |
| 3 | Mazda Major | 240.0 |
| 4 | Summer Classic - Presented by Golf Away Tours | 200.0 |
| 5 | Golfing in Jamaica - Presented by Rose Hall Golf | 200.0 |
| 6 | Cobble Beach GC | 144.0 |
| 7 | G&G Brands | 120.0 |
| 8 | Blu Joose Creative Cup | 100.0 |
| 9 | TaylorMade One-Day 36-Hole Major | 60.0 |
| 10 | Kawartha GC | 40.0 |
| Total | 1,904.0 |
Matteo Ramzan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | M+M Contracting Classic | 270.0 |
| 2 | The Open - Presented by Swing Lab | 240.0 |
| 3 | P.J. Dermody Insurance Brokers Classic | 225.0 |
| 4 | Blue Tees Challenge | 200.0 |
| 5 | Summer Classic - Presented by Golf Away Tours | 200.0 |
| 6 | Players Championship - Presented by Simply Cottage | 200.0 |
| 7 | Michelob ULTRA Major | 150.0 |
| 8 | Mazda Classic | 140.0 |
| 9 | Blu Joose Creative Cup | 100.0 |
| 10 | Kawartha GC | 80.0 |
| Total | 1,805.0 |
Nick Ratchford Profile
| # | Tournament | Points |
|---|---|---|
| CH | Half Moon Resort Tour Championship | 480.0 |
| 1 | TaylorMade Classic | 300.0 |
| 2 | The PUMA Royale Open | 270.0 |
| 3 | Welcome Back Classic - Presented by Golf Away Tours | 246.7 |
| 4 | ENVERTAdigital Invitational | 240.0 |
| 5 | Spring Classic - Presented by Golf Away Tours | 220.0 |
| 6 | M+M Contracting Classic | 40.0 |
| Total | 1,796.7 |
Peter Willis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade One-Day 36-Hole Major | 405.0 |
| 2 | G&G Brands | 240.0 |
| 3 | Blu Joose Creative Cup | 220.0 |
| 4 | Golfing in Jamaica - Presented by Rose Hall Golf | 200.0 |
| 5 | ENVERTAdigital Invitational | 166.7 |
| 6 | The PUMA Royale Open | 150.0 |
| 7 | Blue Tees Challenge | 100.0 |
| 8 | Wronski Cann Open | 80.0 |
| 9 | The Open - Presented by Swing Lab | 80.0 |
| 10 | Spring Classic - Presented by Golf Away Tours | 80.0 |
| Total | 1,721.7 |
Sean Ball Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 360.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 246.7 |
| 3 | Sundog Open | 200.0 |
| 4 | The Club at North Halton | 180.0 |
| 5 | Boulderz Summit - In Support of The First Tee | 160.0 |
| 6 | Spring Classic - Presented by Golf Away Tours | 140.0 |
| 7 | Kawartha GC | 80.0 |
| CH | Half Moon Resort Tour Championship | 80.0 |
| 8 | Blu Joose Creative Cup | 40.0 |
| 9 | G&G Brands | 40.0 |
| 10 | Golfing in Jamaica - Presented by Rose Hall Golf | 40.0 |
| Total | 1,566.7 |
