Russ Anderson

Season Statistics

Flight
OoM Net OoM Avg. Events
2022 B 99 (52 pts) 319 (225 pts) 116 (95.20) 5 (5 rnds)
2020 B 56 (88 pts) 34 (90.33) 3 (3 rnds)
2018 B 98 (14 pts) 370 (96 pts) 109 (98.00) 3 (4 rnds)
2017 B 41 (123 pts) 285 (170 pts) 93 (97.57) 6 (7 rnds)
2016 B 25 (188 pts) 77 (448 pts) 28 (89.43) 7 (7 rnds)
2015 B 64 (30 pts) 254 (73 pts) 52 (93.00) 2 (3 rnds)
2014 B 19 (248 pts) 76 (318 pts) 7
2013 C 67 (10 pts) T29 (101.00) 1 (1 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T92 (4.60) T74 (0.40) 56 (3.83) 125 (5.63) 99 (6.25)
41 (5.33) T27 (0.67) 24 (3.83) 45 (5.19) T21 (5.82)
T93 (3.75) 92 (4.06) 110 (5.60) 109 (6.57)
80 (4.14) T80 (0.29) 36 (3.84) 97 (5.70) 90 (6.57)
17 (6.14) 19 (0.71) 57 (3.97) 21 (5.01) 46 (6.13)
67 (3.67) T10 (1.00) T10 (3.69) 63 (5.38) 48 (6.25)
T48 (2.00) T1 (1.00) 66 (5.20) 2 (5.22) T49 (7.00)
Date Tournament / Course # PTS Flight
Sep 16 The Mandarin Masters
Mandarin Golf & Country Club
13 10.0 C