Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 105 (18 pts) | 446 (78 pts) | 110 (101.00) | 5 (5 rnds) |
2023 | B | 118 (26 pts) | 389 (128 pts) | 129 (100.22) | 9 (9 rnds) |
2022 | B | 107 (36 pts) | 489 (55 pts) | 128 (101.17) | 6 (6 rnds) |
2021 | B | 85 (21 pts) | 386 (118 pts) | 112 (98.67) | 9 (9 rnds) |
2020 | B | 72 (37 pts) | 91 (98.30) | 10 (10 rnds) | |
2019 | C | 36 (98 pts) | 352 (93 pts) | 4 (87.60) | 5 (5 rnds) |
2018 | C | 38 (87 pts) | 288 (188 pts) | 1 (72.50) | 2 (2 rnds) |
2017 | C | 84 (10 pts) | 348 (106 pts) | T22 (96.00) | 1 (1 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
110 (2.40) | 100 (4.24) | 108 (5.77) | 111 (6.86) | ||
132 (2.22) | T93 (0.33) | 121 (4.28) | 129 (5.78) | 120 (6.61) | |
132 (1.17) | T101 (0.17) | 129 (4.66) | 124 (5.62) | 121 (6.69) | |
115 (2.78) | T75 (0.33) | 116 (4.51) | 112 (5.60) | 92 (6.25) | |
94 (2.90) | 88 (0.10) | 86 (4.37) | 91 (5.57) | 83 (6.38) | |
43 (2.80) | 5 (3.68) | 5 (4.98) | 10 (5.95) | ||
49 (2.50) | 1 (2.56) | 1 (4.50) | 1 (4.57) | ||
T48 (3.00) | 7 (3.80) | 34 (5.56) | T48 (6.75) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
36 | B |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
40 | B |
|
Jun 24 |
Putting Only: Birdie Master Championship Sleepy Hollow Golf & Country Club |
37 | B |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
36 | B |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
27 | B |
|