Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Owen Dick | 70.00 | 1 |
| 2 | Chris Fry | 72.00 | 1 |
| 3 | Nicholas Marchese | 73.33 | 6 |
| 4 | Rob Eaton | 74.00 | 1 |
| T5 | Ryan Giffen | 74.33 | 3 |
| T5 | Michael Hasselfeldt | 74.33 | 3 |
| 7 | Jack Alward | 75.40 | 5 |
| 8 | Steve Martel | 75.50 | 2 |
| 9 | Luciano Seixas | 75.80 | 5 |
| 10 | Ryan Taylor | 75.91 | 11 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Todd Stones | 76.00 | 2 |
| 2 | Robin Hutchins | 79.00 | 1 |
| 3 | Pavel Bigas | 79.25 | 4 |
| 4 | Michael Smith | 80.00 | 3 |
| 5 | Charley Stephen | 81.00 | 6 |
| 6 | Ben Hawerchuk | 81.40 | 5 |
| 7 | Mike McLaren | 82.38 | 13 |
| 8 | Steve Zimmermann | 82.42 | 12 |
| 9 | Tony Crane | 82.43 | 7 |
| 10 | Frank Pento | 82.50 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Chris Mack | 84.73 | 11 |
| 2 | Tim Hill | 85.00 | 1 |
| 3 | Tim Kavander | 85.50 | 4 |
| 4 | Laz Nussis | 85.50 | 2 |
| 5 | Emil Kamel | 85.88 | 16 |
| 6 | Paul Clark | 86.00 | 15 |
| 7 | Marek Drwiega | 86.61 | 18 |
| 8 | Duane Gomes | 86.89 | 9 |
| 9 | Andrew Mitchell | 86.92 | 13 |
| 10 | Zack Kilislian | 87.17 | 6 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rob Meloche | 88.50 | 10 |
| 2 | Rod Skelton | 91.25 | 4 |
| 3 | Dante Carlos | 91.52 | 21 |
| 4 | Josh Silverman | 93.22 | 23 |
| 5 | Jack Leong | 94.08 | 12 |
| 6 | Nhid Lam | 94.24 | 17 |
| 7 | Carl Thompson | 94.24 | 25 |
| 8 | Phil Bingham | 94.53 | 17 |
| 9 | Jesse Sklar | 94.73 | 15 |
| 10 | Brett Parry | 94.80 | 5 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 76.25 | 4 |
| 2 | Kevin Wallwork | 80.00 | 1 |
| 3 | Denis Maurice | 82.44 | 18 |
| 4 | Tony Papetti | 85.23 | 22 |
| 5 | Ian R. Smith | 87.73 | 11 |
| 6 | Fred Cousineau | 87.75 | 8 |
| 7 | Adil Mughal | 88.31 | 13 |
| 8 | Dick Freeborough | 90.00 | 17 |
| 9 | Tom Lumsden | 90.29 | 7 |
| 10 | Tom Easterman | 91.00 | 14 |
