Championship Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Tyson Louth | 73.00 | 2 |
2 | Rob Cowan | 73.18 | 11 |
3 | Christian Elliott | 76.40 | 5 |
4 | Jack Sedgewick | 77.00 | 1 |
5 | James Kassabian | 77.75 | 4 |
6 | Cam Fawns | 78.00 | 2 |
7 | Desmond Kane | 78.00 | 1 |
8 | Andrew Tressel | 78.60 | 5 |
9 | Chris Dowling | 78.67 | 3 |
10 | Matt Gay | 78.83 | 6 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Eddie Do | 79.00 | 1 |
2 | Bob Vickers | 80.00 | 2 |
3 | Chris Corvese | 81.00 | 8 |
T4 | Iggy Van Rooyen | 81.00 | 1 |
T4 | Michael Gaertner | 81.00 | 1 |
T4 | Jonathan Cohen | 81.00 | 1 |
7 | Wade Lunn | 81.50 | 4 |
8 | Ken Small | 82.00 | 3 |
9 | Hugh Fallon | 82.00 | 1 |
10 | Kevin Fobert | 82.20 | 10 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Dan Peroff | 81.00 | 1 |
2 | Bill McLean | 85.50 | 6 |
3 | Roland Hill | 85.83 | 6 |
4 | Dante Carlos | 87.00 | 14 |
5 | John Carbone | 87.50 | 6 |
6 | David Tollefson | 87.93 | 15 |
T7 | George Postalian | 88.00 | 4 |
T7 | Romie Lat | 88.00 | 4 |
9 | Nick Ford | 88.00 | 1 |
10 | Steve Zimmermann | 88.17 | 12 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Dien Chin | 85.50 | 2 |
2 | Neal Reniewick | 89.00 | 2 |
3 | Doug Smith | 90.00 | 1 |
4 | Ron Cowan | 91.86 | 7 |
5 | Slavik Dyvoniak | 92.00 | 3 |
6 | Jay White | 92.22 | 9 |
7 | Mark Coons | 92.35 | 20 |
8 | Chris Kenny | 93.57 | 7 |
9 | Minh Hong Lam | 94.00 | 1 |
10 | Robert Squirrell | 94.65 | 17 |