Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Owen Dick | 4.00 | 11 |
2 | Ryan Taylor | 4.09 | 116 |
3 | Nicholas Marchese | 4.17 | 64 |
4 | Tony Mills | 4.20 | 30 |
5 | Aaron Veenstra | 4.22 | 9 |
6 | Peter Willis | 4.23 | 48 |
7 | Michael Hasselfeldt | 4.24 | 29 |
8 | Christian Logue | 4.26 | 103 |
9 | Ryan Giffen | 4.27 | 26 |
10 | Chris Fry | 4.27 | 11 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Todd Stones | 4.38 | 24 |
2 | Robin Hutchins | 4.40 | 10 |
3 | Pavel Bigas | 4.46 | 37 |
4 | Charley Stephen | 4.53 | 60 |
5 | Jason Westwood | 4.55 | 20 |
6 | Michael Smith | 4.57 | 30 |
7 | Mehul Suthar | 4.63 | 71 |
8 | Mike McLaren | 4.65 | 123 |
9 | Justin Noble | 4.66 | 53 |
10 | David Johnson | 4.67 | 55 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Tim Kavander | 4.76 | 38 |
2 | Chris Mack | 4.78 | 111 |
3 | Tim Hill | 4.80 | 10 |
4 | Zack Kilislian | 4.80 | 61 |
5 | Laz Nussis | 4.81 | 21 |
6 | Emil Kamel | 4.87 | 163 |
7 | Andrew Mitchell | 4.88 | 129 |
8 | Matt Dunlop | 4.89 | 9 |
9 | Marek Drwiega | 4.90 | 173 |
10 | Duane Gomes | 4.92 | 90 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Rob Meloche | 4.95 | 94 |
2 | Dante Carlos | 5.17 | 208 |
3 | Jack Leong | 5.21 | 124 |
4 | Josh Silverman | 5.27 | 231 |
5 | Carl Thompson | 5.34 | 250 |
6 | Rod Skelton | 5.34 | 35 |
7 | Phil Bingham | 5.38 | 168 |
8 | Nhid Lam | 5.41 | 172 |
9 | Brian Nash | 5.44 | 124 |
10 | John Hunter | 5.47 | 30 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Doug McNeil | 4.25 | 40 |
2 | Kevin Wallwork | 4.40 | 10 |
3 | Denis Maurice | 4.67 | 177 |
4 | Tony Papetti | 4.79 | 220 |
5 | Adil Mughal | 4.92 | 130 |
6 | Ian R. Smith | 4.95 | 100 |
7 | Dick Freeborough | 5.02 | 170 |
8 | Fred Cousineau | 5.11 | 74 |
9 | Tom Lumsden | 5.12 | 68 |
10 | Harrison Huie | 5.19 | 72 |