Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Rob Eaton | 4.00 | 3 |
2 | Michael Hasselfeldt | 4.67 | 12 |
T3 | Chris Fry | 4.67 | 3 |
T3 | Owen Dick | 4.67 | 3 |
5 | Ryan Taylor | 4.69 | 49 |
6 | Aaron Veenstra | 4.75 | 4 |
7 | Matt Bremer | 4.86 | 22 |
8 | Lars Melander | 4.88 | 8 |
9 | Nicholas Marchese | 4.89 | 19 |
10 | Ryan Giffen | 4.93 | 14 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Tony Crane | 5.09 | 23 |
2 | Pavel Bigas | 5.24 | 17 |
3 | Anthony Alaimo | 5.25 | 12 |
T4 | Jamie Parkes | 5.25 | 8 |
T4 | Daniel Smereka | 5.25 | 8 |
T6 | Todd Stones | 5.25 | 4 |
T6 | Rob Wright | 5.25 | 4 |
8 | Michael Smith | 5.27 | 11 |
9 | Ryan Kohen | 5.33 | 21 |
10 | Magnus Staaf | 5.38 | 47 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
T1 | Laz Nussis | 5.29 | 7 |
T1 | Isaac Newell | 5.29 | 7 |
3 | Chris Mack | 5.43 | 40 |
4 | Tim Hill | 5.50 | 4 |
5 | Emil Kamel | 5.51 | 59 |
6 | Rory Friedman | 5.51 | 45 |
7 | Ross Ferreira | 5.54 | 35 |
8 | Nicholas McNeilly | 5.63 | 16 |
9 | Larry Withyman | 5.65 | 37 |
10 | Ravi Ragbeer | 5.67 | 3 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Mark Rodrigues | 5.63 | 8 |
2 | Brett Parry | 5.75 | 20 |
T3 | Rod Skelton | 5.83 | 18 |
T3 | Michael Milner | 5.83 | 18 |
5 | Eric Gold | 5.95 | 19 |
6 | Jesse Sklar | 6.07 | 54 |
7 | Carl Thompson | 6.09 | 94 |
8 | Dante Carlos | 6.09 | 80 |
9 | Rob Meloche | 6.19 | 42 |
10 | Richard Coates | 6.27 | 22 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Doug McNeil | 5.00 | 15 |
2 | Kevin Wallwork | 5.25 | 4 |
3 | Denis Maurice | 5.44 | 71 |
4 | Tony Papetti | 5.71 | 83 |
5 | Harrison Huie | 5.87 | 23 |
6 | Fred Cousineau | 5.88 | 32 |
7 | Ian R. Smith | 5.90 | 48 |
8 | Gerry Price | 5.91 | 53 |
9 | Tom Lumsden | 5.96 | 27 |
10 | Tom Easterman | 5.96 | 56 |