Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2019 | C | 65 (5 pts) | 433 (2 pts) | T64 (122.00) | 1 (1 rnds) |
2018 | C | 72 (10 pts) | 470 (9 pts) | T64 (105.00) | 1 (1 rnds) |
2017 | C | 24 (130 pts) | 281 (175 pts) | T37 (99.20) | 4 (5 rnds) |
2016 | C | 49 (40 pts) | 284 (84 pts) | 36 (99.75) | 3 (4 rnds) |
2015 | C | 63 (25 pts) | 282 (55 pts) | 55 (102.00) | 2 (3 rnds) |
2014 | C | 1 (835 pts) | 8 (679 pts) | 22 | |
2013 | C | 4 (455 pts) | 9 (96.07) | 13 (15 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T58 (2.00) | 65 (7.00) | 62 (6.27) | T64 (8.33) | ||
T62 (2.00) | 73 (5.00) | 66 (6.08) | 13 (6.00) | ||
74 (2.00) | T45 (0.20) | 46 (4.29) | 33 (5.55) | 42 (6.70) | |
T51 (2.75) | 47 (4.37) | 51 (5.76) | 23 (6.44) | ||
T59 (2.33) | T27 (0.33) | 56 (4.38) | 56 (5.76) | 50 (6.83) | |
19 (3.47) | 15 (0.47) | 22 (4.21) | 6 (5.41) | 19 (6.42) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
May 6 |
TAYLORMADE TUSSLE Scarboro Golf & Country Club |
27 | C |
|