Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rob Cowan | 4.05 | 107 |
| 2 | Jonathan Kwant | 4.06 | 49 |
| T3 | Andrew Wright | 4.13 | 8 |
| T3 | Jason Marckesano | 4.13 | 8 |
| 5 | Gary Young | 4.14 | 69 |
| 6 | Korey Pettit | 4.17 | 30 |
| 7 | Alex Brown | 4.24 | 38 |
| 8 | Carl Riley | 4.24 | 29 |
| 9 | Rob Latter | 4.25 | 8 |
| 10 | Pavel Bigas | 4.28 | 57 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Brian Pouw | 4.00 | 8 |
| 2 | Christopher Dobbie | 4.33 | 9 |
| 3 | Peter Norrie | 4.36 | 97 |
| 4 | Scott Georgopoulos | 4.38 | 8 |
| 5 | Wade Lunn | 4.43 | 47 |
| 6 | Peter Palframan | 4.43 | 47 |
| 7 | Martin Gorman | 4.48 | 29 |
| T8 | Ray Bessette | 4.50 | 10 |
| T8 | Wayne McMullen | 4.50 | 10 |
| 10 | Tad Gacich | 4.51 | 70 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jed Gilmore | 4.56 | 16 |
| 2 | Nick Davero | 4.63 | 35 |
| 3 | Bill McLean | 4.64 | 75 |
| 4 | Ray Arsenault | 4.66 | 38 |
| 5 | Glenn McFadyen | 4.70 | 105 |
| 6 | Ted McIntyre | 4.75 | 8 |
| 7 | Joe Duffy | 4.75 | 65 |
| 8 | John Petrovski | 4.79 | 118 |
| 9 | Rob Coulter | 4.80 | 74 |
| 10 | Ken Porteous | 4.80 | 101 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ben Briglio | 4.55 | 20 |
| 2 | Edmond Ho | 5.06 | 17 |
| 3 | Claudio Pivato | 5.12 | 135 |
| 4 | Doug Shaw | 5.13 | 31 |
| 5 | Paul Beattie | 5.14 | 37 |
| 6 | Jeff May | 5.14 | 147 |
| 7 | Robert Burd | 5.14 | 76 |
| 8 | Larry Polsinelli | 5.15 | 27 |
| 9 | Mike DiFlorio | 5.18 | 131 |
| 10 | Robert Squirrell | 5.19 | 126 |
