Championship Full View
| # | Player | Index | Points |
|---|---|---|---|
| 1 | Rob Cowan | 840.0 | |
| 2 | Tom Hodgins | 685.0 | |
| 3 | Jimmy McNeil | 420.0 | |
| 4 | Chris Kertsos | 410.0 | |
| 5 | Paul Gortnar | 385.0 | |
| 6 | Mike Bondy | 380.0 | |
| 7 | Dave Watts | 363.0 | |
| 8 | Ken Pettit | 325.0 | |
| 9 | Paul Gillis | 322.5 | |
| 10 | Chris Seney | 302.5 |
A Flight Full View
| # | Player | Index | Points |
|---|---|---|---|
| 1 | Alex Brown | 630.0 | |
| 2 | Pavel Bigas | 7.0 | 550.0 |
| 3 | David Ngo | 12.1 | 522.5 |
| 4 | David Dickson | 475.0 | |
| 5 | James Bailie | 6.0 | 445.0 |
| 6 | Peter Norrie | 420.0 | |
| 7 | Wade Lunn | 372.0 | |
| 8 | Greg Commisso | 303.5 | |
| 9 | John Farrugia | 298.5 | |
| 10 | Michael Luu | 297.5 |
B Flight Full View
| # | Player | Index | Points |
|---|---|---|---|
| 1 | Roland Hill | 687.5 | |
| 2 | Darrell Cain | 407.5 | |
| 3 | Murray MacRitchie | 10.8 | 391.0 |
| 4 | Dan Wall | 15.0 | 377.5 |
| 5 | Rob Coulter | 365.0 | |
| 6 | Paul Nicoletti | 13.0 | 319.5 |
| 7 | Mark Geertsema | 306.8 | |
| 8 | Dwayne Pickering | 13.3 | 298.5 |
| 9 | Michael Lalonde | 286.0 | |
| 10 | Ken Muir | 260.0 |
C Flight Full View
| # | Player | Index | Points |
|---|---|---|---|
| 1 | Brad Rupke | 16.3 | 972.5 |
| 2 | Jimmy Sung | 15.0 | 880.0 |
| 3 | Manny Serrano | 14.0 | 585.0 |
| 4 | Lloyd Brown | 13.2 | 557.5 |
| 5 | George Hughes | 485.0 | |
| 6 | Michael Hartsman | 392.5 | |
| 7 | John Kimove | 357.0 | |
| 8 | Bryan Ramsay | 350.0 | |
| 9 | Scott McKenzie | 315.0 | |
| 10 | Roy Albon | 16.0 | 275.0 |
