Results

Monday July 24 at Brampton Golf Club Limited

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Corey Eccles F 70 -1 400.0
2 Chris Jones F 72 +1 270.0
3 Michael Fiorini F 72 +1 270.0
4 Matthew Stallone F 73 +2 200.0
5 Matthew MacKay F 74 +3 150.0
6 Sean Ball F 74 +3 150.0
7 Ryan Taylor F 76 +5 120.0
8 Ian E. Fraser F 77 +6 70.0
9 Kip Phillips F 77 +6 70.0
10 Viren Shastri F 77 +6 70.0

A Flight Full View

# Player Thru Total +/- OoM
1 Theo Peckham F 70 -1 300.0
2 Dustin Friedman F 77 +6 168.8
3 Peter Shaw F 77 +6 168.8
4 Jeff Truman F 77 +6 168.8
5 Frank van Biesen F 77 +6 168.8
6 Michael Conte F 78 +7 90.0
7 Mark Dubeau F 78 +7 90.0
8 Brian Lee F 78 +7 90.0
9 David Miller F 79 +8 60.0
10 Darren Pape F 80 +9 35.0

B Flight Full View

# Player Thru Total +/- OoM
1 Bob Chapman F 78 +7 200.0
2 Richard Tempest F 79 +8 150.0
3 Toru Tagawa F 80 +9 100.0
4 Tim McLean F 80 +9 100.0
5 John Farrugia F 80 +9 100.0
6 Matt Senos F 81 +10 65.0
7 Steven Teo F 81 +10 65.0
8 Jeffrey Cooper F 83 +12 40.0
9 Tony Lam F 83 +12 40.0
10 Mark Molinaro F 83 +12 40.0

C Flight Full View

# Player Thru Total +/- OoM
1 John Semlitch F 85 +14 100.0
2 Jack Leong F 85 +14 75.0
3 Dante Carlos F 86 +15 60.0
4 Garfield Thompson F 87 +16 50.0
5 Manny Arayata F 88 +17 40.0
6 David Tennant F 89 +18 35.0
7 Kris Vander Ploeg F 91 +20 27.5
8 Jesse Sklar F 91 +20 27.5
9 John Harris F 92 +21 20.0
10 Bob Fisher F 93 +22 15.0

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Kubeir Kamal F 91 39 100.0
2 Carl Thompson F 89 36 75.0
3 Sergio Manera F 88 35 60.0
4 Paul Dermody F 91 33 50.0
5 David Hunter F 89 32 40.0
6 John Duncan F 103 31 35.0
7 Bob Weir F 87 27 30.0
8 Ross Ferreira F 95 25 25.0
9 Dave Ponesse F 112 23 20.0
10 Chris Eden F 89 19 15.0