A Flight

Tuesday July 5 at King's Riding Golf Club

# Player Thru Total +/- OoM
1 Tyler Russell F 77 +6 300.0
2 Dustin Friedman F 78 +7 225.0
3 Michael Molinaro F 79 +8 180.0
4 Bryan Gardner F 81 +10 116.3
5 Anand Puran F 81 +10 116.3
6 Ivan Wardman F 81 +10 116.3
7 Rory Friedman F 81 +10 116.3
8 Darren Pape F 82 +11 75.0
9 Mark Dubeau F 83 +12 41.3
10 Brian Tsui F 83 +12 41.3
11 Andrew Cuch F 83 +12 41.3
12 Arjun Tuteja F 83 +12 41.3
13 Braden Stephenson F 85 +14 30.0
14 Matt Strmec F 85 +14 30.0
15 Chris Rose F 85 +14 30.0
16 Paul Babiak F 86 +15 30.0
17 Stephen Brydson F 86 +15 30.0
18 Michael Conte F 86 +15 30.0
19 Theo Peckham F 87 +16 30.0
20 Dave Strachan F 88 +17 20.0
21 David Alousis F 88 +17 20.0
22 Greg Leader F 88 +17 20.0
23 Brian Nicholls F 89 +18 15.0
24 Zach Martin F 89 +18 15.0
25 Peter Briggs F 90 +19 15.0
26 Mark Leslie F 91 +20 15.0
27 Galen Wright F 91 +20 15.0
28 Peter Labelle F 91 +20 15.0
29 Jordan Hutchinson F 92 +21 15.0
30 David Caldwell F 92 +21 15.0
31 Florante Balagasay F 94 +23 3.0
32 Rick Bettencourt F 95 +24 3.0
33 Peter Adamo F 97 +26 3.0
34 Domenic Currado F 97 +26 3.0
35 Jacob Dutcher F 98 +27 3.0
36 Tim Fittler F 99 +28 3.0
37 Sam Fess F 100 +29 3.0
38 Eric Stickney F 110 +39 3.0
DNF Bryan Rothery
DNF Terry Condon
DNS Rick Villa