In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Mason McAllister | 110.0 | 72 | 84 + (-15.3 * 118 / 113 - 67.8 + 72) |
| 2 | Sunil Gunness | 109.0 | 72 | 80 + (-9.6 * 124 / 113 - 69.2 + 72) |
| 3 | Dean Weber | 108.0 | 72 | 78 + (-4.6 * 134 / 113 - 72.5 + 72) |
| 4 | Arjun Walia | 107.0 | 72 | 73 + (-0.1 * 134 / 113 - 72.5 + 72) |
| 5 | Sean Harvey | 106.0 | 72 | 78 + (-6.1 * 130 / 113 - 70.8 + 72) |
| 6 | Toru Tagawa | 105.0 | 72 | 81 + (-10.9 * 124 / 113 - 69.2 + 72) |
| 7 | Marc Laverdiere | 104.0 | 73 | 79 + (-4.3 * 134 / 113 - 72.5 + 72) |
| 8 | Jeremy Choi | 103.0 | 73 | 81 + (-7.7 * 130 / 113 - 70.8 + 72) |
| 9 | Ben Fleischaker | 102.0 | 73 | 80 + (-7.2 * 130 / 113 - 70.8 + 72) |
| 10 | Brian Bonner | 101.0 | 73 | 81 + (-8.0 * 130 / 113 - 70.8 + 72) |
| 11 | Phil Bingham | 100.0 | 73 | 87 + (-17.8 * 118 / 113 - 67.8 + 72) |
| 12 | Rob Cowan | 99.0 | 73 | 73 + (0.4 * 134 / 113 - 72.5 + 72) |
| 13 | Dustin Friedman | 98.0 | 73 | 80 + (-9.1 * 124 / 113 - 69.2 + 72) |
| 14 | Braden Stephenson | 97.0 | 73 | 80 + (-7.4 * 130 / 113 - 70.8 + 72) |
| 15 | Rickart New | 96.0 | 73 | 79 + (-8.1 * 124 / 113 - 69.2 + 72) |
| 16 | Sean Mori | 95.0 | 74 | 86 + (-15.1 * 118 / 113 - 67.8 + 72) |
| 17 | Jonathon Semlitch | 94.0 | 74 | 80 + (-4.4 * 134 / 113 - 72.5 + 72) |
| 18 | Marek Drwiega | 93.0 | 74 | 83 + (-10.4 * 124 / 113 - 69.2 + 72) |
| 19 | Chris Jones | 92.0 | 74 | 78 + (-3.2 * 134 / 113 - 72.5 + 72) |
| 20 | Adil Mughal | 91.0 | 74 | 82 + (-7.8 * 130 / 113 - 70.8 + 72) |
| 21 | Joe Davis | 90.0 | 74 | 81 + (-7.3 * 130 / 113 - 70.8 + 72) |
| 22 | Jeff Truman | 89.0 | 74 | 83 + (-8.5 * 130 / 113 - 70.8 + 72) |
| 23 | Steven Jackson | 88.0 | 74 | 73 + (1.4 * 134 / 113 - 72.5 + 72) |
| 24 | Scott Davis | 87.0 | 74 | 77 + (-1.9 * 134 / 113 - 72.5 + 72) |
| 25 | Andy Kisil | 86.0 | 74 | 80 + (-4.3 * 134 / 113 - 72.5 + 72) |
| 26 | Ryder Steele | 85.0 | 75 | 78 + (-2.2 * 134 / 113 - 72.5 + 72) |
| 27 | Danny MacDonald | 84.0 | 75 | 80 + (-5.6 * 130 / 113 - 70.8 + 72) |
| 28 | Keith Mosley | 83.0 | 75 | 82 + (-6.8 * 130 / 113 - 70.8 + 72) |
| 29 | Matthew Kasujja | 82.0 | 75 | 86 + (-12.5 * 124 / 113 - 69.2 + 72) |
| 30 | Dan Murphy | 81.0 | 75 | 86 + (-12.4 * 124 / 113 - 69.2 + 72) |
| 31 | Jordan Bedi | 80.0 | 76 | 88 + (-13.2 * 124 / 113 - 69.2 + 72) |
| 32 | Nhid Lam | 79.0 | 76 | 92 + (-18.9 * 118 / 113 - 67.8 + 72) |
| 33 | Richard Mann | 78.0 | 76 | 83 + (-5.8 * 134 / 113 - 72.5 + 72) |
| 34 | Mark Shepherd | 77.0 | 76 | 84 + (-8.4 * 130 / 113 - 70.8 + 72) |
| 35 | Jue Wen | 76.0 | 76 | 82 + (-0.5 * 138 / 113 - 76.9 + 72) |
| 36 | Dean Sherman | 75.0 | 76 | 77 + (0.0 * 134 / 113 - 72.5 + 72) |
| 37 | Christian Logue | 74.0 | 76 | 75 + (0.9 * 134 / 113 - 72.5 + 72) |
| 38 | Tony Mills | 73.0 | 76 | 77 + (-0.8 * 134 / 113 - 72.5 + 72) |
| 39 | Michael Alcott | 72.0 | 76 | 84 + (-7.8 * 130 / 113 - 70.8 + 72) |
| 40 | Yuri Siniak | 71.0 | 76 | 85 + (-10.6 * 124 / 113 - 69.2 + 72) |
| 41 | Michael Solway | 70.0 | 76 | 86 + (-12.0 * 124 / 113 - 69.2 + 72) |
| 42 | Paolo Zulian | 69.0 | 77 | 87 + (-11.3 * 124 / 113 - 69.2 + 72) |
| 43 | Jake Naccarato | 68.0 | 77 | 87 + (-11.8 * 124 / 113 - 69.2 + 72) |
| 44 | Brian Nash | 67.0 | 77 | 95 + (-21.7 * 118 / 113 - 67.8 + 72) |
| 45 | Bob Brant | 66.0 | 77 | 92 + (-16.1 * 124 / 113 - 69.2 + 72) |
| 46 | Zach Shields | 65.0 | 77 | 89 + (-13.4 * 124 / 113 - 69.2 + 72) |
| 47 | Lee Efthimiou | 64.0 | 77 | 96 + (-22.1 * 118 / 113 - 67.8 + 72) |
| 48 | Jimmy Singh | 63.0 | 78 | 81 + (-2.5 * 134 / 113 - 72.5 + 72) |
| 49 | Rob Villa | 62.0 | 78 | 83 + (-5.1 * 130 / 113 - 70.8 + 72) |
| 50 | Vito Carnovale | 61.0 | 78 | 87 + (-10.6 * 124 / 113 - 69.2 + 72) |
| 51 | Paul Inglis | 60.0 | 78 | 88 + (-11.7 * 124 / 113 - 69.2 + 72) |
| 52 | John Duffy | 59.0 | 79 | 98 + (-22.1 * 118 / 113 - 67.8 + 72) |
| 53 | Peter Giacomelli | 58.0 | 79 | 85 + (-4.6 * 134 / 113 - 72.5 + 72) |
| 54 | Brendan Lynch | 57.0 | 79 | 84 + (-4.1 * 134 / 113 - 72.5 + 72) |
| 55 | Mark Leslie | 56.0 | 79 | 86 + (-7.2 * 130 / 113 - 70.8 + 72) |
| 56 | Lexie Mckay | 55.0 | 79 | 84 + (-0.2 * 138 / 113 - 76.9 + 72) |
| 57 | Damien Cox | 54.0 | 79 | 90 + (-10.4 * 130 / 113 - 70.8 + 72) |
| 58 | Ryan Kohen | 53.0 | 79 | 86 + (-7.4 * 130 / 113 - 70.8 + 72) |
| 59 | Hamza Curovic | 52.0 | 79 | 95 + (-19.1 * 118 / 113 - 67.8 + 72) |
| 60 | Sam Larson | 51.0 | 79 | 86 + (-6.8 * 130 / 113 - 70.8 + 72) |
| 61 | Larry Withyman | 50.0 | 79 | 89 + (-11.3 * 124 / 113 - 69.2 + 72) |
| 62 | Zach Carson | 49.0 | 80 | 88 + (-7.8 * 130 / 113 - 70.8 + 72) |
| 63 | Luciano Seixas | 48.0 | 80 | 86 + (-4.9 * 134 / 113 - 72.5 + 72) |
| 64 | Nathaniel Gray Lamont | 47.0 | 80 | 81 + (-0.6 * 134 / 113 - 72.5 + 72) |
| 65 | John Harris | 46.0 | 80 | 95 + (-16.6 * 124 / 113 - 69.2 + 72) |
| 66 | Logan Hawke | 45.0 | 80 | 80 + (0.5 * 134 / 113 - 72.5 + 72) |
| 67 | Tom Easterman | 44.0 | 80 | 89 + (-11.2 * 124 / 113 - 69.2 + 72) |
| 68 | Paul Dermody | 43.0 | 81 | 96 + (-16.1 * 124 / 113 - 69.2 + 72) |
| 69 | Hartley Fanson | 42.0 | 81 | 83 + (-1.3 * 134 / 113 - 72.5 + 72) |
| 70 | Vic Wiwchar | 41.0 | 81 | 94 + (-14.2 * 124 / 113 - 69.2 + 72) |
| 71 | Brad Efthimiou | 40.0 | 81 | 89 + (-9.6 * 124 / 113 - 69.2 + 72) |
| 72 | Adrian Jayne | 39.0 | 81 | 91 + (-11.6 * 124 / 113 - 69.2 + 72) |
| 73 | Seve Khatcherian | 38.0 | 81 | 88 + (-5.2 * 134 / 113 - 72.5 + 72) |
| 74 | Steve Hamelin | 37.0 | 81 | 87 + (-6.5 * 130 / 113 - 70.8 + 72) |
| 75 | Bryan Gardner | 36.0 | 81 | 92 + (-10.4 * 130 / 113 - 70.8 + 72) |
| 76 | Mitchell Coburn | 35.0 | 81 | 90 + (-11.1 * 124 / 113 - 69.2 + 72) |
| 77 | Pervaiz Ahmed | 34.0 | 82 | 95 + (-14.6 * 124 / 113 - 69.2 + 72) |
| 78 | Michael Cann | 33.0 | 82 | 93 + (-12.6 * 124 / 113 - 69.2 + 72) |
| 79 | David Miller | 32.0 | 82 | 88 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 80 | Mark Zemel | 31.0 | 82 | 97 + (-16.5 * 124 / 113 - 69.2 + 72) |
| 81 | Dave Ponesse | 30.0 | 82 | 108 + (-25.9 * 124 / 113 - 69.2 + 72) |
| 82 | Brady McIlmoyle | 29.0 | 82 | 91 + (-8.5 * 130 / 113 - 70.8 + 72) |
| 83 | Jim Wyatt | 28.0 | 83 | 94 + (-12.9 * 124 / 113 - 69.2 + 72) |
| 84 | Phong Tran | 27.0 | 83 | 97 + (-15.7 * 124 / 113 - 69.2 + 72) |
| 85 | Peter Willis | 26.0 | 84 | 83 + (1.1 * 134 / 113 - 72.5 + 72) |
| 86 | Joe Berney | 25.0 | 84 | 96 + (-13.9 * 124 / 113 - 69.2 + 72) |
| 87 | Jesse Sklar | 24.0 | 84 | 98 + (-17.1 * 118 / 113 - 67.8 + 72) |
| 88 | Anisur Salim | 23.0 | 84 | 96 + (-13.6 * 124 / 113 - 69.2 + 72) |
| 89 | Matthew Matecki | 22.0 | 84 | 90 + (-6.0 * 130 / 113 - 70.8 + 72) |
| 90 | Brian Provencal | 21.0 | 84 | 90 + (-5.9 * 130 / 113 - 70.8 + 72) |
| 91 | Mike Hubbs | 20.0 | 85 | 91 + (-5.9 * 130 / 113 - 70.8 + 72) |
| 92 | Mike Reynolds | 19.0 | 85 | 93 + (-8.1 * 130 / 113 - 70.8 + 72) |
| 93 | Frederik Snel | 18.0 | 85 | 96 + (-12.5 * 124 / 113 - 69.2 + 72) |
| 94 | William Snel | 17.0 | 85 | 106 + (-21.8 * 124 / 113 - 69.2 + 72) |
| 95 | Scott Jamieson | 16.0 | 86 | 97 + (-12.5 * 124 / 113 - 69.2 + 72) |
| 96 | Mike Domjancic | 15.0 | 86 | 94 + (-8.3 * 130 / 113 - 70.8 + 72) |
| 97 | Mark Van Alstyne | 14.0 | 87 | 99 + (-13.2 * 124 / 113 - 69.2 + 72) |
| 98 | Gerry Beasley | 13.0 | 87 | 104 + (-18.3 * 124 / 113 - 69.2 + 72) |
| 99 | Jordan Hutchinson | 12.0 | 87 | 95 + (-7.9 * 130 / 113 - 70.8 + 72) |
| 100 | Rich Blais | 11.0 | 87 | 94 + (-7.4 * 130 / 113 - 70.8 + 72) |
| 101 | Scott Dow | 10.0 | 88 | 88 + (0.5 * 134 / 113 - 72.5 + 72) |
| 102 | Ricky Teeuwen | 9.0 | 88 | 93 + (-5.4 * 130 / 113 - 70.8 + 72) |
| 103 | Rob Wilkes | 8.0 | 89 | 100 + (-14.5 * 118 / 113 - 67.8 + 72) |
| 104 | Steve Roberts | 7.0 | 90 | 108 + (-21.1 * 118 / 113 - 67.8 + 72) |
| 105 | Jose Paiva | 6.0 | 91 | 104 + (-16.8 * 118 / 113 - 67.8 + 72) |
| 106 | Terry Condon | 5.0 | 92 | 98 + (-6.3 * 130 / 113 - 70.8 + 72) |
| 107 | Anand Puran | 4.0 | 94 | 105 + (-12.4 * 124 / 113 - 69.2 + 72) |
| 108 | Raheel Merchant | 3.0 | 94 | 104 + (-11.3 * 124 / 113 - 69.2 + 72) |
| 109 | Scott Fedorowich | 2.0 | 103 | 115 + (-13.2 * 124 / 113 - 69.2 + 72) |
| 110 | Scot Angus | 1.0 | 106 | 120 + (-17.8 * 118 / 113 - 67.8 + 72) |
