In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | Danny MacDonald | 68 | 73 + (-5.5 * 125 / 113 - 69.6 + 71) |
| 2 | Michael Alcott | 69 | 79 + (-10.1 * 125 / 113 - 69.6 + 71) |
| 3 | Michael Hasselfeldt | 70 | 73 + (-3.1 * 127 / 113 - 70.6 + 71) |
| 4 | Mike Hart | 71 | 76 + (-5.0 * 127 / 113 - 70.6 + 71) |
| 5 | Ben Hawerchuk | 71 | 76 + (-6.1 * 125 / 113 - 69.6 + 71) |
| 6 | Daniel Agozzino | 72 | 82 + (-9.9 * 125 / 113 - 69.6 + 71) |
| 7 | Peter Labelle | 72 | 78 + (-6.3 * 125 / 113 - 69.6 + 71) |
| 8 | Todd Matier | 72 | 80 + (-8.8 * 125 / 113 - 69.6 + 71) |
| 9 | Jeremy Choi | 72 | 78 + (-6.3 * 125 / 113 - 69.6 + 71) |
| 10 | Peter Giacomelli | 73 | 77 + (-3.5 * 127 / 113 - 70.6 + 71) |
| 11 | Michael Conte | 73 | 81 + (-8.2 * 125 / 113 - 69.6 + 71) |
| 12 | Brian Provencal | 73 | 79 + (-6.8 * 125 / 113 - 69.6 + 71) |
| 13 | Jason Rabinowitz | 73 | 75 + (-1.7 * 127 / 113 - 70.6 + 71) |
| 14 | Bob Brant | 73 | 92 + (-19.4 * 124 / 113 - 69.0 + 71) |
| 15 | John Harrington | 73 | 78 + (-4.9 * 127 / 113 - 70.6 + 71) |
| 16 | Paolo Zulian | 74 | 86 + (-12.5 * 125 / 113 - 69.6 + 71) |
| 17 | Eric Penney | 74 | 78 + (-5.2 * 125 / 113 - 69.6 + 71) |
| 18 | Nick Davero | 74 | 78 + (-5.0 * 125 / 113 - 69.6 + 71) |
| 19 | Jim Harrison | 75 | 75 + (-0.6 * 127 / 113 - 70.6 + 71) |
| 20 | Charley Stephen | 75 | 79 + (-5.2 * 125 / 113 - 69.6 + 71) |
| 21 | Keith Jolly | 75 | 84 + (-9.8 * 125 / 113 - 69.6 + 71) |
| 22 | Jake Naccarato | 75 | 84 + (-9.5 * 125 / 113 - 69.6 + 71) |
| 23 | Tony Crane | 75 | 79 + (-5.1 * 125 / 113 - 69.6 + 71) |
| 24 | Matt Bosela | 75 | 81 + (-5.4 * 127 / 113 - 70.6 + 71) |
| 25 | Scott Davis | 75 | 78 + (-2.9 * 127 / 113 - 70.6 + 71) |
| 26 | Jimmy Singh | 75 | 78 + (-3.2 * 127 / 113 - 70.6 + 71) |
| 27 | Rick Villa | 75 | 84 + (-9.7 * 125 / 113 - 69.6 + 71) |
| 28 | John Harris | 75 | 87 + (-12.5 * 124 / 113 - 69.0 + 71) |
| 29 | Shawn Thompson | 76 | 86 + (-10.3 * 125 / 113 - 69.6 + 71) |
| 30 | Kyle Geerkens | 76 | 84 + (-8.3 * 125 / 113 - 69.6 + 71) |
| 31 | Rick Wright | 76 | 83 + (-7.2 * 125 / 113 - 69.6 + 71) |
| 32 | Michael Alderman | 76 | 78 + (-2.5 * 127 / 113 - 70.6 + 71) |
| 33 | Ronan Quinn | 76 | 82 + (-6.0 * 127 / 113 - 70.6 + 71) |
| 34 | Gerry Beasley | 76 | 91 + (-15.2 * 124 / 113 - 69.0 + 71) |
| 35 | Dean Sherman | 76 | 77 + (-1.0 * 127 / 113 - 70.6 + 71) |
| 36 | Steve Knoch | 76 | 79 + (-2.7 * 127 / 113 - 70.6 + 71) |
| 37 | Tom Easterman | 77 | 84 + (-7.8 * 124 / 113 - 69.0 + 71) |
| 38 | Jordan Hutchinson | 77 | 83 + (-6.4 * 125 / 113 - 69.6 + 71) |
| 39 | Michael Cann | 77 | 86 + (-9.5 * 125 / 113 - 69.6 + 71) |
| 40 | Yuri Siniak | 77 | 86 + (-9.6 * 125 / 113 - 69.6 + 71) |
| 41 | Tim Seabrook | 77 | 86 + (-9.2 * 125 / 113 - 69.6 + 71) |
| 42 | Mike Reynolds | 77 | 85 + (-8.9 * 125 / 113 - 69.6 + 71) |
| 43 | Jack Radford | 77 | 86 + (-9.8 * 125 / 113 - 69.6 + 71) |
| 44 | Spencer Jackson | 77 | 79 + (-2.4 * 127 / 113 - 70.6 + 71) |
| 45 | Steve Hamelin | 77 | 82 + (-6.0 * 125 / 113 - 69.6 + 71) |
| 46 | Jason Butcher | 77 | 85 + (-8.8 * 125 / 113 - 69.6 + 71) |
| 47 | Mike Kavander | 78 | 80 + (-1.7 * 127 / 113 - 70.6 + 71) |
| 48 | Sergio Manera | 78 | 91 + (-13.6 * 124 / 113 - 69.0 + 71) |
| 49 | Seve Khatcherian | 78 | 83 + (-5.1 * 127 / 113 - 70.6 + 71) |
| 50 | John Lorito | 78 | 88 + (-10.3 * 125 / 113 - 69.6 + 71) |
| 51 | Pavel Bigas | 78 | 80 + (-2.1 * 127 / 113 - 70.6 + 71) |
| 52 | Mark Wade | 78 | 79 + (-1.3 * 127 / 113 - 70.6 + 71) |
| 53 | Scott Lundy | 78 | 82 + (-3.5 * 127 / 113 - 70.6 + 71) |
| 54 | Theo Peckham | 78 | 85 + (-7.4 * 125 / 113 - 69.6 + 71) |
| 55 | Peter Willis | 78 | 78 + (0.0 * 127 / 113 - 70.6 + 71) |
| 56 | Fred Cousineau | 78 | 91 + (-13.9 * 124 / 113 - 69.0 + 71) |
| 57 | Tony Papetti | 79 | 86 + (-8.5 * 124 / 113 - 69.0 + 71) |
| 58 | Nathaniel Gray Lamont | 79 | 79 + (-0.7 * 127 / 113 - 70.6 + 71) |
| 59 | Dick Freeborough | 79 | 89 + (-11.1 * 124 / 113 - 69.0 + 71) |
| 60 | Jay Skukowski | 79 | 80 + (-1.6 * 127 / 113 - 70.6 + 71) |
| 61 | Jeff Truman | 79 | 86 + (-7.8 * 125 / 113 - 69.6 + 71) |
| 62 | Keith Mosley | 79 | 86 + (-7.8 * 125 / 113 - 69.6 + 71) |
| 63 | Johnathan Letterio | 79 | 80 + (-0.9 * 127 / 113 - 70.6 + 71) |
| 64 | John Hoefkens | 79 | 88 + (-9.1 * 125 / 113 - 69.6 + 71) |
| 65 | Vic Wiwchar | 79 | 94 + (-15.6 * 124 / 113 - 69.0 + 71) |
| 66 | Mark Shepherd | 80 | 86 + (-6.5 * 125 / 113 - 69.6 + 71) |
| 67 | Kent Osborne | 81 | 84 + (-2.6 * 127 / 113 - 70.6 + 71) |
| 68 | Colin McDougall | 81 | 82 + (-1.4 * 127 / 113 - 70.6 + 71) |
| 69 | Thomas Sebastiano | 82 | 86 + (-4.0 * 127 / 113 - 70.6 + 71) |
| 70 | Jack Franklin | 83 | 81 + (1.1 * 127 / 113 - 70.6 + 71) |
| 71 | Rob Southward | 83 | 88 + (-6.0 * 125 / 113 - 69.6 + 71) |
| 72 | Tyler Longo | 83 | 88 + (-5.2 * 127 / 113 - 70.6 + 71) |
| 73 | Dustin Friedman | 83 | 90 + (-7.6 * 125 / 113 - 69.6 + 71) |
| 74 | Harrison Huie | 84 | 92 + (-8.7 * 125 / 113 - 69.6 + 71) |
| 75 | Ben Mercier | 84 | 86 + (-1.8 * 127 / 113 - 70.6 + 71) |
| 76 | Damien Cox | 84 | 93 + (-9.4 * 125 / 113 - 69.6 + 71) |
| 77 | Stu Michaud | 84 | 89 + (-4.8 * 127 / 113 - 70.6 + 71) |
| 78 | Aidan Brennan | 84 | 85 + (-1.4 * 127 / 113 - 70.6 + 71) |
| 79 | Dave Ponesse | 85 | 111 + (-25.9 * 124 / 113 - 69.0 + 71) |
| 80 | Steve Daher | 85 | 91 + (-6.5 * 125 / 113 - 69.6 + 71) |
| 81 | Mike Esmailzadeh | 85 | 94 + (-9.1 * 125 / 113 - 69.6 + 71) |
| 82 | Denis Maurice | 85 | 90 + (-6.8 * 124 / 113 - 69.0 + 71) |
| 83 | Dave Madill | 85 | 88 + (-2.9 * 127 / 113 - 70.6 + 71) |
| 84 | Peter McDougall | 87 | 92 + (-4.5 * 127 / 113 - 70.6 + 71) |
| 85 | Gord Davey | 88 | 91 + (-2.7 * 127 / 113 - 70.6 + 71) |
| 86 | Mano Sridhar | 89 | 92 + (-3.2 * 127 / 113 - 70.6 + 71) |
| 87 | Mike Hubbs | 89 | 96 + (-7.5 * 125 / 113 - 69.6 + 71) |
| 88 | Simon Soares | 98 | 105 + (-7.4 * 125 / 113 - 69.6 + 71) |
| 89 | Bennett Kirkwood | 99 | 108 + (-9.4 * 125 / 113 - 69.6 + 71) |
