B Flight

Tuesday August 4 at Dundas Valley Golf & Curling Club

# Player Thru Total +/- OoM
1 Mark Leslie 9 36 +1 64.0
2 Sunil Gunness 9 38 +3 67.5
3 Vikram Kumar 9 38 +3 67.5
4 Emil Kamel 9 39 +4 45.0
5 Adrian Jayne 9 39 +4 45.0
6 Paul Inglis 9 40 +5 30.0
7 Michael Amaro 9 40 +5 30.0
8 Neil Brown 9 40 +5 30.0
9 Toru Tagawa 9 41 +6 11.3
10 Mike Francis 9 41 +6 15.0
11 Rick Knibbs 9 41 +6 15.0
12 Dante Carlos 9 42 +7 10.0
13 Ed Darlington 9 42 +7 10.0
14 Marek Drwiega 9 42 +7 10.0
15 Mike Smith 9 42 +7 10.0
16 Brad Golden 9 42 +7 10.0
17 Nang Chrin 9 43 +8 10.0
18 Jim Wyatt 9 43 +8 10.0
19 David Hoey 9 43 +8 10.0
20 Joseph Ricchio 9 44 +9 5.7
21 Andy Schwabe 9 44 +9 5.7
22 Ryan Hunter 9 44 +9 5.7
23 Mark Matusiak 9 44 +9 5.7
24 Andrew Mitchell 9 44 +9 5.7
25 Larry Withyman 9 44 +9 5.7
26 John Baynham 9 44 +9 5.7
27 Arlo Hugessen 9 45 +10 3.8
28 Jeffrey Cooper 9 45 +10 5.0
29 Arthur Vanek 9 45 +10
30 Trevor Philp 9 47 +12 2.0
31 Cameron Thomson 9 47 +12 2.0
32 Russ Anderson 9 47 +12 2.0
33 Ken Peck 9 47 +12 1.5
34 Frederik Snel 9 48 +13 1.0
35 Mark Whyte 9 48 +13 1.0
36 Mark Zemel 9 49 +14 1.0
37 Joseph Di Domizio 9 50 +15 1.0
38 Jason Bracken 9 50 +15 1.0
39 Joe Berney 9 51 +16 1.0
40 Mike DiFlorio 9 52 +17 1.0
DNF Mark Van Alstyne
DNS Steve Divitkos