Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Aaron Nemtean | 71.00 | 1 |
| 2 | Jason Wellings | 72.00 | 2 |
| 3 | Tim Caine | 72.50 | 2 |
| 4 | Nathan Lepore | 73.00 | 1 |
| 5 | Bennett Kirkwood | 74.00 | 1 |
| 6 | Corey Eccles | 74.20 | 5 |
| 7 | Matteo Ramzan | 75.40 | 5 |
| 8 | Todd McKay | 75.67 | 6 |
| 9 | Peter Willis | 75.67 | 3 |
| 10 | John Crowther | 76.00 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Marc Hebb | 78.00 | 1 |
| T2 | Paul Clark | 80.00 | 1 |
| T2 | Satyaj Chopra | 80.00 | 1 |
| 4 | Ivan Wardman | 81.60 | 5 |
| 5 | Ken Norris | 81.67 | 3 |
| 6 | Michael Smith | 82.00 | 4 |
| 7 | Jordan Bedi | 82.33 | 9 |
| 8 | Stephen Brydson | 82.33 | 3 |
| 9 | Alan Dickie | 82.43 | 14 |
| 10 | Joe Davis | 82.67 | 3 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jodie Jenkins | 81.00 | 1 |
| 2 | Mark Van Alstyne | 82.67 | 3 |
| 3 | Todd Matier | 83.00 | 4 |
| 4 | Nick Taylor | 83.00 | 1 |
| 5 | Marek Drwiega | 84.33 | 3 |
| 6 | John Farrugia | 84.67 | 6 |
| 7 | Dildeep Grewal | 84.75 | 4 |
| 8 | Joseph Avila | 84.93 | 14 |
| 9 | Jake Naccarato | 86.00 | 3 |
| T10 | Kellen Bryson | 86.00 | 2 |
| T10 | Bernie Yang | 86.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Duane Gomes | 85.00 | 1 |
| 2 | Jeff Grootenboer | 86.00 | 1 |
| 3 | Rod Skelton | 88.00 | 1 |
| 4 | Frederik Snel | 88.43 | 7 |
| 5 | Charles Murray | 89.00 | 4 |
| 6 | Matt St Denis | 90.50 | 4 |
| 7 | Ian Ervine | 90.86 | 7 |
| 8 | John Whitson | 91.00 | 6 |
| 9 | Karl Reynolds Repka | 91.25 | 4 |
| 10 | Rex Burley | 91.50 | 6 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 79.75 | 8 |
| 2 | Eric Boulden | 82.50 | 4 |
| 3 | Tony Papetti | 83.67 | 3 |
| 4 | Girish Tepan | 84.33 | 3 |
| 5 | Ron Judge | 84.50 | 2 |
| 6 | David Johnson | 86.33 | 3 |
| 7 | Jason Gendron | 87.00 | 3 |
| 8 | Ian R. Smith | 87.86 | 7 |
| 9 | Greg Dubois | 88.00 | 1 |
| 10 | Bob Champagne | 89.33 | 3 |
