Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Blake Ulrich | 69.00 | 1 |
2 | Matthew Meharg | 71.00 | 1 |
3 | Shea Varty | 74.00 | 2 |
4 | Craig Conroy | 74.33 | 3 |
5 | TJ Rule | 75.00 | 1 |
6 | Aaron Jenkins | 76.00 | 2 |
T7 | Boyd Mickle | 76.00 | 1 |
T7 | Garrett Atkinson | 76.00 | 1 |
9 | Brent Clements | 76.50 | 2 |
10 | Doug McNeil | 77.00 | 5 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wade Lunn | 77.00 | 1 |
2 | Trent Shapcott | 78.00 | 2 |
3 | Grant Fraser | 81.00 | 3 |
4 | Terry Fitzgibbon | 82.00 | 2 |
5 | Frank Nirta | 82.00 | 1 |
6 | Paul Corner | 82.50 | 4 |
7 | Shavi Kahlon | 82.82 | 17 |
8 | Tyler Russell | 83.00 | 4 |
9 | Seth Hellinga | 83.00 | 2 |
10 | Alan Nolet | 83.00 | 1 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Nigel Hilliard | 83.00 | 1 |
2 | Rene Johnston | 84.00 | 2 |
T3 | Joe Greco | 85.00 | 1 |
T3 | Ron McGillis | 85.00 | 1 |
5 | Dante Carlos | 86.00 | 4 |
6 | Mike Heslin | 86.00 | 1 |
7 | Don Laking | 86.75 | 12 |
8 | Kevin Allen | 87.19 | 16 |
9 | Bob Chapman | 87.84 | 19 |
10 | Jeff Lundy | 88.00 | 5 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Vico Singh | 91.29 | 7 |
2 | G.M. Milan | 92.50 | 2 |
3 | Jay White | 92.87 | 15 |
4 | Sandy Zajac | 93.27 | 11 |
5 | Christian Anderson | 93.60 | 15 |
6 | Kevin Fraser | 94.00 | 2 |
7 | Duane Gomes | 94.17 | 6 |
8 | Richard Headley | 94.25 | 4 |
9 | Ian Lederer | 94.83 | 6 |
10 | Richard Grey | 95.00 | 2 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Holly Stallan | 113.00 | 3 |