Championship Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Gary Young | 72.29 | 7 |
2 | Jason Marckesano | 73.00 | 1 |
3 | Rob Cowan | 73.27 | 11 |
4 | Jonathan Kwant | 75.00 | 5 |
5 | Arnold Johnson | 75.00 | 2 |
6 | Michael Brooks | 75.50 | 2 |
7 | Korey Pettit | 75.67 | 3 |
8 | Jae Hoon Lee | 76.00 | 2 |
9 | Jean-Henri Lavoie | 76.86 | 7 |
T10 | Craig Sealy | 77.00 | 3 |
T10 | Barry MacIntyre | 77.00 | 3 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
T1 | Brian Pouw | 77.00 | 1 |
T1 | Christopher Dobbie | 77.00 | 1 |
3 | Wade Lunn | 78.00 | 5 |
4 | Peter Norrie | 78.60 | 10 |
T5 | Darren Lee | 79.57 | 7 |
T5 | Andrew Gradish | 79.57 | 7 |
7 | Wayne McMullen | 80.00 | 1 |
8 | Ken Small | 80.08 | 13 |
9 | Peter Palframan | 80.20 | 5 |
10 | Martin Gorman | 80.33 | 3 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Bill McLean | 82.88 | 8 |
2 | Nick Davero | 83.50 | 4 |
3 | Glenn McFadyen | 83.64 | 11 |
4 | Dennis Weatherdon | 84.00 | 1 |
5 | Matthew Mattucci | 84.80 | 10 |
6 | Ken Porteous | 85.00 | 11 |
7 | Jed Gilmore | 85.00 | 2 |
8 | John Petrovski | 85.46 | 13 |
9 | Toru Tagawa | 85.56 | 9 |
10 | Rob Coulter | 85.63 | 8 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Ben Briglio | 82.50 | 2 |
2 | Edmond Ho | 87.00 | 2 |
3 | Claudio Pivato | 90.29 | 14 |
4 | Mike DiFlorio | 91.07 | 14 |
5 | Paul Beattie | 91.25 | 4 |
6 | Steve Zimmermann | 91.30 | 10 |
7 | Ryan Clark | 92.00 | 4 |
T8 | Nigel Hilliard | 92.00 | 1 |
T8 | Josh Buchanan | 92.00 | 1 |
10 | Jeff May | 92.20 | 15 |