In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Phil Bingham | 114.0 | 32 | (6 - 1) + (3 - 1) + (4 - 1) + (5 - 1) + (5 - 1) + (5 - 1) + (4 - 1) + (3 - 0) + (5 - 1) |
| 2 | Steve Rhee | 113.0 | 33 | (4 - 0) + (5 - 1) + (5 - 1) + (4 - 1) + (4 - 0) + (4 - 1) + (4 - 1) + (3 - 0) + (5 - 0) |
| 3 | Jordan Hutchinson | 112.0 | 34 | (5 - 0) + (3 - 1) + (6 - 1) + (4 - 1) + (5 - 1) + (5 - 1) + (4 - 1) + (3 - 0) + (6 - 1) |
| 4 | Mark Harvey | 111.0 | 35 | (8 - 1) + (3 - 1) + (4 - 1) + (3 - 1) + (5 - 1) + (4 - 1) + (4 - 1) + (5 - 0) + (7 - 1) |
| 5 | Ethem Aksoy | 110.0 | 35 | (5 - 1) + (4 - 1) + (5 - 1) + (4 - 1) + (8 - 1) + (4 - 1) + (5 - 1) + (3 - 0) + (5 - 1) |
| 6 | Sunil Gunness | 109.0 | 35 | (6 - 0) + (2 - 1) + (4 - 1) + (4 - 1) + (6 - 0) + (5 - 1) + (5 - 1) + (3 - 0) + (5 - 0) |
| 7 | Steve Divitkos | 108.0 | 36 | (6 - 0) + (5 - 1) + (5 - 1) + (4 - 1) + (6 - 1) + (5 - 1) + (4 - 1) + (3 - 0) + (5 - 1) |
| 8 | Ron Vallee | 107.0 | 36 | (6 - 0) + (4 - 1) + (4 - 1) + (4 - 1) + (5 - 0) + (4 - 1) + (4 - 1) + (5 - 0) + (6 - 1) |
| 9 | Larry Withyman | 106.0 | 36 | (4 - 1) + (3 - 1) + (7 - 1) + (4 - 1) + (5 - 1) + (6 - 1) + (5 - 1) + (4 - 0) + (6 - 1) |
| 10 | Karl Reynolds Repka | 105.0 | 36 | (7 - 1) + (3 - 1) + (4 - 1) + (4 - 1) + (6 - 1) + (4 - 1) + (6 - 1) + (4 - 0) + (6 - 1) |
| 11 | Cybien Caputo | 104.0 | 37 | (6 - 0) + (5 - 1) + (4 - 1) + (4 - 1) + (6 - 0) + (5 - 1) + (5 - 1) + (3 - 0) + (5 - 1) |
| 12 | Jordan Bedi | 103.0 | 37 | (5 - 0) + (3 - 1) + (6 - 1) + (4 - 1) + (5 - 0) + (4 - 1) + (5 - 1) + (5 - 0) + (5 - 0) |
| 13 | Pete Chan | 102.0 | 37 | (5 - 1) + (3 - 1) + (6 - 1) + (5 - 1) + (6 - 1) + (8 - 1) + (4 - 1) + (3 - 1) + (6 - 1) |
| 14 | Jim Wyatt | 101.0 | 37 | (5 - 0) + (4 - 1) + (4 - 1) + (4 - 1) + (8 - 1) + (6 - 1) + (4 - 1) + (3 - 0) + (6 - 1) |
| 15 | Duane Gomes | 100.0 | 37 | (5 - 0) + (4 - 1) + (4 - 1) + (6 - 1) + (5 - 1) + (5 - 1) + (6 - 1) + (3 - 0) + (6 - 1) |
| 16 | Bob Fisher | 99.0 | 38 | (8 - 1) + (5 - 1) + (5 - 1) + (5 - 1) + (6 - 1) + (4 - 1) + (6 - 1) + (3 - 1) + (5 - 1) |
| 17 | Frederik Snel | 98.0 | 38 | (7 - 1) + (4 - 1) + (5 - 1) + (5 - 1) + (5 - 1) + (4 - 1) + (5 - 1) + (5 - 0) + (6 - 1) |
| 18 | Patrice Theroux | 97.0 | 38 | (5 - 0) + (3 - 1) + (6 - 1) + (6 - 1) + (5 - 0) + (5 - 1) + (6 - 1) + (3 - 0) + (5 - 1) |
| 19 | John Hayes | 96.0 | 38 | (6 - 1) + (4 - 1) + (4 - 1) + (7 - 1) + (6 - 1) + (4 - 1) + (5 - 1) + (5 - 1) + (6 - 1) |
| 20 | Phil Terry | 95.0 | 38 | (6 - 0) + (3 - 1) + (4 - 1) + (5 - 1) + (5 - 1) + (6 - 1) + (5 - 1) + (5 - 0) + (6 - 1) |
| 21 | Sam Garritano | 94.0 | 39 | (5 - 1) + (3 - 1) + (6 - 1) + (5 - 1) + (5 - 1) + (7 - 1) + (5 - 1) + (4 - 1) + (8 - 1) |
| 22 | Mark Matusiak | 93.0 | 40 | (7 - 0) + (4 - 1) + (6 - 1) + (5 - 1) + (4 - 0) + (5 - 1) + (4 - 1) + (4 - 0) + (6 - 0) |
| 23 | Pervaiz Ahmed | 92.0 | 40 | (7 - 0) + (4 - 1) + (5 - 1) + (5 - 1) + (7 - 0) + (5 - 1) + (4 - 1) + (4 - 0) + (5 - 1) |
| 24 | Sasha Mikijelj | 91.0 | 40 | (6 - 0) + (4 - 1) + (6 - 1) + (5 - 1) + (6 - 0) + (4 - 1) + (5 - 1) + (4 - 0) + (6 - 1) |
| 25 | Luca Policelli | 90.0 | 40 | (7 - 0) + (4 - 1) + (5 - 1) + (4 - 1) + (4 - 0) + (6 - 1) + (6 - 1) + (4 - 0) + (5 - 0) |
| 26 | Tony Lam | 89.0 | 40 | (5 - 0) + (3 - 1) + (7 - 1) + (4 - 1) + (5 - 0) + (7 - 1) + (5 - 1) + (3 - 0) + (6 - 0) |
| 27 | Fred Yeung | 88.0 | 40 | (7 - 1) + (3 - 1) + (5 - 1) + (5 - 1) + (10 - 1) + (5 - 1) + (5 - 1) + (4 - 1) + (5 - 1) |
| 28 | Stafford Harriman | 87.0 | 41 | (6 - 0) + (6 - 1) + (5 - 1) + (8 - 1) + (7 - 0) + (3 - 1) + (4 - 1) + (3 - 0) + (5 - 1) |
| 29 | Al Norman | 86.0 | 41 | (5 - 0) + (4 - 1) + (7 - 1) + (5 - 1) + (6 - 1) + (5 - 1) + (4 - 1) + (3 - 0) + (9 - 1) |
| 30 | Nhid Lam | 85.0 | 41 | (5 - 0) + (7 - 1) + (4 - 1) + (4 - 1) + (6 - 0) + (4 - 1) + (5 - 1) + (4 - 0) + (7 - 0) |
| 31 | Brian Nash | 84.0 | 41 | (7 - 1) + (4 - 1) + (4 - 1) + (6 - 2) + (7 - 1) + (5 - 2) + (6 - 1) + (4 - 1) + (9 - 1) |
| 32 | Sean McDonagh | 83.0 | 42 | (9 - 0) + (5 - 1) + (4 - 1) + (5 - 1) + (7 - 1) + (5 - 1) + (5 - 1) + (3 - 0) + (6 - 1) |
| 33 | Jack Leong | 82.0 | 42 | (5 - 0) + (4 - 1) + (9 - 1) + (4 - 1) + (7 - 1) + (5 - 1) + (5 - 1) + (4 - 0) + (6 - 1) |
| 34 | Michael Reid | 81.0 | 42 | (6 - 0) + (4 - 1) + (6 - 1) + (6 - 1) + (8 - 0) + (4 - 1) + (4 - 1) + (4 - 0) + (6 - 1) |
| 35 | Roy Dhori | 80.0 | 42 | (5 - 0) + (3 - 1) + (7 - 1) + (6 - 1) + (7 - 0) + (6 - 1) + (5 - 1) + (4 - 0) + (4 - 0) |
| 36 | Kishor Johnson | 79.0 | 42 | (5 - 1) + (7 - 1) + (4 - 1) + (5 - 1) + (6 - 1) + (6 - 1) + (5 - 1) + (6 - 1) + (7 - 1) |
| 37 | Andrew Fox | 78.0 | 43 | (6 - 0) + (5 - 1) + (4 - 1) + (6 - 1) + (8 - 0) + (6 - 1) + (4 - 1) + (4 - 0) + (5 - 0) |
| 38 | Ryan Hunter | 77.0 | 43 | (6 - 0) + (4 - 1) + (5 - 1) + (5 - 1) + (6 - 0) + (7 - 1) + (5 - 1) + (4 - 0) + (7 - 1) |
| 39 | Rob Colaricci | 76.0 | 43 | (7 - 0) + (3 - 1) + (4 - 1) + (6 - 1) + (6 - 0) + (7 - 1) + (4 - 1) + (5 - 0) + (6 - 0) |
| 40 | Jason Lawrence | 75.0 | 45 | (6 - 0) + (4 - 1) + (5 - 1) + (6 - 1) + (7 - 1) + (8 - 1) + (5 - 1) + (4 - 0) + (7 - 1) |
| 41 | Ian Ervine | 74.0 | 46 | (9 - 0) + (6 - 1) + (7 - 1) + (4 - 1) + (5 - 1) + (6 - 1) + (5 - 1) + (5 - 0) + (6 - 1) |
| 42 | Robert Hudson | 73.0 | 46 | (9 - 0) + (5 - 1) + (5 - 1) + (8 - 1) + (5 - 1) + (4 - 1) + (7 - 1) + (4 - 0) + (6 - 1) |
| 43 | Valen O'Neill | 72.0 | 46 | (6 - 1) + (4 - 1) + (5 - 1) + (8 - 1) + (9 - 1) + (7 - 1) + (5 - 1) + (5 - 1) + (6 - 1) |
| 44 | Randy Chen | 71.0 | 48 | (9 - 1) + (6 - 1) + (6 - 1) + (8 - 1) + (7 - 1) + (6 - 1) + (4 - 1) + (4 - 0) + (6 - 1) |
| 45 | Subhinder Sandhu | 70.0 | 49 | (7 - 0) + (6 - 1) + (7 - 1) + (6 - 1) + (6 - 0) + (8 - 1) + (5 - 1) + (4 - 0) + (6 - 1) |
| 46 | Ben Weld | 69.0 | 68 | 77 + (-9.0 * 129 / 113 - 70.8 + 72) |
| 47 | Todd McKay | 68.0 | 68 | 69 + (-0.6 * 130 / 113 - 72.2 + 72) |
| 48 | Aidan Dhalla | 67.0 | 70 | 75 + (-4.1 * 130 / 113 - 72.2 + 72) |
| 49 | Xiao Yang (Bryan) Luo | 66.0 | 70 | 69 + (1.3 * 130 / 113 - 72.2 + 72) |
| 50 | Darien McFayden | 65.0 | 70 | 71 + (-1.0 * 130 / 113 - 72.2 + 72) |
| 51 | Todd Stones | 64.0 | 70 | 78 + (-7.7 * 129 / 113 - 70.8 + 72) |
| 52 | Marco Albini | 63.0 | 72 | 78 + (-6.0 * 129 / 113 - 70.8 + 72) |
| 53 | Jeff Truman | 62.0 | 72 | 79 + (-7.2 * 129 / 113 - 70.8 + 72) |
| 54 | Scott Murphy | 61.0 | 73 | 78 + (-5.6 * 129 / 113 - 70.8 + 72) |
| 55 | John Duncan | 60.0 | 73 | 101 + (-25.9 * 128 / 113 - 70.2 + 72) |
| 56 | Matteo Ramzan | 59.0 | 73 | 72 + (1.0 * 130 / 113 - 72.2 + 72) |
| 57 | Alex Tanas | 58.0 | 73 | 79 + (-6.4 * 129 / 113 - 70.8 + 72) |
| 58 | Paul Dermody | 57.0 | 73 | 90 + (-16.2 * 128 / 113 - 70.2 + 72) |
| 59 | Philippe Theroux | 56.0 | 74 | 73 + (0.8 * 130 / 113 - 72.2 + 72) |
| 60 | Peter Willis | 55.0 | 75 | 76 + (-0.7 * 130 / 113 - 72.2 + 72) |
| 61 | Travis Boughner | 54.0 | 75 | 82 + (-7.1 * 129 / 113 - 70.8 + 72) |
| 62 | Joe Davis | 53.0 | 76 | 81 + (-5.1 * 129 / 113 - 70.8 + 72) |
| 63 | Arjun Walia | 52.0 | 76 | 77 + (-0.9 * 130 / 113 - 72.2 + 72) |
| 64 | Briten Marcell | 51.0 | 76 | 78 + (-1.4 * 130 / 113 - 72.2 + 72) |
| 65 | William Sinclair | 50.0 | 76 | 77 + (-0.3 * 130 / 113 - 72.2 + 72) |
| 66 | Clint Ward | 49.0 | 76 | 78 + (-1.4 * 130 / 113 - 72.2 + 72) |
| 67 | Cole Jones | 48.0 | 76 | 83 + (-6.1 * 130 / 113 - 72.2 + 72) |
| 68 | Ivan Wardman | 47.0 | 76 | 83 + (-7.5 * 129 / 113 - 70.8 + 72) |
| 69 | Kyle Johnston | 46.0 | 76 | 83 + (-7.0 * 129 / 113 - 70.8 + 72) |
| 70 | Michael Alcott | 45.0 | 76 | 85 + (-9.1 * 129 / 113 - 70.8 + 72) |
| 71 | Matt McRae | 44.0 | 77 | 80 + (-2.4 * 130 / 113 - 72.2 + 72) |
| 72 | Chris Willis | 43.0 | 77 | 77 + (0.0 * 130 / 113 - 72.2 + 72) |
| 73 | Raymond Wang | 42.0 | 77 | 83 + (-5.4 * 130 / 113 - 72.2 + 72) |
| 74 | Vishav Mann | 41.0 | 77 | 82 + (-4.4 * 130 / 113 - 72.2 + 72) |
| 75 | John Crowther | 40.0 | 77 | 77 + (0.3 * 130 / 113 - 72.2 + 72) |
| 76 | Ninad Muley | 39.0 | 78 | 74 + (3.5 * 130 / 113 - 72.2 + 72) |
| 77 | Francis Rementilla | 38.0 | 78 | 104 + (-24.6 * 128 / 113 - 70.2 + 72) |
| 78 | Patrick Enright | 37.0 | 78 | 85 + (-6.8 * 129 / 113 - 70.8 + 72) |
| 79 | Stephen Sisokin | 36.0 | 78 | 82 + (-3.3 * 130 / 113 - 72.2 + 72) |
| 80 | Mike Robarts | 35.0 | 79 | 87 + (-8.3 * 129 / 113 - 70.8 + 72) |
| 81 | Tim Sellers | 34.0 | 79 | 102 + (-22.1 * 128 / 113 - 70.2 + 72) |
| 82 | Christian StLouis | 33.0 | 79 | 84 + (-3.9 * 130 / 113 - 72.2 + 72) |
| 83 | Casey Renaud | 32.0 | 79 | 85 + (-6.2 * 129 / 113 - 70.8 + 72) |
| 84 | Phil Walsh | 31.0 | 79 | 81 + (-1.7 * 130 / 113 - 72.2 + 72) |
| 85 | Alan Dickie | 30.0 | 79 | 85 + (-6.7 * 129 / 113 - 70.8 + 72) |
| 86 | Mike Clarke | 29.0 | 79 | 89 + (-8.6 * 130 / 113 - 72.2 + 72) |
| 87 | Mike DiFlorio | 28.0 | 79 | 97 + (-17.8 * 128 / 113 - 70.2 + 72) |
| 88 | Brenden Geim | 27.0 | 80 | 84 + (-3.7 * 130 / 113 - 72.2 + 72) |
| 89 | Larry Culver | 26.0 | 80 | 78 + (1.7 * 130 / 113 - 72.2 + 72) |
| 90 | Feroze Barakat | 25.0 | 80 | 86 + (-6.4 * 129 / 113 - 70.8 + 72) |
| 91 | Jeff Wilken | 24.0 | 80 | 84 + (-2.9 * 130 / 113 - 72.2 + 72) |
| 92 | Bryan Gardner | 23.0 | 80 | 85 + (-5.6 * 129 / 113 - 70.8 + 72) |
| 93 | Patrick Marciano | 22.0 | 80 | 89 + (-9.1 * 129 / 113 - 70.8 + 72) |
| 94 | Jacob Harnden | 21.0 | 81 | 80 + (1.2 * 130 / 113 - 72.2 + 72) |
| 95 | Geoff Flynn | 20.0 | 81 | 87 + (-6.5 * 129 / 113 - 70.8 + 72) |
| 96 | Dave Ponesse | 19.0 | 81 | 109 + (-25.9 * 128 / 113 - 70.2 + 72) |
| 97 | Paul Babiak | 18.0 | 81 | 89 + (-7.9 * 129 / 113 - 70.8 + 72) |
| 98 | Jaskaran Basati | 17.0 | 82 | 86 + (-3.3 * 130 / 113 - 72.2 + 72) |
| 99 | Ian R. Smith | 16.0 | 82 | 94 + (-11.9 * 128 / 113 - 70.2 + 72) |
| 100 | Tony Papetti | 15.0 | 82 | 92 + (-10.2 * 128 / 113 - 70.2 + 72) |
| 101 | Blair Foden | 14.0 | 82 | 91 + (-9.3 * 129 / 113 - 70.8 + 72) |
| 102 | Len Gushe | 13.0 | 82 | 90 + (-7.2 * 130 / 113 - 72.2 + 72) |
| 103 | Bruce Cram | 12.0 | 82 | 82 + (0.4 * 130 / 113 - 72.2 + 72) |
| 104 | Mike Mills | 11.0 | 82 | 89 + (-7.5 * 129 / 113 - 70.8 + 72) |
| 105 | David MacLachlan | 10.0 | 83 | 95 + (-12.0 * 128 / 113 - 70.2 + 72) |
| 106 | Mohammad Intisar Ishtiaq | 9.0 | 83 | 86 + (-2.8 * 130 / 113 - 72.2 + 72) |
| 107 | Matt Zanardo | 8.0 | 83 | 88 + (-5.4 * 129 / 113 - 70.8 + 72) |
| 108 | Patrick Turner | 7.0 | 84 | 93 + (-8.7 * 129 / 113 - 70.8 + 72) |
| 109 | Andrew Begg | 6.0 | 84 | 91 + (-7.2 * 129 / 113 - 70.8 + 72) |
| 110 | Shaun Jackson | 5.0 | 85 | 93 + (-8.3 * 129 / 113 - 70.8 + 72) |
| 111 | Jeremy Spiteri | 4.0 | 86 | 93 + (-7.5 * 129 / 113 - 70.8 + 72) |
| 112 | Stephen Brydson | 3.0 | 86 | 93 + (-6.8 * 129 / 113 - 70.8 + 72) |
| 113 | Steve Roberts | 2.0 | 94 | 120 + (-24.2 * 128 / 113 - 70.2 + 72) |
| 114 | Jake Renshaw | 1.0 | 105 | 109 + (-3.5 * 130 / 113 - 72.2 + 72) |
