Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | AJ Mink | 1.00 | 1 |
| T2 | Andy Jeffery | 0.50 | 2 |
| T2 | DJ McPhail | 0.50 | 2 |
| T4 | Eric Penney | 0.33 | 3 |
| T4 | Kavith Ranchagoda | 0.33 | 3 |
| T6 | Sean Ball | 0.25 | 4 |
| T6 | Chris Jones | 0.25 | 4 |
| T8 | Andy Nagel | 0.20 | 5 |
| T8 | Viren Shastri | 0.20 | 5 |
| 10 | Ferdi Ollewagen | 0.17 | 12 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Stodgell | 0.29 | 7 |
| 2 | Doug Remmer | 0.25 | 4 |
| 3 | Sam Larson | 0.20 | 5 |
| 4 | Chris Rose | 0.17 | 6 |
| 5 | Michael Keane | 0.11 | 9 |
| 6 | Joseph Ricchio | 0.07 | 14 |
| 7 | Bob Chapman | 0.06 | 17 |
| 8 | Vishav Mann | 0.06 | 18 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Melford Dixon | 0.50 | 2 |
| 2 | Ashiq Waljee | 0.14 | 7 |
| T3 | Patrick Marciano | 0.13 | 8 |
| T3 | Jacob Ciesielski | 0.13 | 8 |
| T5 | Adil Mughal | 0.11 | 9 |
| T5 | Mike Montanaro | 0.11 | 9 |
| 7 | Todd Mitchell | 0.09 | 11 |
| T8 | Blair Anderson | 0.08 | 12 |
| T8 | Chris Tait | 0.08 | 12 |
| 10 | Pervaiz Ahmed | 0.07 | 15 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matt Allen | 0.25 | 4 |
| 2 | George Olak | 0.13 | 8 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Fred Cousineau | 0.33 | 3 |
| 2 | David Johnson | 0.20 | 5 |
| 3 | Rohan Mcpherson | 0.08 | 13 |
