In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula | 
|---|---|---|---|---|
| 1 | Jordan Bedi | 133.0 | 66 | 80 + (-14.2 * 122 / 113 - 68.6 + 70) | 
| 2 | Tony Mills | 132.0 | 66 | 70 + (-1.9 * 127 / 113 - 71.4 + 70) | 
| 3 | John Canario | 131.0 | 67 | 80 + (-14.7 * 121 / 113 - 67.7 + 70) | 
| 4 | Jim Wyatt | 130.0 | 67 | 79 + (-12.3 * 122 / 113 - 68.6 + 70) | 
| 5 | Mike Kavander | 129.0 | 68 | 72 + (-2.4 * 127 / 113 - 71.4 + 70) | 
| 6 | Steve Zimmermann | 128.0 | 68 | 75 + (-5.0 * 127 / 113 - 71.4 + 70) | 
| 7 | Dylan Trinnear | 127.0 | 69 | 76 + (-6.6 * 124 / 113 - 69.7 + 70) | 
| 8 | Steve Hamelin | 126.0 | 69 | 75 + (-6.0 * 124 / 113 - 69.7 + 70) | 
| 9 | Steven Teo | 125.0 | 69 | 83 + (-14.4 * 122 / 113 - 68.6 + 70) | 
| 10 | Marek Drwiega | 124.0 | 69 | 78 + (-10.0 * 122 / 113 - 68.6 + 70) | 
| 11 | Michael Solway | 123.0 | 69 | 81 + (-12.5 * 122 / 113 - 68.6 + 70) | 
| 12 | Nathaniel Gray Lamont | 122.0 | 69 | 72 + (-1.7 * 127 / 113 - 71.4 + 70) | 
| 13 | Jack Kent | 121.0 | 70 | 71 + (0.7 * 127 / 113 - 71.4 + 70) | 
| 14 | Danny MacDonald | 120.0 | 70 | 76 + (-5.7 * 124 / 113 - 69.7 + 70) | 
| 15 | Mike DiFlorio | 119.0 | 70 | 84 + (-14.7 * 122 / 113 - 68.6 + 70) | 
| 16 | Steve Divitkos | 118.0 | 70 | 85 + (-16.1 * 121 / 113 - 67.7 + 70) | 
| 17 | Matt Howe | 117.0 | 70 | 84 + (-14.1 * 122 / 113 - 68.6 + 70) | 
| 18 | Zach Hart | 116.0 | 70 | 74 + (-2.3 * 127 / 113 - 71.4 + 70) | 
| 19 | Eric Penney | 115.0 | 70 | 76 + (-6.1 * 124 / 113 - 69.7 + 70) | 
| 20 | Dustin Friedman | 114.0 | 71 | 80 + (-10.0 * 122 / 113 - 68.6 + 70) | 
| 21 | Nhid Lam | 113.0 | 71 | 88 + (-18.0 * 121 / 113 - 67.7 + 70) | 
| 22 | Mike Francis | 112.0 | 71 | 81 + (-10.3 * 122 / 113 - 68.6 + 70) | 
| 23 | Dean Weber | 111.0 | 71 | 78 + (-4.7 * 127 / 113 - 71.4 + 70) | 
| 24 | Michael Alcott | 110.0 | 71 | 77 + (-6.0 * 124 / 113 - 69.7 + 70) | 
| 25 | Scott Davis | 109.0 | 71 | 73 + (-0.1 * 127 / 113 - 71.4 + 70) | 
| 26 | Simon Soares | 108.0 | 71 | 82 + (-11.2 * 122 / 113 - 68.6 + 70) | 
| 27 | Seoha Brett Hyun | 107.0 | 71 | 80 + (-9.7 * 122 / 113 - 68.6 + 70) | 
| 28 | Dave Strachan | 106.0 | 71 | 78 + (-6.4 * 124 / 113 - 69.7 + 70) | 
| 29 | John Crowther | 105.0 | 71 | 72 + (0.4 * 127 / 113 - 71.4 + 70) | 
| 30 | Shai Verma | 104.0 | 71 | 79 + (-7.3 * 124 / 113 - 69.7 + 70) | 
| 31 | Chris Willis | 103.0 | 71 | 75 + (-2.1 * 127 / 113 - 71.4 + 70) | 
| 32 | Sean Harvey | 102.0 | 71 | 77 + (-5.9 * 124 / 113 - 69.7 + 70) | 
| 33 | G.M. Milan | 101.0 | 71 | 88 + (-17.9 * 121 / 113 - 67.7 + 70) | 
| 34 | Frank O'Brien | 100.0 | 72 | 84 + (-12.4 * 122 / 113 - 68.6 + 70) | 
| 35 | Victor Gonidis | 99.0 | 72 | 87 + (-15.8 * 121 / 113 - 67.7 + 70) | 
| 36 | Spencer Swartz | 98.0 | 72 | 78 + (-4.4 * 127 / 113 - 71.4 + 70) | 
| 37 | Dean Sherman | 97.0 | 72 | 73 + (0.8 * 127 / 113 - 71.4 + 70) | 
| 38 | Arthur Vanek | 96.0 | 72 | 88 + (-17.2 * 121 / 113 - 67.7 + 70) | 
| 39 | Paolo Zulian | 95.0 | 72 | 82 + (-10.7 * 122 / 113 - 68.6 + 70) | 
| 40 | Yuri Siniak | 94.0 | 72 | 83 + (-11.7 * 122 / 113 - 68.6 + 70) | 
| 41 | Brent Brandham | 93.0 | 72 | 79 + (-4.9 * 127 / 113 - 71.4 + 70) | 
| 42 | Christian Clancy | 92.0 | 72 | 76 + (-2.0 * 127 / 113 - 71.4 + 70) | 
| 43 | John Hoefkens | 91.0 | 72 | 82 + (-9.6 * 124 / 113 - 69.7 + 70) | 
| 44 | Mike Montanaro | 90.0 | 72 | 87 + (-16.2 * 121 / 113 - 67.7 + 70) | 
| 45 | William Snel | 89.0 | 72 | 93 + (-21.0 * 122 / 113 - 68.6 + 70) | 
| 46 | Jamie Reinders | 88.0 | 73 | 78 + (-2.9 * 127 / 113 - 71.4 + 70) | 
| 47 | Kim Stankiewicz | 87.0 | 73 | 84 + (-10.4 * 124 / 113 - 69.7 + 70) | 
| 48 | Frederik Snel | 86.0 | 73 | 85 + (-12.4 * 122 / 113 - 68.6 + 70) | 
| 49 | Robert Perri | 85.0 | 73 | 93 + (-21.1 * 121 / 113 - 67.7 + 70) | 
| 50 | Mario Paradis | 84.0 | 73 | 79 + (-4.1 * 127 / 113 - 71.4 + 70) | 
| 51 | Jack Leong | 83.0 | 73 | 88 + (-16.5 * 121 / 113 - 67.7 + 70) | 
| 52 | Adrian Jayne | 82.0 | 74 | 84 + (-11.0 * 122 / 113 - 68.6 + 70) | 
| 53 | Brian Bonner | 81.0 | 74 | 81 + (-6.2 * 124 / 113 - 69.7 + 70) | 
| 54 | Pervaiz Ahmed | 80.0 | 74 | 88 + (-13.9 * 122 / 113 - 68.6 + 70) | 
| 55 | Sean Mori | 79.0 | 74 | 88 + (-14.8 * 121 / 113 - 67.7 + 70) | 
| 56 | Scott Dow | 78.0 | 74 | 75 + (0.5 * 127 / 113 - 71.4 + 70) | 
| 57 | Michael Conte | 77.0 | 74 | 81 + (-7.0 * 124 / 113 - 69.7 + 70) | 
| 58 | Mark Van Alstyne | 76.0 | 74 | 88 + (-14.1 * 122 / 113 - 68.6 + 70) | 
| 59 | Toru Tagawa | 75.0 | 75 | 84 + (-9.8 * 122 / 113 - 68.6 + 70) | 
| 60 | Daniel Turner | 74.0 | 75 | 79 + (-2.5 * 127 / 113 - 71.4 + 70) | 
| 61 | Carl Thompson | 73.0 | 75 | 91 + (-17.2 * 121 / 113 - 67.7 + 70) | 
| 62 | Matt Quilty | 72.0 | 75 | 79 + (-2.1 * 127 / 113 - 71.4 + 70) | 
| 63 | Florante Balagasay | 71.0 | 75 | 84 + (-8.6 * 124 / 113 - 69.7 + 70) | 
| 64 | Stephen Brydson | 70.0 | 75 | 83 + (-8.0 * 124 / 113 - 69.7 + 70) | 
| 65 | Ryan Kohen | 69.0 | 75 | 80 + (-5.2 * 124 / 113 - 69.7 + 70) | 
| 66 | Braden Stephenson | 68.0 | 75 | 82 + (-6.9 * 124 / 113 - 69.7 + 70) | 
| 67 | Sunil Gunness | 67.0 | 75 | 84 + (-9.4 * 122 / 113 - 68.6 + 70) | 
| 68 | Vic Wiwchar | 66.0 | 75 | 88 + (-13.7 * 122 / 113 - 68.6 + 70) | 
| 69 | Roger Lagace | 65.0 | 76 | 82 + (-5.3 * 124 / 113 - 69.7 + 70) | 
| 70 | Mark Shepherd | 64.0 | 76 | 84 + (-7.3 * 124 / 113 - 69.7 + 70) | 
| 71 | Hamza Curovic | 63.0 | 76 | 95 + (-19.5 * 121 / 113 - 67.7 + 70) | 
| 72 | Matthew Matecki | 62.0 | 76 | 82 + (-6.1 * 124 / 113 - 69.7 + 70) | 
| 73 | Mike Iley | 61.0 | 76 | 84 + (-7.7 * 124 / 113 - 69.7 + 70) | 
| 74 | Richard Headley | 60.0 | 76 | 93 + (-18.1 * 121 / 113 - 67.7 + 70) | 
| 75 | Babu Nagalingam | 59.0 | 76 | 86 + (-10.3 * 122 / 113 - 68.6 + 70) | 
| 76 | Chris Vitale | 58.0 | 76 | 82 + (-5.7 * 124 / 113 - 69.7 + 70) | 
| 77 | Tony Lam | 57.0 | 76 | 88 + (-12.8 * 122 / 113 - 68.6 + 70) | 
| 78 | Jim Harrison | 56.0 | 76 | 78 + (-0.6 * 127 / 113 - 71.4 + 70) | 
| 79 | Mike Reynolds | 55.0 | 77 | 85 + (-7.8 * 124 / 113 - 69.7 + 70) | 
| 80 | John Harris | 54.0 | 77 | 93 + (-16.1 * 122 / 113 - 68.6 + 70) | 
| 81 | Emil Kamel | 53.0 | 77 | 86 + (-8.1 * 124 / 113 - 69.7 + 70) | 
| 82 | Andreas Park | 52.0 | 77 | 84 + (-4.9 * 127 / 113 - 71.4 + 70) | 
| 83 | Max Cobham | 51.0 | 77 | 87 + (-9.1 * 124 / 113 - 69.7 + 70) | 
| 84 | Maddy Bergsma | 50.0 | 77 | 89 + (-9.4 * 129 / 113 - 73.4 + 72) | 
| 85 | Randy Bruce | 49.0 | 77 | 94 + (-18.1 * 121 / 113 - 67.7 + 70) | 
| 86 | Ashur Elliot | 48.0 | 77 | 82 + (-3.3 * 127 / 113 - 71.4 + 70) | 
| 87 | Rob Colaricci | 47.0 | 77 | 86 + (-9.4 * 122 / 113 - 68.6 + 70) | 
| 88 | Dick Freeborough | 46.0 | 77 | 88 + (-11.1 * 122 / 113 - 68.6 + 70) | 
| 89 | Jack Radford | 45.0 | 78 | 88 + (-9.8 * 124 / 113 - 69.7 + 70) | 
| 90 | Mark Leslie | 44.0 | 78 | 84 + (-5.9 * 124 / 113 - 69.7 + 70) | 
| 91 | Todd Mitchell | 43.0 | 78 | 88 + (-10.4 * 122 / 113 - 68.6 + 70) | 
| 92 | Michael Alderman | 42.0 | 78 | 83 + (-2.9 * 127 / 113 - 71.4 + 70) | 
| 93 | Matt Bremer | 41.0 | 78 | 76 + (2.6 * 127 / 113 - 71.4 + 70) | 
| 94 | Brady McIlmoyle | 40.0 | 78 | 87 + (-8.8 * 124 / 113 - 69.7 + 70) | 
| 95 | Aidan Brennan | 39.0 | 78 | 83 + (-3.1 * 127 / 113 - 71.4 + 70) | 
| 96 | Dave Beatty | 38.0 | 78 | 87 + (-9.8 * 122 / 113 - 68.6 + 70) | 
| 97 | Marcus Decotiis | 37.0 | 78 | 85 + (-5.2 * 127 / 113 - 71.4 + 70) | 
| 98 | Paul Dermody | 36.0 | 78 | 94 + (-16.5 * 122 / 113 - 68.6 + 70) | 
| 99 | Ian Kerr | 35.0 | 78 | 87 + (-9.5 * 122 / 113 - 68.6 + 70) | 
| 100 | Mike Hubbs | 34.0 | 78 | 85 + (-6.7 * 124 / 113 - 69.7 + 70) | 
| 101 | Cristian Taylor | 33.0 | 78 | 81 + (-1.0 * 127 / 113 - 71.4 + 70) | 
| 102 | Tony Papetti | 32.0 | 78 | 87 + (-10.0 * 122 / 113 - 68.6 + 70) | 
| 103 | Paul Inglis | 31.0 | 78 | 89 + (-11.6 * 122 / 113 - 68.6 + 70) | 
| 104 | Michael Gould | 30.0 | 78 | 90 + (-13.8 * 121 / 113 - 67.7 + 70) | 
| 105 | Xzavier Ramphal | 29.0 | 78 | 92 + (-14.7 * 122 / 113 - 68.6 + 70) | 
| 106 | Jeff Truman | 28.0 | 78 | 87 + (-8.1 * 124 / 113 - 69.7 + 70) | 
| 107 | Jake Naccarato | 27.0 | 79 | 90 + (-11.5 * 122 / 113 - 68.6 + 70) | 
| 108 | Joe Taylor | 26.0 | 79 | 96 + (-18.4 * 121 / 113 - 67.7 + 70) | 
| 109 | Mike Esmailzadeh | 25.0 | 79 | 88 + (-9.2 * 122 / 113 - 68.6 + 70) | 
| 110 | Dean Pacini | 24.0 | 79 | 80 + (0.8 * 127 / 113 - 71.4 + 70) | 
| 111 | Rob Villa | 23.0 | 79 | 84 + (-2.9 * 127 / 113 - 71.4 + 70) | 
| 112 | Vojtech Smida | 22.0 | 79 | 89 + (-10.7 * 122 / 113 - 68.6 + 70) | 
| 113 | Braden Dunnett | 21.0 | 80 | 85 + (-3.5 * 127 / 113 - 71.4 + 70) | 
| 114 | Andrew Chapman | 20.0 | 80 | 83 + (-1.2 * 127 / 113 - 71.4 + 70) | 
| 115 | Mason McAllister | 19.0 | 80 | 93 + (-14.7 * 121 / 113 - 67.7 + 70) | 
| 116 | Matthew Manhire | 18.0 | 81 | 106 + (-25.9 * 121 / 113 - 67.7 + 70) | 
| 117 | Mike Smith | 17.0 | 81 | 90 + (-9.3 * 122 / 113 - 68.6 + 70) | 
| 118 | Keith Mosley | 16.0 | 81 | 89 + (-7.5 * 124 / 113 - 69.7 + 70) | 
| 119 | Phong Tran | 15.0 | 81 | 96 + (-15.5 * 122 / 113 - 68.6 + 70) | 
| 120 | Ricky Teeuwen | 14.0 | 81 | 87 + (-6.1 * 124 / 113 - 69.7 + 70) | 
| 121 | Andrew McBurney | 13.0 | 81 | 92 + (-11.9 * 122 / 113 - 68.6 + 70) | 
| 122 | Brendan Quinless | 12.0 | 82 | 106 + (-24.4 * 121 / 113 - 67.7 + 70) | 
| 123 | Rob Wilkes | 11.0 | 82 | 94 + (-13.6 * 121 / 113 - 67.7 + 70) | 
| 124 | Chad Bishop | 10.0 | 83 | 91 + (-7.5 * 124 / 113 - 69.7 + 70) | 
| 125 | Jeff Gilleland | 9.0 | 84 | 96 + (-12.0 * 122 / 113 - 68.6 + 70) | 
| 126 | Sergio Manera | 8.0 | 84 | 99 + (-15.2 * 122 / 113 - 68.6 + 70) | 
| 127 | Dave Ponesse | 7.0 | 85 | 112 + (-25.9 * 122 / 113 - 68.6 + 70) | 
| 128 | John Duffy | 6.0 | 86 | 106 + (-20.6 * 121 / 113 - 67.7 + 70) | 
| 129 | Greg Day | 5.0 | 86 | 95 + (-8.9 * 124 / 113 - 69.7 + 70) | 
| 130 | John Hunter | 4.0 | 88 | 103 + (-16.0 * 121 / 113 - 67.7 + 70) | 
| 131 | Tom Easterman | 3.0 | 89 | 98 + (-9.2 * 122 / 113 - 68.6 + 70) | 
| 132 | Serge Marchuk | 2.0 | 89 | 102 + (-13.2 * 122 / 113 - 68.6 + 70) | 
| 133 | Rob Gogol | 1.0 | 91 | 100 + (-9.8 * 122 / 113 - 68.6 + 70) | 
