Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tim Caine | 4.40 | 10 |
| 2 | Jason Wellings | 4.42 | 12 |
| T3 | Lucas Palleschi | 4.50 | 4 |
| T3 | Eric Velanoff | 4.50 | 4 |
| T3 | Nathan Lepore | 4.50 | 4 |
| 6 | Noah Moniz | 4.67 | 3 |
| 7 | Camden Purboo | 4.71 | 7 |
| 8 | Alessandro Di Felice | 4.75 | 12 |
| 9 | Austin Mcburnie | 4.75 | 8 |
| T10 | Bennett Kirkwood | 4.75 | 4 |
| T10 | Patrick Miron | 4.75 | 4 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Shant Khatcherian | 4.75 | 4 |
| T2 | Mike McCreary | 5.00 | 4 |
| T2 | Paul Clark | 5.00 | 4 |
| T2 | Steve Ridgeway | 5.00 | 4 |
| T5 | Galen Wright | 5.25 | 4 |
| T5 | Mika Pujic | 5.25 | 4 |
| T5 | Kiana Chen | 5.25 | 4 |
| 8 | Jim Kennedy | 5.25 | 16 |
| 9 | Jake Mikolajczak | 5.33 | 12 |
| 10 | Jack Mitchell | 5.33 | 9 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Oliver Yan | 2.25 | 4 |
| T2 | Jeremy Voisin | 3.50 | 4 |
| T2 | Carson Fu | 3.50 | 4 |
| 4 | Andrew Hrinco | 4.25 | 4 |
| 5 | Jason Campbell | 4.50 | 4 |
| 6 | Jodie Jenkins | 5.00 | 5 |
| 7 | Gabriel Frano | 5.00 | 2 |
| 8 | John Hayes | 5.06 | 16 |
| 9 | Bernie Yang | 5.38 | 8 |
| 10 | John Pocobene | 5.40 | 25 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Grant Brown | 1.50 | 4 |
| 2 | Aaron Tiley | 1.75 | 4 |
| 3 | Noah Boyle | 2.75 | 4 |
| 4 | Yiming Yang | 3.00 | 4 |
| 5 | Jeff Grootenboer | 4.53 | 15 |
| 6 | Brent Thibault | 5.00 | 9 |
| 7 | Vinay Padalia | 5.13 | 16 |
| 8 | Rohan O'Neill | 5.17 | 12 |
| 9 | Mark Harvey | 5.43 | 23 |
| 10 | Frederik Snel | 5.45 | 40 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rick Wright | 5.00 | 4 |
| 2 | Tony Papetti | 5.18 | 28 |
| 3 | Doug McNeil | 5.19 | 48 |
| 4 | Ron Judge | 5.36 | 11 |
| 5 | Eric Boulden | 5.57 | 23 |
| 6 | Greg Dubois | 5.64 | 11 |
| 7 | Simon Dearden | 5.73 | 30 |
| 8 | Andrew Barnes | 5.75 | 20 |
| 9 | David Johnson | 5.75 | 12 |
| 10 | Jason Gendron | 5.75 | 24 |
