Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Greg Walsh | 4.75 | 4 |
| 2 | John Husband | 4.86 | 7 |
| 3 | Wentworth Willock | 4.88 | 8 |
| 4 | Terry Tombs | 4.90 | 10 |
| T5 | Kevin Buck | 5.00 | 7 |
| T5 | Keegan Tyers | 5.00 | 7 |
| T7 | Dan Mills | 5.00 | 9 |
| T7 | BJ Oliver | 5.00 | 9 |
| 9 | Scott Kitttleson | 5.00 | 8 |
| 10 | Barry Meier | 5.00 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Stodgell | 4.50 | 4 |
| 2 | Richard Nicolson | 5.00 | 8 |
| 3 | John MacDonald | 5.00 | 5 |
| 4 | Paul Corner | 5.00 | 4 |
| 5 | Matt Di Lullo | 5.06 | 17 |
| 6 | John White | 5.09 | 22 |
| 7 | Brian Provencal | 5.13 | 38 |
| 8 | Steve LeBlanc | 5.14 | 14 |
| 9 | Paul Galbraith | 5.23 | 26 |
| T10 | Scott Hulbert | 5.25 | 8 |
| T10 | Chris Harrington | 5.25 | 8 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Kris Padman | 5.40 | 5 |
| T1 | George Postalian | 5.40 | 5 |
| 3 | Dan De Marco | 5.43 | 7 |
| 4 | Paul Enright | 5.50 | 4 |
| 5 | Bruce MacDonald | 5.60 | 20 |
| 6 | Edmond Ho | 5.60 | 5 |
| 7 | Steve Zimmermann | 5.65 | 52 |
| 8 | Dante Carlos | 5.71 | 63 |
| 9 | Brett Parry | 5.74 | 62 |
| 10 | Roland Hill | 5.75 | 8 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Bovard | 6.00 | 13 |
| 2 | Bob Feather | 6.00 | 4 |
| 3 | Bob Sikorski | 6.08 | 61 |
| 4 | Bobby Killins | 6.08 | 12 |
| 5 | Ian Lederer | 6.09 | 33 |
| 6 | Mark Hagen | 6.11 | 37 |
| 7 | Peter Gatzios | 6.14 | 42 |
| 8 | Russ Anderson | 6.23 | 35 |
| 9 | Muneesh Jha | 6.24 | 17 |
| 10 | Mark Matusiak | 6.27 | 55 |
